Deck Database

MATCHUPS
R1:  Bye:  0 - 0vs.  No Opponent  No Deck Found 
R2:  Win 2 - 0vs.   Kaitoukid111  Spitfire-V4 
R3:  Loss 0 - 2vs.   LukeSVianna13  Luke's bad steel 
R4:  Win 2 - 1vs.   chenjesu  Otter-Breakfast2 (2) 
T4:  Loss 1 - 2vs.   jace365  Tempered Steel 
 
MANA SYMBOLS
  19
  18
  2
Total:  39
CASTING COSTS
  x 8
  x 6
  x 11
  x 3
  x 3
  x 2
  x 1
Avg CMC: 2.94
THIS DECK ALSO PLAYED AS
S10 Sultai control (3) nanaiper Penny Dreadful Thursdays 10.11 4-2
S10 Sultai control (3) nanaiper Penny Dreadful Mondays 10.11 2-2
S10 Sultai control (3) nanaiper Penny Dreadful Thursdays 10.10 5-0
S10 Sultai control (3) nanaiper Penny Dreadful Mondays 10.10 4-1
S10 Sultai control (3) nanaiper Penny Dreadful Thursdays 10.09 4-2
Pompidou ronmexico Penny Dreadful Thursdays 10.09 2-2
Dhil's still countering ronmexico Penny Dreadful Saturdays 10.09 1-2
S10 Sultai control (3) nanaiper Penny Dreadful Thursdays 10.08 5-1
S10 Sultai control (3) nanaiper Penny Dreadful Mondays 10.08 3-2
S10 Sultai control (3) nanaiper Penny Dreadful Thursdays 10.07 0-2
S10 Sultai control (3) nanaiper Penny Dreadful Mondays 10.07 2-2
S10 Sultai control (3) nanaiper Penny Dreadful Mondays 10.06 5-2
S10 Sultai control (3) nanaiper Penny Dreadful Mondays 10.05 3-2
S10 Sultai control (3) nanaiper Penny Dreadful Thursdays 10.04 2-2
S10 Sultai control (3) nanaiper Penny Dreadful Mondays 10.04 4-1
S10 Sultai control (3) nanaiper Penny Dreadful Thursdays 10.03 4-2
S10 Sultai control (2) nanaiper Penny Dreadful Mondays 10.03 3-3
S10 Sultai control (2) nanaiper Penny Dreadful Thursdays 10.02 5-1
S10 Sultai control (2) nanaiper Penny Dreadful Mondays 10.02 4-1
COMMENTS
No comments have been recorded for this deck.