
Event Report
Penny Dreadful Mondays 11.02 4 February 2019 Penny Dreadful · 18 Players 18 Decks · 100% Reported 4 rounds Swiss Top 8 playoff Hosted by Briar_moss ![]() Event Report Season Leaderboard | ![]() ![]() |
|
|
Metagame Breakdown | |||||||
![]() |
3 Players | ||||||
![]() |
5-2 | Jeskaicontrol | Control | ||||
![]() |
4-2 | S11 JeskaiControl | Control | ||||
![]() |
2-3 | Stephen King's "The Mist" | Control | ||||
![]() |
2 Players | ||||||
![]() ![]() |
4-2 | Reliving ultimatums | Combo-Control | ||||
Kaitoukid111 | 2-2 | Reliving_ultimatums | Unclassified | ||||
![]() |
2 Players | ||||||
![]() |
2-3 | Bant Benefaction | Combo | ||||
JarJarThinks![]() |
1-3 | Unexpected Results | Ramp | ||||
![]() |
1 Players | ||||||
Rhispin | 2-2 | Treefolks | Ramp | ||||
![]() |
1 Players | ||||||
![]() |
7-0 | Otter-AD Elf | Midrange | ||||
![]() |
1 Players | ||||||
Dshamila | 1-3 | Goblins | Unclassified | ||||
![]() |
1 Players | ||||||
![]() ![]() |
2-3 | Last One Standing | Unclassified | ||||
![]() |
1 Players | ||||||
Rakura![]() |
3-1 | PD Illusions | Aggro-Control | ||||
![]() |
1 Players | ||||||
iAmVast![]() |
0-1 | PD 11 WW | Unclassified | ||||
![]() |
1 Players | ||||||
ronmexico9 | 0-4 | GW Overrun | Unclassified | ||||
![]() |
1 Players | ||||||
![]() |
2-3 | RW allies | Unclassified | ||||
![]() |
1 Players | ||||||
DerekTheWarlock1![]() |
1-1 | RW Prison | Control | ||||
![]() |
1 Players | ||||||
forgetti | 2-0 | EsperReanimator | Combo | ||||
![]() |
1 Players | ||||||
matiberto![]() |
0-2 | Deadly Combo | Combo-Control |
Current Standings | |||||||
---|---|---|---|---|---|---|---|
Penny Dreadful Mondays 11.02 | |||||||
Rank | Player | Match Points | OMW % | PGW % | OGW % | Matches Played | Byes |
1 | syu_tei | 12 | 0.540 | 0.889 | 0.464 | 7 | 0 |
2 | nanaiper | 9 | 0.624 | 0.667 | 0.529 | 6 | 0 |
3 | Rakura | 9 | 0.540 | 0.667 | 0.486 | 4 | 0 |
4 | Crusaders_Of_Memes | 9 | 0.527 | 0.571 | 0.489 | 6 | 1 |
5 | Briar_moss | 9 | 0.415 | 0.700 | 0.378 | 6 | 0 |
6 | Murpady | 6 | 0.750 | 0.455 | 0.633 | 5 | 0 |
7 | Teylows | 6 | 0.667 | 0.500 | 0.587 | 5 | 0 |
8 | CleverNameGoesHere | 6 | 0.520 | 0.500 | 0.503 | 5 | 0 |
9 | forgetti | 6 | 0.500 | 0.667 | 0.477 | 2 | 0 |
10 | bakert99 | 6 | 0.478 | 0.556 | 0.457 | 5 | 0 |
11 | Rhispin | 6 | 0.415 | 0.556 | 0.356 | 4 | 0 |
12 | Kaitoukid111 | 6 | 0.387 | 0.429 | 0.326 | 3 | 1 |
13 | Dshamila | 3 | 0.687 | 0.300 | 0.590 | 4 | 0 |
14 | JarJarThinks | 3 | 0.646 | 0.222 | 0.635 | 4 | 0 |
15 | DerekTheWarlock1 | 3 | 0.500 | 0.333 | 0.500 | 1 | 1 |
16 | iAmVast | 0 | 0.750 | 0.333 | 0.667 | 1 | 0 |
17 | ronmexico9 | 0 | 0.583 | 0.200 | 0.588 | 4 | 0 |
18 | matiberto | 0 | 0.415 | 0.200 | 0.428 | 2 | 0 |
Tiebreakers Explained | |||||||
Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are: | |||||||
OMW % is the average percentage of matches your opponents have won. | |||||||
PGW % is the percentage of games you have won. | |||||||
OGW % is the average percentage of games your opponents have won. | |||||||
BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66 | |||||||
When calculating standings, any opponent with less than a .33 win percentage is calculated as .33 |