Deck Database

MATCHUPS
R1:  Win 2 - 0vs.   Gierlord  Mardu Midrange 
R2:  Loss 1 - 2vs.   chompmtg  Deck - Equipment Aggro 
R3:  Win 2 - 0vs.   flac0  Brion and the Legion 
R4:  Loss 1 - 2vs.   nerdyjoe  Counters 
 
MANA SYMBOLS
  19
  18
  2
Total:  39
CASTING COSTS
  x 8
  x 6
  x 11
  x 3
  x 3
  x 2
  x 1
Avg CMC: 2.94
THIS DECK ALSO PLAYED AS
S10 Sultai control (4) nanaiper Penny Dreadful Thursdays 10.16 0-1
S10 Sultai control (4) nanaiper Penny Dreadful Mondays 10.16 7-0
S10 Sultai control (4) nanaiper Penny Dreadful Thursdays 10.15 2-3
S10 Sultai control (4) nanaiper Penny Dreadful Mondays 10.15 4-1
S10 Sultai control (4) nanaiper Penny Dreadful Thursdays 10.14 1-2
S10 Sultai control (4) nanaiper Penny Dreadful Mondays 10.14 4-2
S10 Sultai control (4) nanaiper Penny Dreadful Thursdays 10.13 3-1
S10 Sultai control (4) nanaiper Penny Dreadful Thursdays 10.12 4-2
S10 Sultai control (4) nanaiper Penny Dreadful Mondays 10.12 5-0
COMMENTS
No comments have been recorded for this deck.