
Event Report
APAC Penny Dreadful Sundays 26.02 25 September 2022 Penny Dreadful · 12 Players 12 Decks 4 rounds Swiss Top 4 playoff Hosted by silasary Event Report Season Leaderboard | ![]() ![]() |
|
|
Metagame Breakdown | |||||||
![]() |
3 Players | ||||||
![]() |
3-2 | RU Unclassified | Unclassified | ||||
miguelmtg | 2-2 | red | Aggro | ||||
pokemonych | 1-2 | Blazing-Delver | Aggro-Combo | ||||
![]() |
2 Players | ||||||
![]() |
5-1 | Rofellas | Unclassified | ||||
Crandar | 2-2 | Big Green | Unclassified | ||||
![]() |
2 Players | ||||||
Hyporin | 0-1 | PD26_Esper_Delver | Unclassified | ||||
jaycearveduin | 1-3 | Obscura Dragons | Unclassified | ||||
![]() |
1 Players | ||||||
YourAverageIdiot | 1-1 | My eyes hurt i cant sleep madge | Aggro-Combo | ||||
![]() |
1 Players | ||||||
![]() |
3-2 | ub aggrocontrol | Unclassified | ||||
![]() |
1 Players | ||||||
Rakura | 0-2 | Grixis Teachings | Control | ||||
![]() |
1 Players | ||||||
Byvci | 0-1 | Lutri Deck Wins | Unclassified | ||||
![]() |
1 Players | ||||||
![]() |
4-1 | Oops-All-Spells | Combo |
Current Standings | |||||||
---|---|---|---|---|---|---|---|
APAC Penny Dreadful Sundays 26.02 | |||||||
Rank | Player | Match Points | OMW % | PGW % | OGW % | Matches Played | Byes |
1 | miniondevelopment | 9 | 0.694 | 0.500 | 0.688 | 3 | 1 |
2 | maxu_como_e_q_pode | 9 | 0.563 | 0.636 | 0.516 | 4 | 0 |
3 | DarkPantsu | 9 | 0.478 | 0.778 | 0.367 | 4 | 0 |
4 | apprentice41 | 9 | 0.443 | 1.000 | 0.262 | 3 | 0 |
5 | crandar | 6 | 0.693 | 0.286 | 0.657 | 3 | 1 |
6 | miguelmtg | 6 | 0.583 | 0.500 | 0.504 | 4 | 0 |
7 | jaycearveduin | 3 | 0.479 | 0.333 | 0.523 | 4 | 0 |
8 | pokemonych | 3 | 0.442 | 0.429 | 0.278 | 3 | 0 |
9 | YourAverageIdiot | 3 | 0.415 | 0.600 | 0.417 | 2 | 0 |
10 | Byvci | 0 | 0.750 | 0.000 | 0.778 | 1 | 0 |
11 | Rakura | 0 | 0.750 | 0.000 | 0.750 | 2 | 0 |
12 | Hyporin | 0 | 0.333 | 0.000 | 0.429 | 1 | 0 |
Tiebreakers Explained | |||||||
Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are: | |||||||
OMW % is the average percentage of matches your opponents have won. | |||||||
PGW % is the percentage of games you have won. | |||||||
OGW % is the average percentage of games your opponents have won. | |||||||
BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66 | |||||||
When calculating standings, any opponent with less than a .33 win percentage is calculated as .33 |