
Event Report
Pauper Classic Tuesdays 7.179 1 November 2022 Classic Pauper · 14 Players 14 Decks 4 rounds Swiss Top 8 playoff Hosted by Arctic_Ghost Event Report Season Leaderboard | ![]() ![]() |
|
|
Metagame Breakdown | |||||||
![]() |
3 Players | ||||||
![]() |
4-2 | K Red | Aggro | ||||
davidbrito | 1-3 | kudotha Burn 04 | Unclassified | ||||
nezio84 | 1-1 | burn | Aggro | ||||
![]() |
2 Players | ||||||
![]() |
3-2 | Miracles | Aggro-Control | ||||
eso4455 | 0-2 | RU Unclassified | Unclassified | ||||
![]() |
2 Players | ||||||
![]() |
5-1 | Mardu Synth | Midrange | ||||
KMDBroken | 0-2 | Mardu | Unclassified | ||||
![]() |
1 Players | ||||||
![]() |
1-4 | Tron | Ramp | ||||
![]() |
1 Players | ||||||
![]() |
6-1 | Blood Burn | Aggro-Combo | ||||
![]() |
1 Players | ||||||
Caiobeta_ | 2-1 | WW | Unclassified | ||||
![]() |
1 Players | ||||||
![]() |
2-3 | Selesnya Slivers | Aggro | ||||
![]() |
1 Players | ||||||
nisclismonsfleide | 1-2 | Deck - Kiln Fiend (1) | Unclassified | ||||
![]() |
1 Players | ||||||
![]() |
4-3 | Caw Gate | Control | ||||
![]() |
1 Players | ||||||
![]() |
2-3 | murica ephemerate | Control |
Current Standings | |||||||
---|---|---|---|---|---|---|---|
Pauper Classic Tuesdays 7.179 | |||||||
Rank | Player | Match Points | OMW % | PGW % | OGW % | Matches Played | Byes |
1 | Vanillove | 12 | 0.520 | 0.889 | 0.451 | 4 | 0 |
2 | deluxeicoff | 9 | 0.688 | 0.700 | 0.606 | 4 | 0 |
3 | Anzo | 9 | 0.521 | 0.636 | 0.511 | 4 | 0 |
4 | jherjamesb | 9 | 0.457 | 0.700 | 0.304 | 4 | 0 |
5 | Caiobeta_ | 6 | 0.694 | 0.571 | 0.641 | 3 | 0 |
6 | Cabel | 6 | 0.666 | 0.333 | 0.620 | 3 | 1 |
7 | N1CKLES | 6 | 0.541 | 0.400 | 0.495 | 4 | 0 |
8 | DereviStasis | 6 | 0.540 | 0.500 | 0.434 | 4 | 0 |
9 | nezio84 | 3 | 0.540 | 0.500 | 0.421 | 2 | 0 |
10 | nisclismonsfleide | 3 | 0.527 | 0.444 | 0.479 | 3 | 0 |
11 | MightyPhoenix | 3 | 0.527 | 0.143 | 0.533 | 3 | 1 |
12 | davidbrito | 3 | 0.374 | 0.400 | 0.355 | 4 | 0 |
13 | KMDBroken | 0 | 0.750 | 0.200 | 0.644 | 2 | 0 |
14 | eso4455 | 0 | 0.625 | 0.000 | 0.600 | 2 | 0 |
Tiebreakers Explained | |||||||
Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are: | |||||||
OMW % is the average percentage of matches your opponents have won. | |||||||
PGW % is the percentage of games you have won. | |||||||
OGW % is the average percentage of games your opponents have won. | |||||||
BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66 | |||||||
When calculating standings, any opponent with less than a .33 win percentage is calculated as .33 |