Event Report
Pauper Classic Tuesdays 7.48
24 March 2020
Classic Pauper · 111 Players
111 Decks
6 rounds Swiss
Top 8 playoff
Hosted by  Arctic_Ghost
Event Report
Season Leaderboard
 raphaelmagicelfos
TOP 8
1st Deck Colorselfos by  raphaelmagic
2nd Deck ColorsBogles by  Rfunay
T4 Deck ColorsDeck - MonoBlack Control by  Cesinha5
T4 Deck ColorsBurn by  Sonan
T8 Deck ColorsPauper- Mono White Heroic by  BMestevess
T8 Deck ColorsTronzinho by  LordLufrew
T8 Deck ColorsDeck - Mardu Midrange by  neckfire
T8 Deck ColorsTron by  NotGood
Metagame Stats
Aggro33%
Combo2%
Control9%
Aggro-Combo2%
Aggro-Control7%
Combo-Control3%
Midrange13%
Unclassified32%
 
41% 42% 41% 49% 44%


Metagame Breakdown
  14 Players
  Sonan 6-1-1Burn Combo
 -IceBR- 1-3MonoR - Burn Aggro
 AdryannTheHero04 1-1PAUPERFEITO Unclassified
 alexc888 2-1Pauper Classic - Goblins & Tokens Unclassified
 Arenaz 3-2Burn Unclassified
 asetter21 4-2Pauper Burn Aggro
 Cabel 4-2Burn Aggro
 Escargotbr 4-2Escargotbr Aggro
 Gaaru 0-3Burn Pauper Aggro
 LordAiros 4-2Pauper - Burn Unclassified
 ogolden 2-4Deck - Burn Unclassified
 pedrostolz 1-2Burn Aggro
 rafael10r 3-2FIRE WATER BURN Aggro
 rafaeljogandomagic 1-1vermelhinho danado Unclassified
  10 Players
  Cesinha5 6-1-1Deck - MonoBlack Control Unclassified
 broa 4-2MBC Midrange
 Cainho 4-2MBC Midrange
 Eduardo_Novais 0-1MBC Unclassified
 jackslagel 1-2Mono Black Control Unclassified
 Ljmllego 0-2Mono Black Aggro-Control
 Mathzao 0-1MonoBlack Control Control
 Supremoguy 0-2MonoB Pauper Midrange
 TCHOAIRY 4-2MBClássico Unclassified
 Zoonda 3-2MBC Control
  10 Players
 -flango 3-3UB Midrange
 Alan07 3-3UB CONTROL Unclassified
 Catacuio 0-3Deck - Blue-Black Control Unclassified
 edubalf 0-2UB Unclassified
 jhormungard 1-1MBC² Control
 Kampo 2-3-1UB DELVER Aggro-Control
 Lorths 2-2Deck - Dimir Rat Lock Aggro-Control
 pedrett 4-2Ub Angler Delver Unclassified
 SirSnake 4-2UB Delver Midrange
 vonSchwarz8 0-1UB Delver (2) Aggro-Control
  8 Players
  BMestevess 5-2Pauper- Mono White Heroic Aggro
 Agrarian 2-2Deck - WG Slivers Aggro
 andr3lsm 0-1Infect Aggro
 angeloargomes 0-1W Heroic Aggro
 DuckX 3-30 Fractius Corona Aggro
 sorriso 1-0Deck - Monowhite Heroic Aggro-Combo
 Thuder_Laio 3-2Fractius GW Aggro
 Zackbru 2-4Pauper - Mono-White Heroic Aggro
  7 Players
  raphaelmagic 8-1elfos Aggro
 arinaldo87 1-1Affinity Aggro
 ezeqzim 3-2Affinity Unclassified
 fabiotadashi 1-2Fabio Tadashi Aggro
 Kallatrava 2-3Affinity Unclassified
 maxfigeredo 2-2Atog Shift Unclassified
 Panda_kun 4-2Temur Tron Midrange
  7 Players
  Rfunay 7-2Bogles Unclassified
 Alleyezonme 2-2bogles Aggro
 bbsfox 3-3Tron Unclassified
 DRinsanoBR 0-2TROVID 19 Control
 longtimegone 0-2Deck - Flicker Tron Unclassified
 rodrigofuini 3-3Urza's Tron Control
 Samagaia 0-2Tron Combo-Control
  5 Players
 andyxavier 0-2The Winter Islands of Counterspell Unclassified
 jh0w 1-1Vulshok Delver Faeries Aggro-Control
 Miyamoto_BR 2-3Mono Blue Delver Midrange
 Rakura 1-1Delver Aggro
 sajchurchey 0-2Pauper_U_Delver Aggro-Control
  5 Players
 danieldlf 1-3Deck - Boros Bully Aggro
 devastate61 2-2Boros Bully Unclassified
 Ed_Elric 2-2Boros bully Aggro-Combo
 Forgerred 1-2Boros Bully Aggro
 malcon 0-2Boros Agro Unclassified
  5 Players
  neckfire 5-1-1Deck - Mardu Midrange Unclassified
 brunolouvem 1-2Deck - Mardu Aggro Midrange
 Lee_Sang 2-2Boros Pact Midrange
 nortos 1-1-1Boros monarca terça pauper 24-03-2020 Unclassified
 Pedrooska 2-2Mardu Kuldotha Midrange
  4 Players
 DiegoMaradona 1-2-1Stompy com corona Unclassified
 fukitsu 2-2Stompy Aggro
 Kiki-of 3-2MonoG Stompy Aggro
 nando3 0-1Deck - Mono-Green Aggro Aggro
  4 Players
 AndersonAblon 0-1Mono W Heroic 2 Aggro
 esandrad 1-1WW Felicidade Aggro
 Phil_Izzet 3-2WW Aggro
 thiagolramos 2-3Soul sisters atualizado Aggro
  4 Players
 br_laern 0-4zoogles Unclassified
 Esoteric13 4-2Mono w heroic Aggro
 ravisor 1-2Heroic Aggro
 RubensNetto 3-2Slivers Aggro
  3 Players
 Mana_vaii 3-3Red Deck Wins Unclassified
 ThalesBrazuca 2-2RDW Aggro
 williammohamed 1-2RG Madness Aggro
  3 Players
 Gfrade19 1-1Deck - Izzet Faeries Unclassified
 Guizuim 0-2Izzet Miracles Aggro
 JanGo13 0-2Skreed PCT Control
  3 Players
  LordLufrew 5-2Tronzinho Combo-Control
  NotGood 5-1-1Tron Control
 Dogue 1-2Rainbow Tron Midrange
  3 Players
 Acarecan 2-4Ephemerate Familiars Combo
 apa19 5-1Jeskai Familiars Combo-Control
 pedromax 0-2uw faeries Unclassified
  2 Players
 Electric_Wizard 2-2Elves Unclassified
 Kidwithgun 1-4ramp Unclassified
  2 Players
 flyingspaghetti 1-2G/B Tortured Existence Control
 N1CKLES 1-2Canker Sores Control
  2 Players
 Aglan 0-4UG Madness Aggro-Control
 jherjamesb 5-1U Delver Aggro-Control
  2 Players
 Sibuta 2-2Elfos Aggro
 tigovsk 3-2BG Aristocrats Aggro
  2 Players
 luisvess 2-4rakdos Unclassified
 Uzhariste 0-1Rakdos MBC Unclassified
  2 Players
 deluxeicoff 3-2Crypt Gift 2 Control
 Minimat 1-4MBC Midrange
  2 Players
 Souza_8 2-3-1BOGLES DO AMOR Aggro
 Torodin 4-2GW AURAS Unclassified
  1 Players
 excile2127 5-1Mardu Tortured Existence Midrange
  1 Players
 Hiro_Taquara 3-3Jeskai Control Midrange

Current Standings

Pauper Classic Tuesdays 7.48
Rank Player Match Points OMW % PGW % OGW % Matches Played Byes
1 Cesinha5 16 0.648 0.846 0.576 6 0
2 neckfire 16 0.648 0.733 0.554 6 0
3 Sonan 16 0.593 0.786 0.559 6 0
4  NotGood 16 0.509 0.786 0.525 6 0
5  raphaelmagic 15 0.665 0.714 0.634 6 0
6 BMestevess 15 0.654 0.714 0.573 6 0
7  Rfunay 15 0.592 0.714 0.511 6 0
8  LordLufrew 15 0.576 0.786 0.554 6 0
9 excile2127 15 0.572 0.714 0.487 6 0
10  apa19 15 0.511 0.588 0.525 6 0
11  jherjamesb 15 0.461 0.714 0.483 6 0
12 SirSnake 12 0.648 0.563 0.585 6 0
13 LordAiros 12 0.642 0.556 0.595 6 0
14 Escargotbr 12 0.628 0.625 0.570 6 0
15 broa 12 0.609 0.600 0.527 6 0
16  Esoteric13 12 0.609 0.571 0.568 6 0
17 Cainho 12 0.588 0.667 0.479 6 0
18  asetter21 12 0.555 0.692 0.482 6 0
19  Cabel 12 0.527 0.500 0.526 6 0
20 TCHOAIRY 12 0.516 0.615 0.470 6 0
21  Torodin 12 0.511 0.563 0.528 6 0
22 Panda_kun 12 0.444 0.714 0.387 6 0
23 pedrett 12 0.425 0.643 0.384 6 0
24 ezeqzim 9 0.698 0.571 0.650 5 0
25  Hiro_TAquara 9 0.627 0.467 0.581 6 0
26 Kiki-of 9 0.600 0.500 0.565 5 0
27 -flango 9 0.597 0.417 0.567 5 1
28 rodrigofuini 9 0.581 0.538 0.561 6 0
29 Alan07 9 0.573 0.500 0.528 6 0
30  Arenaz 9 0.566 0.538 0.505 5 0
31 Phil_Izzet 9 0.566 0.538 0.453 5 0
32  deluxeicoff 9 0.553 0.533 0.568 5 0
33 Thuder_Laio 9 0.533 0.583 0.454 5 0
34  RubensNetto 9 0.485 0.615 0.406 5 0
35 DuckX 9 0.472 0.500 0.442 6 0
36 bbsfox 9 0.471 0.563 0.365 6 0
37 tigovsk 9 0.465 0.583 0.442 5 0
38  rafael10r 9 0.444 0.667 0.382 5 0
39  Zoonda 9 0.433 0.538 0.455 5 0
40 Mana_vaii 9 0.427 0.533 0.417 6 0
41 Kampo 7 0.453 0.429 0.408 6 0
42 Souza_8 7 0.441 0.462 0.448 6 0
43 Electric_Wizard 6 0.722 0.444 0.650 4 0
44 Agrarian 6 0.692 0.455 0.650 4 0
45 maxfigeredo 6 0.663 0.500 0.586 4 0
46  Alleyezonme 6 0.625 0.556 0.551 4 0
47  Lee_Sang 6 0.572 0.444 0.606 4 0
48 devastate61 6 0.566 0.545 0.501 4 0
49  Zackbru 6 0.564 0.385 0.537 5 1
50  sibuta 6 0.558 0.455 0.511 4 0
51 ThalesBrazuca 6 0.555 0.400 0.490 4 0
52  Ed_Elric 6 0.540 0.556 0.425 4 0
53 Acarecan 6 0.533 0.438 0.478 6 0
54  Kallatrava 6 0.532 0.462 0.432 5 0
55 Pedrooska 6 0.524 0.545 0.496 4 0
56 Lorths 6 0.524 0.500 0.432 4 0
57 Miyamoto_BR 6 0.499 0.462 0.430 5 0
58  luisvess 6 0.490 0.429 0.422 6 0
59  fukitsu 6 0.482 0.455 0.468 4 0
60 thiagolramos 6 0.465 0.500 0.374 5 0
61 ogolden 6 0.459 0.250 0.488 5 1
62 alexc888 6 0.443 0.625 0.330 3 0
63 DiegoMaradona 4 0.639 0.400 0.615 4 0
64 nortos 4 0.333 0.500 0.371 3 0
65 williammohamed 3 0.685 0.429 0.628 3 0
66 fabiotadashi 3 0.593 0.286 0.559 3 0
67  Forgerred 3 0.588 0.500 0.481 3 0
68 jhormungard 3 0.582 0.600 0.357 2 0
69 jh0w 3 0.582 0.500 0.393 2 0
70  ravisor 3 0.578 0.429 0.562 3 0
71 Dogue 3 0.574 0.500 0.506 3 0
72  Rakura 3 0.550 0.400 0.531 2 0
73  esandrad 3 0.533 0.600 0.512 2 0
74  N1CKLES 3 0.532 0.429 0.388 3 0
75  danieldlf 3 0.502 0.300 0.510 4 0
76 sorriso 3 0.500 1.000 0.538 1 0
77  AdryannTheHero04 3 0.498 0.500 0.413 2 0
78 pedrostolz 3 0.498 0.333 0.375 2 1
79 brunolouvem 3 0.477 0.429 0.456 3 0
80 arinaldo87 3 0.465 0.500 0.452 2 0
81  Gfrade19 3 0.465 0.400 0.436 2 0
82 flyingspaghetti 3 0.462 0.375 0.418 3 0
83  Minimat 3 0.433 0.273 0.387 5 0
84 Kidwithgun 3 0.419 0.273 0.406 5 0
85 rafaeljogandomagic 3 0.417 0.400 0.492 2 0
86  jackslagel 3 0.388 0.333 0.354 3 0
87  -icebr- 3 0.388 0.250 0.350 4 0
88  supremoguy 0 0.833 0.000 0.714 2 0
89 malcon 0 0.778 0.200 0.688 2 0
90 longtimegone 0 0.667 0.333 0.585 2 0
91 angeloargomes 0 0.667 0.000 0.714 1 0
92 Mathzao 0 0.667 0.000 0.667 1 0
93  AndersonAblon 0 0.667 0.000 0.600 1 0
94  Uzhariste 0 0.600 0.333 0.538 1 0
95 andr3lsm 0 0.600 0.000 0.583 1 0
96 Gaaru 0 0.567 0.250 0.551 3 0
97 edubalf 0 0.550 0.200 0.558 2 0
98 nando3 0 0.500 0.333 0.545 1 0
99  andyxavier 0 0.500 0.333 0.477 2 0
100 Eduardo_Novais 0 0.500 0.333 0.400 1 0
101 DRinsanoBR 0 0.500 0.000 0.531 2 0
102 pedromax 0 0.500 0.000 0.500 2 0
103  vonSchwarz8 0 0.500 0.000 0.500 1 0
104 JanGo13 0 0.467 0.000 0.548 2 0
105  Aglan 0 0.458 0.111 0.460 4 0
106 Samagaia 0 0.444 0.000 0.514 2 0
107  Catacuio 0 0.443 0.000 0.403 3 0
108 Ljmllego 0 0.417 0.200 0.481 2 0
109 Guizuim 0 0.415 0.200 0.420 2 0
110  sajchurchey 0 0.415 0.000 0.414 2 0
111  br_laern 0 0.408 0.111 0.448 4 0

Tiebreakers Explained

Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are:
OMW % is the average percentage of matches your opponents have won.
PGW % is the percentage of games you have won.
OGW % is the average percentage of games your opponents have won.
BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66
When calculating standings, any opponent with less than a .33 win percentage is calculated as .33