Event Report
Pauper Classic Tuesdays 7.49
7 April 2020
Classic Pauper · 126 Players
126 Decks
6 rounds Swiss (Blossom)
Top 8 playoff
Hosted by  Arctic_Ghost
Event Report
Season Leaderboard
 TorodinGW AURAS 2.0
TOP 8
1st Deck ColorsGW AURAS 2.0 by  Torodin
2nd Deck ColorsDelver Faeries 1.0 PCT by  JanGo13
T4 Deck ColorsMonoW Heroic by  Battera
T4 Deck ColorsMBC by  Evandro_Kim
T8 Deck Colorsmonob by  -flango
T8 Deck ColorsTron by  Acarecan
T8 Deck ColorsUW Ephemerate by  NotGood
T8 Deck ColorsDeck - Naya Slivers by  RubensNetto
Metagame Stats
Aggro21%
Combo2%
Control13%
Aggro-Combo5%
Aggro-Control6%
Combo-Control3%
Midrange19%
Unclassified31%
 
44% 39% 40% 43% 46%


Metagame Breakdown
  23 Players
  Evandro_Kim 7-1MBC Midrange
  -flango 5-2monob Unclassified
 Akettes 0-2mbc Control
 Alan07 1-1Mono Black Devotion Control
 Amonfabilione 0-2Deck - Monoblack Control Aggro-Control
 Arenaz 1-1MBC nacional Midrange
 arizovisk 2-1Mono B Devotion Midrange
 Cainho 0-1-1MBC Midrange
 Cesinha5 2-2Deck - MonoBlack Control Unclassified
 Eduardo_Novais 4-2MBC Unclassified
 Fr1zztz 1-2Disrupt Midrange
 Golox 0-0-1Mono Black Control Pauper Control
 GRIM_666 1-1MB 22-3 Devotion Combo-Control
 haddadtheorc 0-2MBH Midrange
 IAmRafael 4-2Mono Black Control Control
 Ishp 3-3black devo Control
 kabutinho 3-1Mono Black Muito Louco Midrange
 maxfigeredo 5-1MONO BLACK Unclassified
 nerdolfo 0-1Black Winter of 2015 Midrange
 Sesshou 0-1Monoblack Control Control
 TCHOAIRY 2-2MBClássico pauper PCT Unclassified
 Wishfallen 2-3Mono Black Control Aggro-Control
 Zoonda 2-3MBC Control
  11 Players
 Aglan 2-2UB Delver Aggro-Control
 Calpine 3-2Trinket Control
 DRinsanoBR 2-2Ubzin Aggro-Control
 edubalf 3-2UB Delver v2 Midrange
 ENoisCarai 1-2Black AF Unclassified
 FeBon 3-3UB Pauper Unclassified
 Fuguete 3-3MBC do Fuguetee Control
 jhormungard 2-3MBC x38 Control
 pedrett 1-3Ub Angler Delver Unclassified
 rafael10r 0-1-1Blue-Black Delver Aggro-Control
 SirSnake 2-2UB Exhume Sanctuary Combo-Control
  9 Players
 be_an_adult 2-2Burn Aggro
 Cabel 4-2Burn Aggro
 DelJV 2-4Burn Aggro
 Eduardo-Bianchi 1-1Deck - Burn Aggro
 Kidwithgun 5-1burn Unclassified
 Mana_vaii 3-3Vermeio Control Unclassified
 Morlan 0-1Morlan's Goblins Unclassified
 Sonan 0-0-1Burn Combo
 xdiego01 4-2Deck - burn (1) Unclassified
  9 Players
 DuckX 4-20 Fractius Aggro
 eso4455 3-3GW Unclassified Unclassified
 Guizuim 2-2INFECT Aggro-Combo
 katsuo 0-2Mono White Unclassified
 marcosralves 0-2Mono W Heroic Aggro
 salviano 0-1-1Mono White Heroic Unclassified
 Shadowater0 4-2MonoW Heroic Unclassified
 stash86 0-2Pauper Mono-White Heroic Unclassified
 Zackbru 0-2Deck - Monowhite Heroic Aggro
  8 Players
  RubensNetto 5-2Deck - Naya Slivers Aggro
 cacasouza89 0-2-1Naya Aggro Aggro
 diahams 1-2Mono-White Heroin Aggro
 Dr_Mite 1-1Naya Slivers Unclassified
 Esoteric13 1-1Mono w heroic Aggro
 Kira-Korrea 0-2Deck - WW Heroic Super Budget 7.4.20 Aggro-Combo
 L_Bertoni 0-2Deck - Monowhite Heroic Aggro
 ravisor 1-2HEROIC Aggro
  6 Players
 cmonteiro188 2-2UR Unclassified
 EvanZ94 0-1Skred Faeries Aggro-Control
 Forgerred 0-2UR Skred (2) Midrange
 Gfrade19 0-2Deck - Izzet Faeries Unclassified
 Miyamoto_BR 0-1-1Izzet Cainho Midrange
 ZAAAAMU 1-2Izzet Skred Aggro-Control
  6 Players
  Torodin 8-1GW AURAS 2.0 Aggro
 andr3lsm 4-2GWR - Bogles Aggro
 Gasparotto 0-1Blitao Unclassified
 Lee_Sang 3-1Bant Inside Out S/ Mystic Combo
 Rfunay 4-2Bogles Unclassified
 _felipekon_ 1-2UR Blitz 2020 com removal Unclassified
  5 Players
  JanGo13 7-1-1Delver Faeries 1.0 PCT Unclassified
 cookie666 0-1Mono Blue Sanctuary Control Unclassified
 Phyrexian_Machinist 1-2Mono Blue Delver Midrange
 sajchurchey 1-1Pauper_U_Delver Aggro-Control
 Sibuta 1-2Ops All Instants Midrange
  5 Players
  Battera 6-1-1MonoW Heroic Aggro
 DanielCR 1-2W Heroic Unclassified
 Fred_Dettofano 3-1Monowhite Heroic Unclassified
 pedraina206 1-4Vitas Control
 RaeL_Dudz 0-0-1Heroic PCT Aggro
  5 Players
  Acarecan 5-2Tron Control
 bbsfox 0-2Tron Unclassified
 Ed_Elric 3-3Tron Unclassified
 gmaomtg 0-2Bogles Aggro
 rodrigofuini 4-2Tron Control
  4 Players
 Drummond 3-2Affinity Midrange
 Glicose 4-2affinity apelo Unclassified
 Lorths 2-2Affinity Unclassified
 rickaldebaram 3-3new affinity aggro 2 Aggro-Combo
  4 Players
 GSR0505 5-1A Fuga das Galinhas Aggro
 Haste_BR 3-3 Boros Aggro Aggro
 jh0w 4-2Boros Sujeira Unclassified
 malcon 0-3Boros Agro Unclassified
  4 Players
 brunosfsk 2-2Boros Mardu Midrange
 Catacuio 2-2Boros Monarch Unclassified
 IcyTaichou 0-1Mardu 20 Midrange
 ivanfjr 0-1-1Deck - Mardu Aggro Midrange
  3 Players
 Chrillo 0-1-1Mono G Stompy Unclassified
 Gremista_555 5-1Deck-Stompy Aggro
 Kiki-of 0-0-1MonoG Stompy Aggro
  3 Players
 Broco_Lee 1-2Monoblue Delver Midrange
 Isapuru 3-3Elves isa Aggro
 kalixto 1-1Elfinhos Aggro
  3 Players
 burtofparadise 1-2Project X Aggro-Combo
 luanbraga 0-2Abzan - EDITED Soul Sisters eleven lands Aggro-Combo
 Noctumonium 0-3Abzan Slivers Aggro
  3 Players
  NotGood 5-2UW Ephemerate Midrange
 Jovelino02 2-3Acid trip Control
 leocolossi 1-3FORA MARCELA RACISTA DO CARAIO Combo-Control
  3 Players
 kalko 2-2Kittinity Midrange
 raphaelmagic 4-2Deck - Mardu Aggro Unclassified
 vonSchwarz8 3-2Jeskai Combo-Control
  2 Players
 bmbaraldi 0-2-1monoblack ephemerate Control
 Phil_Izzet 0-2MBC Midrange
  2 Players
 excile2127 4-2Mardu Tortured Existence Midrange
 Lucas_Tostes 2-2GR Cascade Aggro
  1 Players
 Dr_Jimathy 1-2Pauper Elves Aggro
  1 Players
 robertocardoso 0-4RG Madness Midrange
  1 Players
 cachorroloco 1-3Tron BALA DE BORRACHA Unclassified
  1 Players
 deluxeicoff 2-2Infect Deluxe Aggro-Combo
  1 Players
 Hohohoho 2-2RB Madness Unclassified
  1 Players
 Kallatrava 3-3UR Skred Unclassified
  1 Players
 Fabio_Freitas 0-2Simic Infect Midrange
  1 Players
 MT_mentat 3-3Enchanted Control

Current Standings

Pauper Classic Tuesdays 7.49
Rank Player Match Points OMW % PGW % OGW % Matches Played Byes
1 Evandro_Kim 18 0.639 0.857 0.576 6 0
2 JanGo13 16 0.648 0.917 0.548 6 0
3 Battera 16 0.620 0.917 0.561 6 0
4  Torodin 15 0.638 0.667 0.602 6 0
5  NotGood 15 0.620 0.769 0.588 6 0
6  RubensNetto 15 0.599 0.733 0.550 6 0
7 -flango 15 0.572 0.688 0.547 6 0
8 Acarecan 15 0.556 0.688 0.576 6 0
9 Kidwithgun 15 0.548 0.769 0.489 6 0
10 Gremista_555 15 0.516 0.786 0.417 6 0
11 maxfigeredo 15 0.516 0.667 0.513 6 0
12  GSR0505 15 0.499 0.769 0.491 6 0
13 Eduardo_Novais 12 0.734 0.533 0.678 6 0
14 rodrigofuini 12 0.719 0.692 0.606 6 0
15  raphaelmagic 12 0.675 0.571 0.586 6 0
16 andr3lsm 12 0.638 0.643 0.507 6 0
17 excile2127 12 0.620 0.643 0.541 6 0
18 jh0w 12 0.586 0.600 0.543 6 0
19 DuckX 12 0.583 0.667 0.539 6 0
20  Rfunay 12 0.582 0.643 0.491 6 0
21 xdiego01 12 0.511 0.714 0.422 6 0
22  Shadowater0 12 0.499 0.615 0.500 6 0
23 Glicose 12 0.499 0.600 0.474 6 0
24  Cabel 12 0.472 0.643 0.414 6 0
25 IAmRafael 12 0.427 0.714 0.360 6 0
26  Ed_Elric 9 0.638 0.500 0.552 6 0
27  eso4455 9 0.600 0.600 0.543 6 0
28  vonSchwarz8 9 0.597 0.538 0.572 5 0
29 Isapuru 9 0.597 0.467 0.534 6 0
30 Fuguete 9 0.594 0.500 0.592 6 0
31 Ishp 9 0.594 0.500 0.494 6 0
32  Haste_BR 9 0.583 0.500 0.502 6 0
33  rickaldebaram 9 0.581 0.538 0.542 6 0
34 Mana_vaii 9 0.579 0.571 0.432 6 0
35 Calpine 9 0.566 0.583 0.486 5 0
36  Kallatrava 9 0.566 0.429 0.548 6 0
37  Fred_dettofano 9 0.542 0.600 0.545 4 0
38 FeBon 9 0.527 0.538 0.443 6 0
39 edubalf 9 0.513 0.462 0.553 5 0
40 Drummond 9 0.499 0.462 0.518 5 0
41 kabutinho 9 0.483 0.700 0.486 4 0
42  Lee_Sang 9 0.457 0.778 0.383 4 0
43  MT_mentat 9 0.432 0.500 0.393 6 0
44  Aglan 6 0.666 0.400 0.613 4 0
45 SirSnake 6 0.625 0.444 0.606 4 0
46 DRinsanoBR 6 0.583 0.500 0.581 4 0
47  DelJV 6 0.566 0.273 0.493 5 1
48 cmonteiro188 6 0.541 0.556 0.413 4 0
49 be_an_adult 6 0.541 0.444 0.467 4 0
50  Catacuio 6 0.541 0.444 0.452 4 0
51  Zoonda 6 0.533 0.417 0.440 5 0
52 Guizuim 6 0.525 0.500 0.553 4 0
53 Cesinha5 6 0.523 0.556 0.350 4 0
54  deluxeicoff 6 0.513 0.500 0.533 4 0
55 jhormungard 6 0.513 0.400 0.517 5 0
56 brunosfsk 6 0.500 0.500 0.521 4 0
57 arizovisk 6 0.499 0.625 0.477 3 0
58  kalko 6 0.496 0.500 0.512 4 0
59 Jovelino02 6 0.485 0.400 0.401 5 0
60  Lucas_Tostes 6 0.474 0.556 0.379 4 0
61 TCHOAIRY 6 0.458 0.500 0.369 4 0
62  Hohohoho 6 0.441 0.556 0.348 4 0
63 Wishfallen 6 0.432 0.455 0.327 5 0
64 Lorths 6 0.415 0.500 0.300 4 0
65 Alan07 3 0.833 0.400 0.786 2 0
66  eduardo-bianchi 3 0.667 0.500 0.685 2 0
67 pedrett 3 0.624 0.364 0.585 4 0
68  ravisor 3 0.610 0.333 0.493 3 0
69  Esoteric13 3 0.609 0.500 0.542 2 0
70 diahams 3 0.582 0.286 0.516 3 0
71 Broco_Lee 3 0.556 0.429 0.537 3 0
72  burtofparadise 3 0.556 0.333 0.553 3 0
73 kalixto 3 0.540 0.600 0.300 2 0
74 cachorroloco 3 0.522 0.000 0.501 3 1
75 pedraina206 3 0.517 0.200 0.510 4 1
76  Arenaz 3 0.500 0.400 0.536 2 0
77 Dr_Mite 3 0.498 0.600 0.300 2 0
78  sibuta 3 0.477 0.429 0.346 3 0
79 ZAAAAMU 3 0.477 0.429 0.321 3 0
80 ENoisCarai 3 0.477 0.375 0.428 3 0
81 DanielCR 3 0.443 0.500 0.300 3 0
82  Phyrexian_Machinist 3 0.443 0.429 0.485 3 0
83  Dr_Jimathy 3 0.443 0.429 0.315 3 0
84 _felipekon_ 3 0.443 0.333 0.386 3 0
85 Fr1zztz 3 0.443 0.333 0.315 3 0
86 leocolossi 3 0.441 0.400 0.348 4 0
87 GRIM_666 3 0.415 0.500 0.250 2 0
88  sajchurchey 3 0.415 0.400 0.322 2 0
89 bmbaraldi 1 0.554 0.167 0.508 3 0
90 Cainho 1 0.498 0.250 0.458 2 0
91  rafael10r 1 0.498 0.250 0.425 2 0
92 Chrillo 1 0.415 0.250 0.403 2 0
93 salviano 1 0.415 0.250 0.375 2 0
94 Miyamoto_BR 1 0.415 0.250 0.339 2 0
95 cacasouza89 1 0.410 0.167 0.356 3 0
96 ivanfjr 1 0.365 0.250 0.325 2 0
97 Sonan 1 0.333 0.500 0.500 1 0
98 Golox 1 0.333 0.500 0.500 1 0
99 Kiki-of 1 0.333 0.500 0.500 1 0
100 RaeL_Dudz 1 0.333 0.500 0.500 1 0
101 cookie666 0 0.833 0.333 0.733 1 0
102  Forgerred 0 0.833 0.333 0.718 2 0
103 Morlan 0 0.833 0.333 0.667 1 0
104 Phil_Izzet 0 0.694 0.000 0.708 2 0
105 IcyTaichou 0 0.667 0.333 0.615 1 0
106 EvanZ94 0 0.667 0.333 0.600 1 0
107 nerdolfo 0 0.667 0.000 0.571 1 0
108 Fabio_Freitas 0 0.611 0.000 0.673 2 0
109 Akettes 0 0.583 0.000 0.607 2 0
110  Gfrade19 0 0.583 0.000 0.591 2 0
111 Noctumonium 0 0.556 0.000 0.605 3 0
112 Kira-Korrea 0 0.550 0.200 0.492 2 0
113 Amonfabilione 0 0.542 0.200 0.576 2 0
114 katsuo 0 0.500 0.000 0.571 2 0
115  Sesshou 0 0.500 0.000 0.556 1 0
116  Zackbru 0 0.500 0.000 0.536 2 0
117  luanbraga 0 0.500 0.000 0.528 2 0
118 robertocardoso 0 0.500 0.000 0.523 4 0
119 L_Bertoni 0 0.500 0.000 0.500 2 0
120  marcosralves 0 0.500 0.000 0.488 2 0
121 haddadtheorc 0 0.450 0.000 0.527 2 0
122  stash86 0 0.417 0.200 0.367 2 0
123 bbsfox 0 0.417 0.000 0.464 2 0
124 malcon 0 0.410 0.000 0.439 3 0
125  gmaomtg 0 0.332 0.333 0.325 2 0
126 Gasparotto 0 0.330 0.000 0.273 1 0

Tiebreakers Explained

Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are:
OMW % is the average percentage of matches your opponents have won.
PGW % is the percentage of games you have won.
OGW % is the average percentage of games your opponents have won.
BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66
When calculating standings, any opponent with less than a .33 win percentage is calculated as .33