Event Report
Pre-Modern Monthly League 14.01
16 September 2024
PreModern · 113 Players
107 Decks
6 rounds League
Top 1 playoff
Hosted by  iron_lungs
Season Leaderboard

No winner yet!
TOP 0
Metagame Stats
Aggro 6%
Combo 10%
Control 17%
Aggro-Combo 2%
Aggro-Control 9%
Combo-Control 8%
Midrange 6%
Unclassified 42%
 
White mana symbol Green mana symbol Blue mana symbol Red mana symbol Black mana symbol
51% 44% 48% 44% 33%


Metagame Breakdown
  14 Players
 AAUE 4-2 premodern sligh Unclassified
 abarre 2-4 burn v1.3 Aggro
 BinarySoloist 5-1 Burn Unclassified
 Djas Puhr 0-0 Ponza Unclassified
 HARTL 6-0 Sligh Sept Aggro
 IamEthiks 0-1 Burn Unclassified
 iansedelow 1-5 bauble-sligh--20240731-220551 Aggro
 iron_lungs 1-5 FIWC Unclassified
 kittysneezes 3-1 Here we go again Unclassified
 ljpico 3-3 Sligh Premodern sep 24+ Unclassified
 scota 2-4 burn Unclassified
 SOANGRY 1-5 Burn Control
 telinhow 4-2 gob Unclassified
 yusep 0-1 Sligh, baby, Sligh Aggro
  12 Players
 BeardedLoki 5-1 Enchantress Control
 Brassherald2 0-0 BW Aggro Aggro-Control
 Cobruhhh 1-2 GW Terrageddon Unclassified
 davex8 6-0 Premodern GW Terrageddon Aggro-Control
 fpawlusz 4-2 GW Terrageddon Unclassified
 kweiss 0-1 GW Enchantress V2.3 Unclassified
 MPietrzak 0-3 GW Oath Ponza Control
 SebaRodrig 4-2 enchantres Unclassified
 Tashizm 0-1 GW Enchantress Combo-Control
 TenArms 3-3 Enchantress v3.4f (GW) Unclassified
 ThyShuffler 3-3 Premodern_Terrageddon_ Unclassified
 toondoslav 1-1 terragedon Unclassified
  12 Players
 2Explores 5-1 uw-stiflenought-2024.09.16 Combo
 afrowegish 0-1 Stiflenaught Combo
 apodepueblopaleta 3-2 uw control Control
 eindhoven 4-2 PreModern_Replenish_UW_planB Combo-Control
 fer_magic 3-3 liga 14.01 Control
 Grantfly 3-3 Premodern - Counter-Rebels - Small Aggro-Control
 LukaszKowalewski 2-2 StandPlenish Unclassified
 marxistdisco 0-3 UW Landstill Control
 Monstersystem 0-2 Parallax Replenish Unclassified
 Riccc 3-3 UW Tron Control
 Sangio1 0-2 uw gambero Combo
 Suabe 4-2 Premodern Replenish Combo-Control
  9 Players
 apathetic89 4-2 Goblins Aggro-Combo
 AyeItsNick 1-1 Ponza Unclassified
 CHAP0 3-3 Oath Ponza Midrange
 Demi 5-1 fasgfgs Unclassified
 Maartene 4-2 RG Ponza Unclassified
 miyamotoET 0-3 rg-ponzaoath-20240918-041312 Control
 olle0032 1-3 Oath ponza Combo-Control
 sacboy 3-4 Elves Unclassified
 TieRex 3-3 RG TerraOath Aggro-Control
  9 Players
 blackinkedgames 0-4 Stiflenought (1) Unclassified
 FranciscoCR91 4-2 Monoblue Siflenought Combo-Control
 lurtzer 5-1 Euros Unclassified
 Majitarawr 0-3 Majitaaa Combo
 MrWolf2 4-2 Premodern Tide Control deck by Fabian Sjöblom Unclassified
 Nudelauflove 5-1 Tide Combo-Control
 rubenma 1-0 U gambas Aggro-Combo
 sketchykeep 3-1 dreadnoughtlc Unclassified
 theLastReda 0-2 brain freeze Combo
  8 Players
 Alekbeach 0-2 5 Color Threshold Aggro-Control
 aslidsiksoraksi 0-1 bant forbid Unclassified
 cyberpunker 5-1 Survival Madness Aggro-Control
 Didgeridood 2-2 Treva Quiet Orb 9.18 Midrange
 elpariah 5-1 Circus Charlie Combo
 Kask 3-3 Shapeshifter Combo-Control
 popedeuce37 0-5 5C White Weenie Unclassified
 Wings_Style_Spartan 0-2 Pre-Modern UGw Madness Aggro-Control
  6 Players
 baronbounty 3-3 Mono Black Hatred Aggro
 Chevinho 1-3 Black Suicide - 1 Unclassified
 deadstar 1-4 shadow mercs Unclassified
 Koget 2-2 Pit Rack Control
 Ubichee 4-2 horror_stompy_settled Unclassified
 Valenzuela 0-2 Mono Disblack Control
  6 Players
 anduyn 5-1 UB Naught Combo
 BenHRMTG 0-2 Retoginator Unclassified
 Danker 2-1 Medalion-Frantic-Tog Combo-Control
 i_b_TRUE_ 0-2 Psychatog Aggro-Control
 romariovidal 5-1 UB Psychatog Unclassified
 ThePharmacist 3-3 ReaniTog Control
  6 Players
 BubbleOBill 3-3 BW Control Control
 Chickensauce 2-2 BW Control Control
 empanadillahumana 0-2 Dead Guy Ale Braids Unclassified
 Homotopia 2-4 Deadguy Ale Control
 premodernkrekel 0-0 27690994_mtgo Unclassified
 ruudmaarten 0-3 27690994_mtgo Unclassified
  6 Players
 F3D88 1-4 GAT Aggro-Control
 g_22 3-3 Balancing Tings - baubling Combo
 Q0uta 2-1 GAT Unclassified
 Shiryu_MTG 1-0 GAT Aggro-Control
 Verse 0-2 Premodern_GAT_by_Lannynyny Control
 Yaco_ 0-1 GAT Unclassified
  5 Players
 bahamito 5-1 GUW Unclassified Unclassified
 bradless 0-2 3c Terrageddon 4.0 Midrange
 ModernMagicEmporium 0-2 Low Fat Parfait Control
 SIMONEFIERRO 2-4 STASIS PEC Unclassified
 Umeboshi 3-3 Terrageddon Midrange
  3 Players
 KCGregor 1-5 pm-recsur-gb-20240913-012454 Midrange
 lucminerv 0-1 RecSur Unclassified
 phil3579 5-1 Survival Rock Control
  2 Players
 Albertolor 2-2 2P Machine Head V2 Unclassified
 Paulmaster 4-2 Machine Head Midrange
  2 Players
 faisal 0-1 Rock Unclassified
 tel0 5-1 Survival (1)(1) Unclassified
  1 Players
 SlouchingToElysium 0-3 Bear-A-Geddon Aggro
  1 Players
 LoDzyo 4-2 Big Boy Bombo Combo
  1 Players
 Rain 4-2 Psychatog - Cunning & Fire Combo-Control
  1 Players
 kaseydevine 1-5 MWC Control
  1 Players
 Elendrile 2-2 Reanimator Combo
  1 Players
 autompne 2-2 IGG storm Combo
  1 Players
 lightslider 2-3 Solution Mini Red Unclassified

Current Standings

Pre-Modern Monthly League 14.01
Rank Player Match Points OMW % PGW % OGW % Matches Played Byes
1  davex8 18 0.583 0.857 0.473 6 0
2  HARTL 18 0.348 0.857 0.29 6 0
3 romariovidal 15 0.683 0.667 0.587 6 0
4  elpariah 15 0.666 0.733 0.592 6 0
5  BinarySoloist 15 0.554 0.688 0.525 6 0
6  phil3579 15 0.499 0.769 0.413 6 0
7  2Explores 15 0.471 0.786 0.395 6 0
8  tel0 15 0.458 0.769 0.423 6 0
9 Nudelauflove 15 0.457 0.688 0.425 6 0
10  bahamito 15 0.443 0.688 0.401 6 0
11  Kuban 15 0.442 0.786 0.29 6 0
12  BeardedLoki 15 0.442 0.667 0.371 6 0
13  lurtzer 15 0.415 0.688 0.382 6 0
14  anduyn 15 0.414 0.733 0.277 6 0
15  cyberpunker 15 0.387 0.786 0.302 6 0
16  Maartene 12 0.708 0.625 0.638 6 0
17  eindhoven 12 0.655 0.6 0.601 6 0
18 Rain 12 0.627 0.571 0.622 6 0
19  LoDzyo 12 0.61 0.615 0.498 6 0
20 telinhow 12 0.594 0.667 0.469 6 0
21  Suabe 12 0.543 0.615 0.455 6 0
22 MrWolf2 12 0.527 0.667 0.473 6 0
23  Apathetic89 12 0.499 0.563 0.471 6 0
24  AAUE 12 0.472 0.692 0.428 6 0
25  FranciscoCR91 12 0.459 0.6 0.445 6 0
26 fpawlusz 12 0.459 0.571 0.437 6 0
27  Paulmaster 12 0.443 0.643 0.391 6 0
28  SebaRodrig 12 0.443 0.615 0.407 6 0
29  Ubichee 12 0.414 0.533 0.379 6 0
30  BubbleOBill 9 0.638 0.467 0.602 6 0
31  fer_magic 9 0.638 0.467 0.548 6 0
32 Umeboshi 9 0.611 0.533 0.55 6 0
33  ljpico 9 0.608 0.467 0.538 6 0
34  apodepueblopaleta 9 0.599 0.667 0.504 5 0
35  Oklahomigan 9 0.583 0.7 0.548 4 0
36  baronbounty 9 0.583 0.533 0.516 6 0
37 TieRex 9 0.582 0.467 0.515 6 0
38  ThePharmacist 9 0.582 0.429 0.49 6 0
39  sacboy 9 0.57 0.5 0.461 7 0
40  ThyShuffler 9 0.566 0.5 0.557 6 0
41  Grantfly 9 0.555 0.429 0.501 6 0
42  g_22 9 0.527 0.4 0.508 6 0
43  Riccc 9 0.513 0.563 0.451 6 0
44  kittysneezes 9 0.499 0.6 0.471 4 0
45  Kask1 9 0.498 0.533 0.397 6 0
46  CHAP0 9 0.471 0.571 0.375 6 0
47  TenArms 9 0.471 0.471 0.475 6 0
48  Qouta 6 0.722 0.571 0.622 3 0
49 scota 6 0.641 0.333 0.608 6 0
50  SIMONEFIERRO 6 0.597 0.4 0.547 6 0
51  Homotopia 6 0.583 0.308 0.539 6 0
52 autompne 6 0.582 0.6 0.513 4 0
53  abarre 6 0.582 0.4 0.466 6 0
54 Albertolor 6 0.542 0.556 0.517 4 0
55  LukaszKowalewski 6 0.542 0.444 0.557 4 0
56  Koget 6 0.541 0.5 0.497 4 0
57  Danker 6 0.5 0.571 0.535 3 0
58  lightslider 6 0.5 0.417 0.473 5 0
59  Elendrile 6 0.498 0.5 0.467 4 0
60  Chickensauce 6 0.474 0.444 0.48 4 0
61 Didgeridood 6 0.458 0.5 0.394 4 0
62 toondoslav 3 0.833 0.4 0.762 2 0
63 deadstar 3 0.733 0.308 0.647 5 0
64  iron_lungs 3 0.666 0.231 0.543 6 0
65 Chevinho 3 0.666 0.222 0.601 4 0
66 F3D88 3 0.633 0.385 0.582 5 0
67  iansed 3 0.611 0.375 0.574 6 0
68  olle0032 3 0.583 0.4 0.427 4 0
69 KCGregor 3 0.56 0.267 0.593 6 0
70  SOANGRY 3 0.554 0.286 0.441 6 0
71  kaseydevine 3 0.527 0.267 0.563 6 0
72 Cobruhhh 3 0.522 0.286 0.529 3 0
73  Rubenma 3 0.5 1 0.467 1 0
74  AyeItsNick 3 0.465 0.4 0.433 2 0
75  Shiryu_MTG 3 0.33 1 0.267 1 0
76  sangio1 0 0.833 0.2 0.737 2 0
77 lucminerv 0 0.833 0 0.786 1 0
78  Yaco_ 0 0.833 0 0.786 1 0
79  yusep 0 0.833 0 0.733 1 0
80  kweiss 0 0.833 0 0.667 1 0
81 popedeuce37 0 0.783 0.231 0.661 5 0
82 bradless 0 0.75 0.333 0.61 2 0
83  BenHRMTG 0 0.75 0.2 0.629 2 0
84  empanadillahumana 0 0.75 0 0.695 2 0
85  marxistdisco 0 0.722 0.143 0.691 3 0
86 ModernMagicEmporium 0 0.714 0 0.679 2 0
87  faisal 0 0.667 0.333 0.571 1 0
88  ruudmaarten 0 0.667 0.25 0.583 3 0
89  Valenzuela 0 0.667 0.2 0.599 2 0
90  Alekbeach 0 0.667 0.2 0.588 2 0
91  MPietrzak 0 0.667 0.143 0.615 3 0
92  Majitarawr 0 0.667 0.143 0.575 3 0
93  aslidsiksoraksi 0 0.667 0 0.667 1 0
94 blackinkedgames 0 0.625 0.2 0.591 4 0
95  miyamotoET 0 0.61 0.333 0.552 3 0
96  theLastReda 0 0.583 0.333 0.5 2 0
97 Wings_Style_Spartan 0 0.583 0 0.593 2 0
98  afrowegish 0 0.5 0.333 0.4 1 0
99  Tashizm 0 0.5 0.333 0.4 1 0
100 Verse 0 0.5 0.2 0.5 2 0
101  i_b_TRUE 0 0.5 0.2 0.487 2 0
102  monstersystem 0 0.5 0 0.464 2 0
103  SlouchingToElysium 0 0.498 0 0.472 3 0
104 IamEthiks 0 0.33 0 0.286 1 0
105  Brassherald2 0 0 0 0 0 0
106  Alcadiisar 0 0 0 0 0 0
107  Djas Puhr 0 0 0 0 0 0
108 DerangedSun1 0 0 0 0 0 0
109  mtgobazaar03 0 0 0 0 0 0
110  bakert99 0 0 0 0 0 0
111 premodernkrekel 0 0 0 0 0 0
112 JonaW 0 0 0 0 0 0
113  Control4Daze 0 0 0 0 0 0

Tiebreakers Explained

Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are:
OMW % is the average percentage of matches your opponents have won.
PGW % is the percentage of games you have won. /td>
OGW % is the average percentage of games your opponents have won.
BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66
When calculating standings, any opponent with less than a .33 win percentage is calculated as .33