Event Report

Pre-Modern Monthly League 16.02
20 January 2025
PreModern · 152 Players
146 Decks
1 rounds League
Top 16 playoff
Hosted by  iron_lungs
Season Leaderboard
 thekingslayer Deck Colors Mono B Clerics
TOP 8
1st Deck Colors Mono B Clerics by  thekingslayer
2nd Deck Colors StifleNought by  phil3579
T4 Deck Colors Parallax Replenish by  Paulmaster
T4 Deck Colors RG Goblins Port by  roboton
T8 Deck Colors Tide Ride by  Aluboy
T8 Deck Colors 4c Terrageddon by  bradless
T8 Deck Colors Mono U Tide by  i_b_TRUE_
T8 Deck Colors Small Sligh by  NoChillWill
Metagame Stats
Aggro 14%
Combo 10%
Control 18%
Aggro-Combo 1%
Aggro-Control 7%
Combo-Control 8%
Midrange 10%
Unclassified 33%
 
White mana symbol Blue mana symbol Black mana symbol Red mana symbol Green mana symbol
39% 46% 29% 42% 42%


Metagame Breakdown
Colors  22 Players
 phil3579 8-2 StifleNought Control
 Aluboy 7-1 Tide Ride Control
 i_b_TRUE_ 6-2 Mono U Tide Control
 anduyn 6-1 Mono U Shrimp Combo
 AyeItsNick 1-3 Shrimps is Bugs Unclassified
 Bellazio 2-5 Deck - Mono U Stiflenought Unclassified
 brandao 0-1 Blue mud Control
 BranzaDoppioMalto 1-3 MUC Control
 Caustek 4-2 PM-Tide Control Combo-Control
 Demi 2-2 monou Unclassified
 HARTL 5-2 Tide Unclassified
 LukaszKowalewski 3-3 Premodern Stiflenought deck by Pablo Marcos Combo
 lurtzer 5-2 Stiflenought January Combo-Control
 MSL 1-2 Stasis U Control
 nastirth 5-2 Stiflenought Combo-Control
 Plagic86 2-4 Draw Go 2.0 Control
 resmaster 0-3 Frantic Storm Combo
 ryanthephyrexian 0-0 Chiropractic Stiflenought Combo-Control
 SteracOdPonorky 0-1 Stasis Unclassified
 Tashizm 4-2 If you can't beat 'em, Tide 'em Combo-Control
 whoopthatnick 1-3 Stasis Control
 yoyo 3-3 mono u naught (2)3 Combo
Colors  20 Players
 Paulmaster 8-1 Parallax Replenish Combo
 A_Webb 3-3 __PM UW flippi Unclassified
 Albertolor 1-3 UW Tempo Midrange
 alexg2 1-2 landstill Unclassified
 apodepueblopaleta 1-2 uw control 3 Control
 bahamito 1-2 PREMODERN UW TRON Control
 baronbounty 0-0 UW Oath Midrange
 brina 3-2 uw control Unclassified
 Chickensauce 3-3 Tidestill Combo-Control
 crazy_edd 4-2 replenish Combo
 Dizolerion 3-3 UW_Tide Control
 Eichhorn 4-2 Replenish CPS 16.2 Combo
 fhattori 4-1 Solution tide Control
 HammerSlammer 1-1 uw Weenie Aggro
 HellYeah 3-3 Premoder UW Rebels v2 Control
 Hippies 0-0 landstill Control
 Riccc 2-4 UW Tron Control
 Sangio1 0-0 uw tide Control
 Suabe 3-3 Premodern Tide Control UW Combo
 TRQ10 0-3 UW Tide magic time Control
Colors  16 Players
 roboton 7-2 RG Goblins Port Aggro-Combo
 abarre 3-3 Goblins v1.4 Aggro-Control
 BinarySoloist 2-1 Premodern Goblins Aggro
 BLACKMOX666 0-0 GOBLINS Unclassified
 bthrsn 1-1 Goblins Aggro
 ColaSucia 3-3 RG terraoath Control
 Curtisaxel 4-2 RG ZOO Unclassified
 fer_magic 0-2 Liga 16.02 Control
 GANJASIMO51 5-0 GOBLINS bol Unclassified
 IamEthiks 2-4 Golbins Unclassified
 johnnyv 4-2 Premodern Zoo deck by Tommaso Turchi Unclassified
 juligan93 0-2 Ponza RG Aggro-Control
 maagemand 4-2 Monkeyfriends Aggro
 mello03 2-2 elves! Unclassified
 Patskii 4-2 Elf Storm Unclassified
 SIMONEFIERRO 1-3 GOBLINS Unclassified
Colors  15 Players
 NoChillWill 6-2 Small Sligh Aggro
 AAUE 1-5 New age sligh Unclassified
 andrehicks 1-4 Slizzard Aggro
 bugman 1-5 Deck - Burn Chaos Aggro
 Chello 2-1 rdw Unclassified
 Davekaplan 0-2 Burn Aggro
 fabbow 0-2 Sligh Unclassified
 iron_lungs 1-2 For Science! Unclassified
 JhowRod1991 0-0 Pre Modern Burn Unclassified
 Nought12 1-1 RDW Unclassified
 premodernkrekel 1-0 29045988_mtgo Unclassified
 ruudmaarten 4-1 29045988_mtgo Unclassified
 SMITHSONIAN 0-3 MonoRED Aggro
 Tarmogoyfo 0-0 BURN Unclassified
 Tesa2k 0-0 Premodern_Sligh_(RDW)_by_Aaue Aggro
Colors  10 Players
 BeardedLoki 4-2 Enchantress Combo-Control
 gabriel_404 0-0 Fair_Oath_v1_0 Midrange
 kweiss 1-1 Enchantress V3.1 Combo-Control
 Maartene 1-3 Terrageddon Unclassified
 Q0uta 0-1 GW Cycling Control
 SebaRodrig 2-1 enchantres Unclassified
 TBombadil 5-2 Premodern Enchantress Midrange
 ThyShuffler 2-4 Enchantress Unclassified
 Wolvenjoe1984 0-0 GW Oath Aggro-Control
 X645547 6-1 Deck - (Pre) Enchantress v4.0f (GW) Combo
Colors  8 Players
 thekingslayer 10-0 Mono B Clerics Unclassified
 bigsmoke_mtg 2-3 MBC Aggro-Control
 deadstar 0-1 Pit Rack Control
 McDeep 1-2 PitRack Midrange
 Molorri 0-0 Pit-Rack Control
 sketchykeep 1-3 mono-black-pm-20250120-143937 Unclassified
 ThePharmacist 5-1 Mono Black Power horror Aggro
 Valenzuela 0-2 Mono Black Suicide Aggro
Colors  5 Players
 Botzko 1-3 UG Madness Aggro
 NunoSTC 0-0 OpPiUm Control
 romariovidal 2-4 UG Survival Madness Unclassified
 SlouchingToElysium 3-0 Ceta Millwurms Aggro
 walrusmadness 4-2 UG Madness Survi Aggro-Control
Colors  4 Players
 billhv 0-2 BG PitRack Midrange
 Magrellos 1-3 THE ROCK Unclassified
 MPietrzak 0-0 BG SUICIDE Unclassified
 Stally 0-0 Recless Roc-Sur #2 Midrange
Colors  4 Players
 CHAP0 4-2 Survival Rock Midrange
 lucminerv 0-2 RecSur (2) Unclassified
 Nameless-93 4-1 RECURRING SURVIVAL Midrange
 Ubichee 3-3 BG survival Midrange
Colors  4 Players
 Alcadissar 1-2 (PM) Machine Head Unclassified
 Didgeridood 0-2 DracoBlast Combo
 mustardgarlic 1-5 drakeblast Combo-Control
 welchnut 3-3 Machine Head Aggro
Colors  4 Players
 EKGB 3-2 BW_Control Control
 Garcia_Edu 0-0 BW premodern Unclassified
 SoldierofFortune88 0-1 Deadguy Ale Unclassified
 vacskaseznam 2-4 BW Negator Aggro-Control
Colors  4 Players
 La_Parkita 2-4 Survival Welder Control
 Lannynyny 2-4 Elves - Geddon Aggro
 ModernMagicEmporium 3-3 Furry Survival Aggro-Combo
 SamuraiFunn 4-2 Survival Cheerios Unclassified
Colors  4 Players
 FiveLightsNG 0-0 pm-bant-aluren-current-20250119-183400 Combo
 gruvious 2-4 Treva Aluren Combo
 Herman08 1-5 BGRUW Unclassified Unclassified
 raunze666 2-3 5c Gators Aggro-Control
Colors  3 Players
 banjamintasil 0-1 Premodern - Survival Rock Unclassified
 djhodurase 5-2 Premodern Angry Hermit Unclassified
 MightyRauros 0-7 RecSursion Unclassified
Colors  3 Players
 arnievoncalum_ 0-2 White Weenie Unclassified
 El_Sergis 1-3 White Weenie2 Aggro
 marcosralves 3-3 Armageddon weenies 2.0 Aggro
Colors  3 Players
 bradless 6-2 4c Terrageddon Midrange
 Phendrana 2-2 Terrageddon0129 Unclassified
 Umeboshi 3-3 4c Terrageddon Midrange
Colors  2 Players
 afrowegish 4-2 beefcake Aggro-Control
 Orikthecleric 3-2 Trinity2 Unclassified
Colors  2 Players
 Nudelauflove 2-3 OppoBlack Midrange
 tripleAAA 3-3 UB Psychatog - 16.2 Control
Colors  2 Players
 drmtg02 2-4 UR stiflenought Aggro
 thursdayisgo 5-1 RU Unclassified Unclassified
Colors  2 Players
 faisal 0-1 pit rack Midrange
 g_22 3-3 PM - Living Deed Guys - 2025 (2) Combo-Control
Colors  2 Players
 jozek77 3-3 Reanimator 1.20.25 Combo
 JustABee5 1-1 JustABee5-Grow Aggro-Control
Colors  2 Players
 autompne 0-1 UB Storm Combo
 eindhoven 1-3 PreModern_TourDuFrans_2.1 Unclassified
Colors  1 Players
 Slotherine 1-2 TinFins Combo
Colors  1 Players
 Furnace_Scamp 2-4 UBr Psychatog Combo-Control
Colors  1 Players
 2Explores 1-4 survival food chain v2.2 Aggro-Control
Colors  1 Players
 ljpico 3-3 RW Rifter 24-1-25 Unclassified
Colors  1 Players
 Kypraios 0-3 Red Death Aggro

Current Standings

Pre-Modern Monthly League 16.02
Rank Player Match Points OMW % PGW % OGW % Matches Played Byes
1  Paulmaster 21 0.555 0.923 0.497 6 1
2  X645547 18 0.471 0.857 0.385 6 0
3  Benni_R 18 0.432 0.923 0.416 6 0
4 thekingslayer 18 0.387 0.706 0.352 6 0
5  anduyn 18 0.371 0.800 0.365 6 0
6  phil3579 15 0.583 0.786 0.528 6 0
7  ThePharmacist 15 0.499 0.769 0.339 6 0
8  roboton 15 0.499 0.688 0.466 6 0
9 djhodurase 15 0.498 0.733 0.441 6 0
10  Thursdayisgod 15 0.494 0.733 0.410 6 0
11  i_b_TRUE 15 0.472 0.733 0.427 6 0
12  HARTL 15 0.472 0.647 0.519 6 0
13 nastirth 15 0.466 0.846 0.432 6 0
14 bradless 15 0.454 0.846 0.354 6 0
15  lurtzer 15 0.454 0.733 0.409 6 0
16  TBombadil 15 0.442 0.714 0.435 6 0
17  NoChillWill 15 0.416 0.733 0.415 6 0
18 GANJASIMO51 15 0.364 0.909 0.337 5 0
19  SamuraiFunn 12 0.611 0.600 0.576 6 0
20  silvercomicscanada 12 0.610 0.500 0.521 6 0
21  afrowegish 12 0.594 0.588 0.539 6 0
22 walrusmadness 12 0.555 0.533 0.549 6 0
23  ruudmaarten 12 0.533 0.667 0.513 5 0
24  Tashizm 12 0.528 0.600 0.499 6 0
25  crazy_edd 12 0.527 0.643 0.488 6 0
26  irelandking 12 0.522 0.600 0.451 6 0
27  Nameless-93 12 0.500 0.571 0.530 5 0
28  fhattori 12 0.499 0.615 0.474 5 0
29  Curtisaxel 12 0.498 0.563 0.450 6 0
30 Eichhorn 12 0.471 0.588 0.460 6 0
31  CHAP0 12 0.454 0.500 0.489 6 0
32  BeardedLoki 12 0.443 0.667 0.401 6 0
33  maagemand 12 0.433 0.571 0.451 6 0
34  Caustek 12 0.388 0.600 0.418 6 0
35  Dizolerion 9 0.700 0.438 0.647 6 0
36  marcosralves 9 0.694 0.438 0.581 6 0
37  Suabe 9 0.666 0.429 0.603 6 0
38  g_22 9 0.638 0.471 0.591 6 0
39  yoyo 9 0.622 0.600 0.507 6 0
40  jozek77 9 0.622 0.500 0.560 6 0
41 Umeboshi 9 0.605 0.467 0.560 6 0
42  ljpico 9 0.604 0.438 0.567 6 0
43 ModernMagicEmporium 9 0.582 0.467 0.529 6 0
44  Ubichee 9 0.566 0.467 0.545 6 0
45  ColaSucia 9 0.527 0.563 0.532 6 0
46  A_Webb 9 0.527 0.500 0.473 6 0
47  Chickensauce 9 0.499 0.500 0.484 6 0
48  abarre 9 0.499 0.500 0.436 6 0
49  EKGB 9 0.498 0.538 0.485 5 0
50  HellYeah 9 0.498 0.467 0.475 6 0
51  brina 9 0.479 0.583 0.457 5 0
52  Judgechild 9 0.479 0.500 0.480 5 0
53  LukaszKowalewski 9 0.472 0.467 0.494 6 0
54  welchnut 9 0.455 0.438 0.503 6 0
55  SlouchingToElysium 9 0.444 0.667 0.525 3 0
56  tripleAAA 9 0.388 0.500 0.415 6 0
57  raunze666 6 0.707 0.417 0.645 5 0
58  Lannynyny 6 0.633 0.429 0.588 6 0
59  Bellazio 6 0.633 0.368 0.587 7 0
60  Furnace_Scamp 6 0.611 0.400 0.584 6 0
61 drmtg02 6 0.600 0.429 0.572 6 0
62 vacskaseznam 6 0.594 0.471 0.561 6 0
63 mello03 6 0.583 0.556 0.464 4 0
64 Chello 6 0.554 0.667 0.448 3 0
65 Plagic86 6 0.554 0.400 0.523 6 0
66 Nudelauflove 6 0.533 0.462 0.476 5 0
67  Sea_and_sky 6 0.533 0.417 0.527 5 0
68  gruvious 6 0.527 0.400 0.529 6 0
69  ThyShuffler 6 0.526 0.375 0.495 6 0
70 IamEthiks 6 0.510 0.438 0.400 6 0
71 Phendrana 6 0.499 0.556 0.503 4 0
72  BinarySoloist 6 0.498 0.667 0.366 3 0
73  SebaRodrig 6 0.489 0.667 0.472 3 0
74 La_Parkita 6 0.483 0.412 0.457 6 0
75  Riccc 6 0.471 0.333 0.443 6 0
76  Kuban 6 0.417 0.500 0.478 4 0
77 romariovidal 6 0.388 0.400 0.428 6 0
78  Magrellos 3 0.833 0.333 0.712 4 0
79 whoopthatnick 3 0.783 0.364 0.619 4 0
80 MSL 3 0.777 0.375 0.617 3 0
81  SIMONEFIERRO 3 0.767 0.364 0.693 4 0
82  bthrsn 3 0.750 0.600 0.583 2 0
83 JustABee5 3 0.667 0.400 0.585 2 0
84  El_Sergis 3 0.666 0.300 0.638 4 0
85  kweiss 3 0.665 0.400 0.587 2 0
86  iron_lungs 3 0.656 0.444 0.513 3 0
87 andrehicks 3 0.633 0.385 0.557 5 0
88  AyeItsNick 3 0.624 0.400 0.514 4 0
89  Botzko 3 0.624 0.222 0.531 4 0
90  bug001 3 0.611 0.286 0.544 6 0
91  bahamito 3 0.610 0.444 0.537 3 0
92 HammerSlammer 3 0.582 0.400 0.527 2 0
93  eindhoven 3 0.566 0.333 0.463 4 0
94  Alcadissar 3 0.556 0.500 0.497 3 0
95  AAUE 3 0.556 0.286 0.552 6 0
96  mustardgarlic 3 0.555 0.333 0.469 6 0
97 alexg2 3 0.554 0.444 0.397 3 0
98 BranzaDoppioMalto 3 0.542 0.364 0.570 4 0
99  Oklahomigan 3 0.542 0.300 0.492 4 0
100  2Explores 3 0.507 0.385 0.473 5 0
101  Maartene 3 0.500 0.400 0.476 4 0
102 McDeep 3 0.489 0.444 0.484 3 0
103  apodepueblopaleta 3 0.444 0.444 0.472 3 0
104 Herman08 3 0.444 0.313 0.492 6 0
105 Nought12 3 0.417 0.400 0.500 2 0
106 Albertolor 3 0.417 0.300 0.464 4 0
107  Slotherine 3 0.388 0.500 0.423 3 0
108 premodernkrekel 3 0.330 1.000 0.222 1 0
109  fabbow 0 0.917 0.200 0.757 2 0
110  billhv 0 0.917 0.000 0.813 2 0
111  brandao 0 0.833 0.000 0.733 1 0
112 MightyRauros 0 0.757 0.222 0.675 7 0
113  Valenzuela 0 0.750 0.200 0.717 2 0
114  deadstar 0 0.667 0.333 0.600 1 0
115  davekaplan 0 0.667 0.333 0.585 2 0
116 autompne 0 0.667 0.333 0.500 1 0
117 juligan93 0 0.667 0.200 0.617 2 0
118 SergiChef22 0 0.667 0.000 0.684 3 0
119  SoldierofFortune88 0 0.667 0.000 0.667 1 0
120 Kypraios 0 0.666 0.143 0.534 3 0
121  TRQ10 0 0.610 0.143 0.519 3 0
122  arnievoncalum_ 0 0.582 0.000 0.533 2 0
123  resmasterr 0 0.554 0.250 0.538 3 0
124 Didgeridood 0 0.550 0.200 0.542 2 0
125 banjamintasil 0 0.500 0.333 0.563 1 0
126  Qouta 0 0.500 0.333 0.471 1 0
127  SteracOdPonorky 0 0.500 0.333 0.467 1 0
128  faisal 0 0.500 0.333 0.467 1 0
129 SMITHSONIAN 0 0.500 0.143 0.556 3 0
130  fer_magic 0 0.465 0.333 0.419 2 0
131  lucminerv 0 0.365 0.200 0.397 2 0
132 Wolvenjoe1984 0 0.000 0.000 0.000 0 0
133  sangio1 0 0.000 0.000 0.000 0 0
134 LANMEE 0 0.000 0.000 0.000 0 0
135 BLACKMOX666 0 0.000 0.000 0.000 0 0
136  Hippies 0 0.000 0.000 0.000 0 0
137  Garcia_Edu 0 0.000 0.000 0.000 0 0
138  Tesa2k 0 0.000 0.000 0.000 0 0
139  gabriel_404 0 0.000 0.000 0.000 0 0
140  Jhow1991 0 0.000 0.000 0.000 0 0
141 BLZ 0 0.000 0.000 0.000 0 0
142  ryanthephyrexian 0 0.000 0.000 0.000 0 0
143  Molorri 0 0.000 0.000 0.000 0 0
144  Biffsterr 0 0.000 0.000 0.000 0 0
145 PieGonti 0 0.000 0.000 0.000 0 0
146  FiveLightsNG 0 0.000 0.000 0.000 0 0
147  JUDDERMANG 0 0.000 0.000 0.000 0 0
148 NunoSTC 0 0.000 0.000 0.000 0 0
149 Stally 0 0.000 0.000 0.000 0 0
150  Tarmogoyfo 0 0.000 0.000 0.000 0 0
151  baronbounty 0 0.000 0.000 0.000 0 0
152  MPietrzak 0 0.000 0.000 0.000 0 0

Tiebreakers Explained

Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are:
OMW % is the average percentage of matches your opponents have won.
PGW % is the percentage of games you have won.
OGW % is the average percentage of games your opponents have won.
BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66
When calculating standings, any opponent with less than a .33 win percentage is calculated as .33