Event Report
The Penny Dreadful 500
19 September 2020
Penny Dreadful · 128 Players
128 Decks
8 rounds Swiss
Top 8 playoff
Hosted by  bakert99
Event Report
Season Leaderboard
 NotGoodPD Cycling
TOP 8
1st Deck ColorsPD Cycling by  NotGood
2nd Deck ColorsGruul Midrange by  mtwoods444
T4 Deck Colorsbakert99 Izzet Aggro by  Shadowater0
T4 Deck ColorsYOU can by my (mono w) hero, baby by  SomeDudeMarc
T8 Deck ColorsHigh tide by  Briar_moss
T8 Deck ColorsRDW by  DuckOfOregon
T8 Deck ColorsZombiis by  Partisan
T8 Deck ColorsAggroSlide by  Ramy99
Metagame Stats
Aggro23%
Combo12%
Control8%
Aggro-Combo2%
Aggro-Control9%
Combo-Control3%
Midrange7%
Ramp5%
Unclassified30%
 
51% 23% 46% 47% 34%


Metagame Breakdown
  25 Players
  NotGood 10-1PD Cycling Aggro
  DuckOfOregon 7-2RDW Aggro
  Ramy99 7-2AggroSlide Aggro
 AdryannTheHero04 6-2First place Unclassified
 bakert99 4-4Bolt Hound Express Aggro
 Boostersdruaght 2-2knights Aggro
 Byvci 5-3RDW Unclassified
 Dracorj 0-1AggroSlide PD Unclassified
 emerald000 2-3Mono-Red Aggro Aggro
 ezeqzim 1-2Boros Cycling! Unclassified
 firespitinkitten 1-2cycling Unclassified
 ImpatienTraveller 6-2AggroSlide Aggro
 kolthau 5-2 Red Deck Wins Aggro
 mandrakata 5-3Run Like Hell Aggro
 NewHJ 1-1Boros Cycling #TBG Aggro
 Niqzu 5-3Red Deck Loses Aggro
 Nydethess 5-3Monowhite Aggro Unclassified
 Odosu 3-4Deck - Red Deck Wins Aggro
 Pigmax 4-3Red-Deck-Wins Aggro
 Ravager.pe 2-3PD_Cycling Aggro-Combo
 starkman101 5-3Penny Cycling Unclassified
 swiftwarkite2 6-2Cycling 11 Ramp
 takkato 2-3Cycling Unclassified
 ThyShuffler 4-4PD_Cycling Unclassified
 Xinlisupreme 6-2Red Deck Wins Aggro
  15 Players
  Briar_moss 8-1High tide Combo
 3cbb 2-3PD17 Delverless Delver Aggro-Control
 akiba47 3-3Mono Blue Tempo Aggro-Control
 Caverdebs 4-3Mono-Blue Tempo Aggro-Control
 CowInAPie 0-2Hide Tide Braingeyser (S17) Combo
 crazybaloth 5-3u tempo Aggro-Control
 earterms123 6-2Deck - Freeze Tide (2) Combo
 glendaloc 5-3High Tide Twin Combo
 MrForm 2-3Mono U Tempo Aggro-Control
 pampas 0-2Deck - Mono Blue Tempo Aggro-Control
 Piruvato 5-3PD S17 - Fresh Water Combo
 SoupOrHero 0-1High Tide Combo
 tenorsax2 3-3Blue Tempo Aggro-Control
 Zubekanov 5-3Blue Dreadnought + More Red Hate Unclassified
 _tom 0-2HighTide Combo
  11 Players
  Partisan 7-2Zombiis Unclassified
 -DiamondDust- 6-2PD Zombies Unclassified
 cody_ 3-3The Big Show Unclassified
 flac0 3-1Lake of Zombies Unclassified
 jaycearveduin 3-3Dessy and the Bobs Aggro
 pielord599 3-2Zombies Aggro
 Starswhirl 4-4Zombos Aggro
 TealBaron 1-3Cat Tribal Aggro
 TheAFKNacho 1-3Welcome to Zombo.com Aggro
 thegamesx 0-3Leansape Unclassified
 Torres6 1-1Zombies Aggro
  7 Players
 carmandor 4-2PD17 - Black Skies Unclassified
 DepressedDuck 3-3mono b Unclassified
 LudwigFrito 5-3Zur's Weirding Combo-Control
 MarciMan2001 4-3Dimir Control Control
 Silluin 2-2Preto no Azul Midrange
 Takeoutree 1-3De cair as prega da calça! Unclassified
 Uzhariste 0-2M Unclassified
  7 Players
  Shadowater0 7-3bakert99 Izzet Aggro Aggro-Control
 apa19 6-2UR Draw 2 Aggro-Control
 bryanftw 1-2izzet Aggro
 honorbound84 5-3Improbable Drakes Midrange
 naiyucko 0-3PD Izzet Tempo Aggro-Control
 NivMizzet133 0-2Infimyrs Aggro-Combo
 Qualia327 3-1PD500 Izzet s17 Aggro-Control
  7 Players
 Kezthepieman13 0-3Approach Control
 KOIMASTER9001 0-2UW Cycling Control Control
 Kronosoma87 0-1Tempered Steel Aggro
 Landonpeanut 4-4PD17 UW Approach Control
 Lawful_Gud 1-3I need a hero Aggro
 Murpady 2-2Wave Blink Midrange
 _iimthedmm_ 4-3[PD17] Azorius Wave Midrange
  6 Players
  SomeDudeMarc 7-3YOU can by my (mono w) hero, baby Unclassified
 arcoverde 3-2298.17 Aggro
 BeowulfS 6-2W Cavaleiro Aggro
 dxfl 5-3Heroic-17_500 Aggro
 Juniper_Berries 1-3Stairway to heaven Combo
 littlefield 3-3Trogdor Unclassified
  5 Players
 gainswalker161 1-3Wildfire-Borderpost 5.0 Combo-Control
 IcyTaichou 1-3Deck - Borderpost Wildfire(1) Ramp
 Kaitoukid111 0-2Wildfire-Borderpost Unclassified
 Lmayo 6-2Colossus Unclassified
 rremedio1 1-3Domain Control Control
  4 Players
  mtwoods444 8-3Gruul Midrange Unclassified
 CoilingSliver 2-4Jokulhaups Ramp
 Masterofphysics 2-3Ponza Unclassified
 vonSchwarz8 2-3Ponza Midrange
  4 Players
 MarimoBall 4-4Big Red Midrange
 MyGaZz 1-4Deck - Red Deck Wins (1) Unclassified
 Rydyell 5-3Middle Red Midrange
 tommycakes 0-2Yeet Unclassified
  4 Players
 jeremy812 3-3RB Mid Midrange
 Moitzz 1-3Rakdos-Mid Unclassified
 spr1ngles 4-3RB Mid Unclassified
 StormCrowCentral 3-5PD Pew Pew Pew Unclassified
  4 Players
 Blasteddd 2-2White weenie Aggro
 j_meka 3-4Hexproof Aggro
 luanbraga 1-1Eureka Challenge Combo
 violetbroregarde 4-4White Weenie Unclassified
  4 Players
 Azaghal1 1-1Master-of-the-Spineless Unclassified
 g3r2 2-3bant flicker 236783489i67349 Unclassified
 HacobPlayz 4-4PD Auras Aggro-Combo
 Zyxus 2-6WUG Maverick Twin Combo-Control
  3 Players
 GringoP 0-2W tokens Aggro
 liebkne 1-3Mono_White_Tokens Aggro
 mdog 0-4Dystopia Control
  3 Players
 Catacuio 1-3Deck - AggroSlide Unclassified
 jenkin5630 3-5Double vision Control
 MegaScientist 0-1boros cycling Unclassified
  2 Players
 Psytherea 2-3Greenpost - Core 2021 Legality Ramp
 yellowvanblake 4-3A little like elves Unclassified
  2 Players
 BoMomba 1-2Copying better Players 104 Unclassified
 foppery 3-3Golgari Post Ramp
  2 Players
 1KBestK 2-2Arkpost V5 Ramp
 jgabrielygalan 3-4Arkpost_V3 Ramp
  2 Players
 Archangal 2-1Breakfast Combo
 Numenor1 4-3Sultai Midrange Midrange
  2 Players
 Stinky0117 2-3Double Dragon Combo
 V1NDHL3R 1-2Cruel Control v1 Control
  2 Players
 Coaxmetal 6-2Hopeful Teachings Unclassified
 Fishofchaos 3-3Reanimator Unclassified
  2 Players
 Onefatcow 2-3Seismicswans Combo
 xIGotDeadx 1-2Jeskai Control
  1 Players
 Memyselfi1231 1-2Season 17 Rec Combo-Control
  1 Players
 EternalParadox38 5-3Township Hermit Gond Combo
  1 Players
 insan3_ 2-317 Soul 1.1 Combo
  1 Players
 Desavlos 2-4Sylvan Ascendancy Combo
  1 Players
 spe3 3-5PD17 5c counter ghazi (7) Control

Current Standings

The Penny Dreadful 500
Rank Player Match Points OMW % PGW % OGW % Matches Played Byes
1  Briar_moss 24 0.693 0.824 0.655 7 1
2  DuckOfOregon 21 0.702 0.813 0.614 7 1
3  Ramy99 21 0.691 0.700 0.601 8 0
4  NotGood 21 0.633 0.778 0.538 8 0
5 Partisan 21 0.609 0.682 0.560 8 0
6  SomeDudeMarc 18 0.702 0.600 0.618 8 0
7 mtwoods444 18 0.606 0.722 0.548 8 0
8  Shadowater0 18 0.593 0.588 0.547 7 1
9  earterms123 18 0.581 0.667 0.536 8 0
10  -diamonddust- 18 0.572 0.667 0.537 7 1
11  BeowulS 18 0.571 0.591 0.537 8 0
12  apa19 18 0.562 0.684 0.512 8 0
13 ImpatienTraveller 18 0.549 0.619 0.484 8 0
14  Lmayo 18 0.533 0.588 0.520 7 1
15 Xinlisupreme 18 0.525 0.591 0.515 8 0
16  Coaxmetal 18 0.493 0.647 0.481 7 1
17  AdryannTheHero04 18 0.484 0.647 0.490 7 1
18  swiftwarkite2 18 0.483 0.632 0.502 7 1
19  Zubekanov 15 0.664 0.619 0.607 8 0
20  Piruvato 15 0.638 0.600 0.578 7 1
21  EternalParadox38 15 0.612 0.588 0.581 7 1
22  crazybaloth 15 0.608 0.529 0.562 7 1
23  Niqzu 15 0.605 0.647 0.518 8 0
24  SixthHorcrux 15 0.591 0.526 0.596 7 1
25 dxfl 15 0.582 0.650 0.492 8 0
26  Byvci 15 0.558 0.579 0.524 7 1
27 starkman101 15 0.558 0.529 0.544 7 1
28  Honorbound84 15 0.500 0.500 0.502 7 1
29 kolthau 15 0.499 0.647 0.517 7 0
30  glendaloc 15 0.492 0.600 0.476 8 0
31  Rydyell 15 0.486 0.600 0.451 8 0
32  mandrakata 15 0.447 0.556 0.419 8 0
33  LudwigFrito 15 0.383 0.632 0.368 8 0
34  Caverdebs 12 0.643 0.474 0.592 7 0
35 _iimthedmm_ 12 0.592 0.526 0.556 7 0
36  yellowvanblake 12 0.576 0.462 0.576 6 1
37  hacobplayz 12 0.563 0.500 0.530 8 0
38 spr1ngles 12 0.561 0.579 0.503 7 0
39  Pigmax 12 0.558 0.538 0.530 6 1
40  Landonpeanut 12 0.552 0.500 0.486 8 0
41 MarciMan2001 12 0.548 0.438 0.547 6 1
42  Starswhirl 12 0.547 0.500 0.518 8 0
43  bakert99 12 0.540 0.455 0.487 8 0
44  ThyShuffler 12 0.527 0.474 0.480 8 0
45 violetbroregarde 12 0.519 0.474 0.512 8 0
46 Numenor1 12 0.487 0.550 0.483 7 0
47 carmandor 12 0.456 0.600 0.456 6 0
48 MarimoBall 12 0.424 0.474 0.444 8 0
49 Fishofchaos 9 0.571 0.500 0.518 6 0
50  DepressedDuck 9 0.571 0.429 0.560 6 0
51  jaycearveduin 9 0.567 0.500 0.517 6 0
52  cody_ 9 0.545 0.429 0.559 5 1
53  j_meka 9 0.540 0.444 0.483 6 1
54  foppery 9 0.515 0.500 0.494 6 0
55 jeremy812 9 0.512 0.500 0.477 6 0
56 akiba47 9 0.504 0.455 0.499 5 1
57 Odosu 9 0.502 0.474 0.502 7 0
58  flac0 9 0.495 0.636 0.420 4 0
59  jgabrielygalan 9 0.495 0.385 0.509 6 1
60  littlefield 9 0.489 0.500 0.451 5 1
61  Qualia327 9 0.478 0.667 0.459 4 0
62  tenorsax2 9 0.472 0.455 0.484 5 1
63  spe3 9 0.466 0.313 0.445 7 1
64 StormCrowCentral 9 0.462 0.313 0.473 7 1
65  jenkin5630 9 0.449 0.389 0.428 7 1
66  arcoverde 9 0.413 0.545 0.458 5 0
67 pielord599 9 0.364 0.667 0.212 5 0
68  Ravager.pe 6 0.614 0.455 0.543 4 1
69  vonSchwarz8 6 0.593 0.500 0.567 5 0
70  3cbb 6 0.591 0.462 0.483 5 0
71  emerald000 6 0.574 0.333 0.563 4 1
72  Silluin 6 0.559 0.455 0.497 4 0
73 Archangal 6 0.554 0.571 0.465 3 0
74  insan3_ 6 0.552 0.300 0.512 4 1
75  Murpady 6 0.539 0.444 0.419 3 1
76  Desavlos 6 0.536 0.385 0.484 6 0
77 Onefatcow 6 0.500 0.364 0.466 5 0
78  masterofphysics 6 0.496 0.500 0.467 5 0
79  Psytherea 6 0.482 0.500 0.402 5 0
80  1KBestK 6 0.478 0.455 0.471 4 0
81  CoilingSliver 6 0.462 0.357 0.435 6 0
82  takkato 6 0.456 0.417 0.449 5 0
83  MrForm 6 0.451 0.455 0.439 5 0
84  Blasteddd 6 0.450 0.545 0.418 4 0
85 Stinky0117 6 0.448 0.400 0.342 5 0
86  Zyxus 6 0.435 0.133 0.412 7 1
87 Boostersdruaght 6 0.415 0.444 0.432 4 0
88  g3r2 6 0.331 0.400 0.274 5 0
89  luanbraga 3 0.604 0.500 0.564 2 0
90  xIGotDeadx 3 0.594 0.429 0.539 3 0
91  V1NDHL3R 3 0.592 0.375 0.556 3 0
92 Lawful_Gud 3 0.579 0.455 0.544 4 0
93  firespitinkitten 3 0.550 0.500 0.528 3 0
94 Juniper_Berries 3 0.549 0.250 0.505 4 0
95  TheAFKNacho 3 0.542 0.300 0.461 4 0
96 Azaghal1 3 0.540 0.400 0.418 2 0
97  Torres6 3 0.536 0.500 0.464 2 0
98  memyselfi1231 3 0.535 0.333 0.426 3 0
99 liebkne 3 0.530 0.333 0.464 4 0
100  gainswalker161 3 0.528 0.250 0.507 3 1
101 IcyTaichou 3 0.519 0.250 0.430 4 0
102  Takeoutree 3 0.489 0.250 0.463 4 0
103  Catacuio 3 0.467 0.143 0.472 3 1
104 MyGaZz 3 0.453 0.111 0.479 4 1
105  NewHJ 3 0.451 0.500 0.456 2 0
106 Moitzz 3 0.433 0.333 0.397 4 0
107  TealBaron 3 0.415 0.455 0.343 4 0
108 BoMomba 3 0.412 0.375 0.450 3 0
109 rremedio1 3 0.392 0.400 0.414 4 0
110 ezeqzim 3 0.388 0.500 0.277 3 0
111 bryanftw 3 0.387 0.429 0.344 3 0
112  Uzhariste 0 0.661 0.200 0.585 2 0
113 CowInAPie 0 0.638 0.333 0.558 2 0
114  kronosoma87 0 0.625 0.000 0.650 1 0
115 SoupOrHero 0 0.625 0.000 0.647 1 0
116  GringoP 0 0.613 0.000 0.611 2 0
117  Kezthepieman13 0 0.606 0.333 0.518 3 0
118 KOIMASTER9001 0 0.603 0.200 0.539 2 0
119 pampas 0 0.550 0.333 0.523 2 0
120  _tom 0 0.536 0.200 0.562 2 0
121  tommycakes 0 0.500 0.200 0.487 2 0
122 NivMizzet133 0 0.479 0.000 0.566 2 0
123  thegamesx 0 0.477 0.143 0.525 3 0
124  Kaitoukid111 0 0.417 0.200 0.414 2 0
125  Naiyucko 0 0.411 0.143 0.396 3 0
126 MegaScientist 0 0.400 0.000 0.500 1 0
127  mdog 0 0.383 0.111 0.362 4 0
128  dracorj 0 0.330 0.000 0.250 1 0

Tiebreakers Explained

Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are:
OMW % is the average percentage of matches your opponents have won.
PGW % is the percentage of games you have won.
OGW % is the average percentage of games your opponents have won.
BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66
When calculating standings, any opponent with less than a .33 win percentage is calculated as .33