MICROCYSTIS AERUGINOSA (deck id: 3944) |
99 Maindeck cards and 1 Sideboard |
Commander Unclassified |
1st by Dyspeth in Commander 2.03 (12-0) |
SIDEBOARD (1 Cards) |
1
Edric, Spymaster of Trest
|
MATCHUPS | |||||
R1: | Win | 2-1 | vs. | sfilho | Niv-Mizzet |
R1: | Win | 2-0 | vs. | diocese8 | Benath Me |
R1: | Win | 2-1 | vs. | RustofMirrodin | On The Fly |
R1: | Win | 2-0 | vs. | garganeraboy | Teysa Remove |
R1: | Win | 2-0 | vs. | SFlaren | CMDGhaveGuruOfSpores |
R1: | Win | 2-0 | vs. | raf.azevedo | UBW Enchanter |
R1: | Win | 2-0 | vs. | the_arend | Maelstrom Wanderer |
R1: | Win | 2-0 | vs. | Gordani | Upgrades |
R1: | Win | 2-1 | vs. | smaug | All You Zombies |
R1: | Win | 2-0 | vs. | cathomas | Elves |
R1: | Win | 2-0 | vs. | longtimegone | Taint |
R1: | Win | 2-1 | vs. | Yokai_ | Mikaeus, the Combolicious |
MANA SYMBOLS | |
36 | |
21 | |
Total: | 57 |
CASTING COSTS | |
x 17 | |
x 28 | |
x 6 | |
x 7 | |
Avg CMC: | 2.05 |
COMMENTS |
Wish I had time to test this list more thoroughly. |