UWU IS ALLY (deck id: 65108) |
60 Maindeck cards and 15 Sideboard |
Penny Dreadful Aggro |
1st by Certini in Penny Dreadful Sundays 10.15 (4-2) |
MAINDECK (60 Cards) | |
35 Creatures | |
4
Akoum Battlesinger
|
|
4
Bojuka Brigand
|
|
4
Expedition Envoy
|
|
4
Hada Freeblade
|
|
4
Kalastria Healer
|
|
3
Firemantle Mage
|
|
3
Kor Bladewhirl
|
|
3
Lantern Scout
|
|
2
Bala Ged Thief
|
|
2
Kazuul Warlord
|
|
1
Hagra Diabolist
|
|
1
Munda, Ambush Leader
|
|
4 Spells | |
4
Captain's Claws
|
|
21 Lands | |
5
Plains
|
|
4
Ally Encampment
|
|
4
Mountain
|
|
4
Nomad Outpost
|
|
4
Swamp
|
SIDEBOARD (15 Cards) |
3
Eyeblight's Ending
|
3
Shadowfeed
|
2
Agadeem Occultist
|
2
Bala Ged Thief
|
2
Declaration in Stone
|
2
Tuktuk Scrapper
|
1
Swamp
|
MATCHUPS | |||||
R1: | Win | 2-1 | vs. | mynameiseg | Deck - Galleon |
R2: | Loss | 0-2 | vs. | Dracorj | red brunpd |
R3: | Win | 2-1 | vs. | nerdyjoe | Counters |
R4: | Loss | 0-2 | vs. | MrSad | Fun Police |
T4: | Win | 2-1 | vs. | MrSad | Fun Police |
T2: | Win | 2-1 | vs. | Rhispin | Tempered Steel |
MANA SYMBOLS | |
15 | |
11 | |
10 | |
Total: | 36 |
CASTING COSTS | |
x 8 | |
x 19 | |
x 6 | |
x 3 | |
x 3 | |
Avg CMC: | 2.33 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
UwU_is_ally | Kaitoukid111 | Penny Dreadful Thursdays 10.16 | 4-2 | |
Allys | Gleiciano | Penny Dreadful Mondays 10.16 | 0-2 | |
UwU_is_ally | Kaitoukid111 | Penny Dreadful Mondays 10.16 | 2-3 | |
UwU_is_ally | Kaitoukid111 | Penny Dreadful Sundays 10.16 | 0-1 | |
UwU_is_ally | Kaitoukid111 | Penny Dreadful Thursdays 10.15 | 5-1 | |
Mardu allies | Teylows | Penny Dreadful Thursdays 10.15 | 2-2 | |
UwU_is_ally | Kaitoukid111 | Penny Dreadful Mondays 10.15 | 2-2 | |
Mardu allies | Teylows | Penny Dreadful Mondays 10.14 | 5-1 | |
Mardu allies | Teylows | Penny Dreadful Saturdays 10.14 | 5-1 |
COMMENTS |
No comments have been recorded for this deck. |