W HEROIC (deck id: 102898) |
60 Maindeck cards and 14 Sideboard |
Penny Dreadful Aggro |
Top 8 by SmashFake in Penny Dreadful Tuesdays 20.05 (3-2) |
MAINDECK (60 Cards) | |
16 Creatures | |
4
Alseid of Life's Bounty
|
|
4
Deftblade Elite
|
|
4
Favored Hoplite
|
|
4
Phalanx Leader
|
|
27 Spells | |
4
Cartouche of Solidarity
|
|
4
Ethereal Armor
|
|
4
Gods Willing
|
|
4
Gryff's Boon
|
|
4
Hyena Umbra
|
|
4
Karametra's Blessing
|
|
3
Sentinel's Eyes
|
|
17 Lands | |
16
Plains
|
|
1
Secluded Steppe
|
SIDEBOARD (14 Cards) |
4
Orim's Chant
|
3
Mask of Law and Grace
|
3
Tormod's Crypt
|
2
Lifelink
|
2
Seal of Cleansing
|
MATCHUPS | |||||
R1: | Win | 2-0 | vs. | Willisberto | Mono W Worship |
R2: | Loss | 1-2 | vs. | Takeoutree | Red_burn |
R3: | Win | 2-1 | vs. | Pigmax | Goblins |
R4: | Win | 2-1 | vs. | honorbound84 | CawBlade |
T8: | Loss | 0-2 | vs. | fartak | Selesnya-Slide |
MANA SYMBOLS | |
43 | |
Total: | 43 |
CASTING COSTS | |
x 39 | |
x 4 | |
Avg CMC: | 1.09 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
Heroic.20 | arcoverde | The Penny Dreadful 500 (Season 20) | 2-2 | |
Heroic.20 | arcoverde | Penny Dreadful Saturdays 20.09 | 2-2 | |
Heroic.20 | arcoverde | Penny Dreadful Sundays 20.08 | 6-1 | |
W Heroic | SmashFake | Penny Dreadful Tuesdays 20.06 | 0-1 | |
W Heroic | SmashFake | Penny Dreadful Mondays 20.06 | 2-3 | |
Heroic | fran1 | Penny Dreadful Sundays 20.06 | 2-2 | |
Heroic | fran1 | APAC Penny Dreadful Sundays 20.06 | 5-1 | |
Heroic.20 | arcoverde | Penny Dreadful Saturdays 20.06 | 6-1 | |
W Heroic | SmashFake | Penny Dreadful FNM 20.06 | 2-2 | |
W Heroic | SmashFake | Penny Dreadful Thursdays 20.05 | 0-1 | |
Heroic | yellowvanblake | APAC Penny Dreadful Sundays 20.04 | 6-0 | |
Big Hero 75 | yweiner | Penny Dreadful FNM 20.04 | 1-1 | |
Heroic | AdryannTheHero04 | Penny Dreadful Thursdays 20.01 | 0-1 | |
Heroic | AdryannTheHero04 | Penny Dreadful FNM 20.01 | 2-3 |
COMMENTS |
No comments have been recorded for this deck. |