SNOW (deck id: 105914) |
60 Maindeck cards and 15 Sideboard |
Penny Dreadful Aggro-Control |
Top 8 by daxwell in Penny Dreadful Sundays 21.08 (2-3) |
MAINDECK (60 Cards) | |
16 Creatures | |
4
Abominable Treefolk
|
|
4
Frost Augur
|
|
4
Icehide Golem
|
|
4
Spirit of the Aldergard
|
|
22 Spells | |
4
Arcum's Astrolabe
|
|
4
Mana Leak
|
|
4
Nature's Lore
|
|
4
Winter's Rest
|
|
3
Glacial Revelation
|
|
3
Marit Lage's Slumber
|
|
22 Lands | |
8
Snow-Covered Forest
|
|
8
Snow-Covered Island
|
|
4
Frostwalk Bastion
|
|
1
Mouth of Ronom
|
|
1
Rimewood Falls
|
SIDEBOARD (15 Cards) |
4
Nihil Spellbomb
|
3
Deglamer
|
2
Snapback
|
2
Stubborn Denial
|
1
Blizzard Brawl
|
1
Not of This World
|
1
Skylasher
|
1
Sun Droplet
|
MATCHUPS | |||||
R1: | Win | 2-0 | vs. | Traherts1705 | Red burn |
R2: | Win | 2-0 | vs. | GrandmaSauce | Jund Penny |
R3: | Loss | 0-2 | vs. | CptAjani | Blue-Steel |
R4: | Loss | 1-2 | vs. | mdog | Snow |
T8: | Loss | 1-2 | vs. | mdog | Snow |
MANA SYMBOLS | |
19 | |
15 | |
Total: | 34 |
CASTING COSTS | |
x 12 | |
x 15 | |
x 3 | |
x 8 | |
Avg CMC: | 2.18 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
Snow | mdog | Penny Dreadful Tuesdays 21.08 | 2-2 | |
Snow | Memyselfi1231 | Penny Dreadful Mondays 21.08 | 2-2 | |
Snow | mdog | Penny Dreadful Sundays 21.08 | 5-2 | |
Snow | daxwell | Penny Dreadful Saturdays 21.08 | 1-3 | |
Snow | mdog | Penny Dreadful Saturdays 21.08 | 2-2 | |
Snow | boolian1421 | Penny Dreadful Thursdays 21.07 | 1-2 | |
Snow | mdog | Penny Dreadful Thursdays 21.07 | 2-3 | |
Snow | mdog | Penny Dreadful Tuesdays 21.07 | 6-1 | |
UG Ramp Snow | -IceBR- | Penny Dreadful Mondays 21.07 | 2-2 | |
Snow | BatMana | Penny Dreadful Mondays 21.07 | 0-3 | |
Snow | mdog | Penny Dreadful Mondays 21.07 | 2-2 | |
Snow | Memyselfi1231 | Penny Dreadful Mondays 21.07 | 5-1 | |
Snow | mdog | Penny Dreadful Sundays 21.07 | 6-1 | |
Snow | mdog | Penny Dreadful Saturdays 21.07 | 5-2 | |
Snow | mdog | Penny Dreadful FNM 21.07 | 6-1 | |
Snow | mdog | Penny Dreadful Thursdays 21.06 | 4-1 |
COMMENTS |
No comments have been recorded for this deck. |