RESTORE-BALANCE (deck id: 110831) |
60 Maindeck cards and 15 Sideboard |
Penny Dreadful Combo |
Top 8 by dendem in Penny Dreadful Sundays 24.05 (4-1) |
MAINDECK (60 Cards) | |
14 Creatures | |
4
Metalwork Colossus
|
|
4
Shardless Agent
|
|
4
Simian Spirit Guide
|
|
2
Greater Gargadon
|
|
35 Spells | |
4
Demonic Dread
|
|
4
Firewild Borderpost
|
|
4
Mistvein Borderpost
|
|
4
Restore Balance
|
|
4
The Antiquities War
|
|
4
Veinfire Borderpost
|
|
4
Wildfield Borderpost
|
|
2
Dead/Gone
|
|
2
Fabricate
|
|
2
Fieldmist Borderpost
|
|
1
Tezzeret the Schemer
|
|
11 Lands | |
4
Forest
|
|
4
Island
|
|
3
Swamp
|
SIDEBOARD (15 Cards) |
4
Ravenous Trap
|
4
Ricochet Trap
|
2
Dead/Gone
|
2
Firespout
|
2
Foundation Breaker
|
1
Failure/Comply
|
MATCHUPS | |||||
R1: | Win | 2-0 | vs. | MisterZimbu | Selesnya Lifegain |
R2: | Win | 2-0 | vs. | sirhhaos | hushnought |
R3: | Win | 2-1 | vs. | MarcoTsubaki | RDW |
R4: | Win | 2-0 | vs. | trevor3693 | Cascade |
T8: | Loss | 1-2 | vs. | Hetfield881 | Colourless |
MANA SYMBOLS | |
20 | |
17 | |
13 | |
12 | |
6 | |
Total: | 68 |
CASTING COSTS | |
x 4 | |
x 32 | |
x 7 | |
10 | x 2 |
Avg CMC: | 3.38 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
Restore-Balance | dendem | Penny Dreadful Thursdays 24.10 | 1-2 | |
Restore-Balance | dendem | Penny Dreadful 500 (Season 24) | 8-2 | |
Restore-Balance | dendem | Penny Dreadful Mondays 24.09 | 2-2 | |
Restore-Balance | dendem | Penny Dreadful FNM 24.09 | 1-2 | |
Restore-Balance | dendem | Penny Dreadful Sundays 24.08 | 0-1 | |
Restore-Balance | dendem | Penny Dreadful Thursdays 24.07 | 5-1 | |
Restore-Balance | dendem | Penny Dreadful Thursdays 24.06 | 0-1 | |
Restore-Balance | dendem | Penny Dreadful Mondays 24.06 | 3-2 | |
Restore-Balance | dendem | Penny Dreadful Sundays 24.06 | 5-1 | |
Restore-Balance | dendem | Penny Dreadful Saturdays 24.06 | 2-2 | |
Restore-Balance | dendem | Penny Dreadful Thursdays 24.05 | 0-2 | |
Restore-Balance | dendem | Penny Dreadful FNM 24.05 | 5-2 | |
Booty | ZilchDelerion | Penny Dreadful FNM 24.05 | 2-2 | |
Restore-Balance | dendem | Penny Dreadful Mondays 24.04 | 2-2 | |
Restore-Balance | dendem | Penny Dreadful FNM 24.04 | 3-2 | |
Restore-Balance | dendem | Penny Dreadful Sundays 24.02 | 3-2 | |
Balanced-Gameplay | Scherben | Penny Dreadful Season 24 Kick Off | 3-3 |
COMMENTS |
No comments have been recorded for this deck. |