ALLIED (deck id: 117082) |
60 Maindeck cards and 15 Sideboard |
Penny Dreadful Unclassified |
Top 4 by rodkush in Penny Dreadful Saturdays 27.04 (3-3) |
MAINDECK (60 Cards) | |
35 Creatures | |
4
Champion of the Parish
|
|
4
Field Marshal
|
|
4
Hada Freeblade
|
|
4
Impostor of the Sixth Pride
|
|
4
Kazandu Blademaster
|
|
4
Thraben Inspector
|
|
3
Ranger of Eos
|
|
3
Universal Automaton
|
|
3
Valiant Changeling
|
|
2
Benalish Marshal
|
|
2 Spells | |
2
Brave the Elements
|
|
23 Lands | |
19
Plains
|
|
4
Mishra's Factory
|
SIDEBOARD (15 Cards) |
3
Leonin Relic-Warder
|
3
Oust
|
2
Dryad Militant
|
2
Kor Firewalker
|
2
Silent Gravestone
|
1
Brave the Elements
|
1
Giant Killer
|
1
Honorable Scout
|
MATCHUPS | |||||
R1: | Loss | 1-2 | vs. | Khrolar | Dreadnought |
R2: | Loss | 0-2 | vs. | Tygrak | Moon Paddler |
R3: | Bye | 0 - 0 | vs. | No Opponent | No Deck Found |
R4: | Win | 2-0 | vs. | davidbrito | Red Deck Penny Dreadfull |
T8: | Win | 2-1 | vs. | Chandogg | insert name |
T4: | Loss | 0-2 | vs. | kalibak | rdw s27 |
MANA SYMBOLS | |
34 | |
Total: | 34 |
CASTING COSTS | |
x 17 | |
x 8 | |
x 6 | |
x 3 | |
x 3 | |
Avg CMC: | 2.27 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
Allied-Soldiers | Jacaretinga | The Penny Dreadful 500 (Season 27) | 1-0 | |
Allied-Soldiers | Jacaretinga | Penny Dreadful Saturdays 27.07 | 5-1 | |
Penny Soldiers | KMDBroken | Penny Dreadful Saturdays 27.03 | 0-1 | |
Penny Soldiers | KMDBroken | Penny Dreadful Thursdays 27.02 | 1-2 | |
Allied | rodkush | Penny Dreadful Thursdays 27.02 | 0-1 | |
Allied Soldiers | karn_thecreator90 | Penny Dreadful Mondays 27.02 | 1-3 | |
Allied-Soldiers | ShepherdJohn | Penny Dreadful Sundays 27.02 | 6-1 | |
Allied soldiers | minityhyi1 | Penny Dreadful Season 27 Kick Off | 5-2 |
COMMENTS |
No comments have been recorded for this deck. |