MONO BLACK REANIMATOR (deck id: 117635) |
60 Maindeck cards and 15 Sideboard |
Penny Dreadful Combo |
Played by DarthStone in Penny Dreadful Thursdays 27.07 (2-2) |
MAINDECK (60 Cards) | |
18 Creatures | |
4
Putrid Imp
|
|
4
Sire of Insanity
|
|
3
Dream Trawler
|
|
3
Pathrazer of Ulamog
|
|
2
Vilis, Broker of Blood
|
|
2
Woodfall Primus
|
|
26 Spells | |
4
Animate Dead
|
|
4
Dark Ritual
|
|
4
Mausoleum Secrets
|
|
4
Reanimate
|
|
4
The Underworld Cookbook
|
|
3
Bone Shards
|
|
3
Raven's Crime
|
|
16 Lands | |
4
Caves of Koilos
|
|
4
Swamp
|
|
4
Tendo Ice Bridge
|
|
4
Thran Portal
|
SIDEBOARD (15 Cards) |
4
Duress
|
4
Isolate
|
4
Pack Rat
|
3
Lucky Offering
|
MATCHUPS | |||||
R1: | Win | 2-1 | vs. | Chandogg | net deck red |
R2: | Win | 2-0 | vs. | DerekTheWarlock1 | Glimpse |
R3: | Loss | 0-2 | vs. | TheWatchWander | uw founding ravens |
R4: | Loss | 1-2 | vs. | swiftwarkite2 | Elves |
MANA SYMBOLS | |
32 | |
4 | |
3 | |
3 | |
2 | |
Total: | 44 |
CASTING COSTS | |
x 22 | |
x 8 | |
x 7 | |
x 4 | |
11 | x 3 |
Avg CMC: | 3.30 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
Mono-Black-Reanimator | Pirula42 | Penny Dreadful Mondays 27.12 | 3-2 | |
Mono-Black-Reanimator | AllanonCEW | Penny Dreadful Sundays 27.12 | 0-2 | |
Mono-Black-Reanimator | AllanonCEW | The Penny Dreadful 500 (Season 27) | 6-2 | |
Mono Black Reanimator | DarthStone | The Penny Dreadful 500 (Season 27) | 1-1 | |
Mono-Black-Reanimator | Pirula42 | The Penny Dreadful 500 (Season 27) | 2-3 | |
Mono Black Reanimator | DarthStone | Penny Dreadful FNM 27.12 | 4-3 | |
Mono Black Reanimator | DarthStone | Penny Dreadful Thursdays 27.11 | 4-2 | |
Mono-Black-Reanimator | Pirula42 | Penny Dreadful Thursdays 27.11 | 3-2 | |
Mono Black Reanimator | DarthStone | Penny Dreadful FNM 27.11 | 5-1 | |
Mono Black Reanimator | DarthStone | Penny Dreadful Thursdays 27.08 | 1-3 | |
Mono Black Reanimator | DarthStone | Penny Dreadful Mondays 27.08 | 0-1 | |
Mono Black Reanimator | DarthStone | Penny Dreadful Mondays 27.06 | 3-2 | |
Mono Black Reanimator | DarthStone | Penny Dreadful Saturdays 27.05 | 1-2 |
COMMENTS |
No comments have been recorded for this deck. |