RHYS (deck id: 12199) |
99 Maindeck cards and 1 Sideboard |
Commander Aggro |
Played by _BIG_BROTHERS_ in Commander 3.07 (0-15) |
SIDEBOARD (1 Cards) |
1
Rhys the Redeemed
|
MATCHUPS | |||||
R1: | Loss | 0-2 | vs. | Darkside14 | My Sapphire Lady |
R1: | Loss | 0-2 | vs. | Edison_88luckyplayer | Arcanis is back (7 counters) |
R1: | Loss | 0-2 | vs. | Gordani | Thalia |
R1: | Loss | 0-2 | vs. | hopachi | rafiq of the trash v2.0000005 |
R1: | Loss | 0-2 | vs. | Huger | Talrand Returns |
R1: | Loss | 0-2 | vs. | raf.azevedo | Captain America |
R1: | Loss | 0-2 | vs. | Shikogpro | MimeoMastah! |
R1: | Loss | 0-2 | vs. | trainboy | Mono-G Control |
R1: | Loss | 0-2 | vs. | xger21 | Doran Doran |
R1: | Loss | 0-2 | vs. | call1me1dragon | RUW Unclassified |
R1: | Loss | 0-2 | vs. | Lordpyro | Animar Wild Party |
R1: | Loss | 0-2 | vs. | Mugywara | Ghavesitow mamol |
R1: | Loss | 0-2 | vs. | SFlaren | Krenko's party in the night |
R1: | Loss | 0-2 | vs. | 3drinks | Melek Untested But Well-Polished |
R1: | Loss | 0-2 | vs. | Artemis77 | Adapting Army |
MANA SYMBOLS | |
58 | |
3 | |
Total: | 61 |
CASTING COSTS | |
x 12 | |
x 7 | |
x 10 | |
x 11 | |
x 11 | |
x 7 | |
x 2 | |
x 3 | |
Avg CMC: | 3.73 |
COMMENTS |
No comments have been recorded for this deck. |