CAPTAIN AMERICA (deck id: 12243) |
99 Maindeck cards and 1 Sideboard |
Commander Aggro-Control |
Played by raf.azevedo in Commander 3.07 (6-3) |
SIDEBOARD (1 Cards) |
1
Ruhan of the Fomori
|
MATCHUPS | |||||
R1: | Loss | 1-2 | vs. | Shikogpro | MimeoMastah! |
R1: | Win | 2-1 | vs. | call1me1dragon | RUW Unclassified |
R1: | Win | 2-1 | vs. | Edison_88luckyplayer | Arcanis is back (7 counters) |
R1: | Win | 2-1 | vs. | trainboy | Mono-G Control |
R1: | Loss | 0-2 | vs. | Artemis77 | Adapting Army |
R1: | Loss | 1-2 | vs. | Huger | Talrand Returns |
R1: | Win | 2-1 | vs. | xger21 | Doran Doran |
R1: | Win | 2-0 | vs. | _BIG_BROTHERS_ | rhys |
R1: | Win | 2-0 | vs. | Gordani | Thalia |
MANA SYMBOLS | |
33 | |
18 | |
12 | |
Total: | 63 |
CASTING COSTS | |
x 10 | |
x 14 | |
x 15 | |
x 11 | |
x 7 | |
x 3 | |
Avg CMC: | 3.00 |
COMMENTS |
No comments have been recorded for this deck. |