YORION WB SLIDE (deck id: 122756) |
80 Maindeck cards and 15 Sideboard |
Penny Dreadful Midrange |
Played by DownToValueTown in Penny Dreadful Saturdays 29.16 (1-2) |
MAINDECK (80 Cards) | |
23 Creatures | |
4
Combat Thresher
|
|
4
Flourishing Fox
|
|
4
Tidehollow Sculler
|
|
4
Valiant Rescuer
|
|
4
Wasteland Strangler
|
|
3
Mesmeric Fiend
|
|
24 Spells | |
4
Arcum's Astrolabe
|
|
4
Astral Drift
|
|
4
Astral Slide
|
|
4
Easy Prey
|
|
4
Fade from Memory
|
|
4
Scarab Feast
|
|
33 Lands | |
11
Snow-Covered Swamp
|
|
7
Snow-Covered Plains
|
|
4
Barren Moor
|
|
4
Caves of Koilos
|
|
4
Secluded Steppe
|
|
3
Isolated Chapel
|
SIDEBOARD (15 Cards) |
4
Life of Toshiro Umezawa/Memory of Toshiro
|
4
Phyrexian Censor
|
3
Leonin Relic-Warder
|
2
Duress
|
1
Mesmeric Fiend
|
1
Yorion, Sky Nomad
|
MATCHUPS | |||||
R1: | Win | 2-0 | vs. | Rakura | Stompy |
R2: | Loss | 1-2 | vs. | Blue_Man7 | Temur-Haups |
R3: | Loss | 0-2 | vs. | MTGfan1996 | oops |
MANA SYMBOLS | |
23 | |
20 | |
Total: | 43 |
CASTING COSTS | |
x 16 | |
x 15 | |
x 12 | |
x 4 | |
Avg CMC: | 2.34 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
Yorion WB Slide | DownToValueTown | The Penny Dreadful 500 (Season 29) | 3-3 | |
BW Slide - Penny | -IceBR- | Penny Dreadful Mondays 29.19 | 0-2 | |
Yorion WB Slide | DownToValueTown | Penny Dreadful Sundays 29.19 | 4-2 | |
BW Slide - Penny | -IceBR- | Penny Dreadful FNM 29.19 | 2-2 | |
Yorion WB Slide | DownToValueTown | Penny Dreadful Mondays 29.18 | 3-2 | |
Yorion WB Slide | DownToValueTown | Penny Dreadful Mondays 29.17 | 3-1 | |
Yorion WB Slide | DownToValueTown | Penny Dreadful FNM 29.16 | 4-1 | |
Yorion WB Slide | DownToValueTown | Penny Dreadful Mondays 29.15 | 4-2 | |
Yorion WB Slide | DownToValueTown | Penny Dreadful Sundays 29.15 | 5-1 | |
Yorion WB Slide w/Coax Suggestions | DownToValueTown | Penny Dreadful Saturdays 29.15 | 0-2 | |
Yorion WB Slide w/Coax Suggestions | DownToValueTown | Penny Dreadful Thursdays 29.14 | 5-1 |
COMMENTS |
No comments have been recorded for this deck. |