RED WINS (deck id: 125940) |
60 Maindeck cards and 15 Sideboard |
Penny Dreadful Unclassified |
Played by [email protected] in Penny Dreadful Saturdays 31.07 (0-2) |
MAINDECK (60 Cards) | |
18 Creatures | |
4
Phoenix Chick
|
|
3
Bomat Courier
|
|
3
Electrostatic Infantry
|
|
3
Moria Marauder
|
|
3
Viashino Pyromancer
|
|
2
Harmonic Prodigy
|
|
23 Spells | |
4
Blazing Shoal
|
|
4
Burst Lightning
|
|
4
Force of Rage
|
|
4
Monstrous Rage
|
|
4
Volcanic Salvo
|
|
3
Thunderous Wrath
|
|
19 Lands | |
19
Mountain
|
SIDEBOARD (15 Cards) |
4
Combust
|
4
Redcap Melee
|
4
Smash to Smithereens
|
3
Artifact Blast
|
MATCHUPS | |||||
R1: | Loss | 0-2 | vs. | Rakura | Abzan PD Season 31 |
R2: | Loss | 0-2 | vs. | kalibak | mba s31 (PD500) |
MANA SYMBOLS | |
38 | |
Total: | 38 |
CASTING COSTS | |
x 15 | |
x 15 | |
x 4 | |
x 3 | |
12 | x 4 |
Avg CMC: | 3.00 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
Red Shoals | JDudas90 | Penny Dreadful Mondays 31.11 | 4-3 | |
Red Wins | [email protected] | Penny Dreadful Mondays 31.10 | 1-1 | |
Red Shoals | JDudas90 | Penny Dreadful Mondays 31.10 | 3-1 | |
Red Wins 3 | davidbrito | APAC Penny Dreadful Sundays 31.10 | 1-2 | |
Red Shoals | JDudas90 | Penny Dreadful Thursdays 31.09 | 2-2 | |
Red Shoals | JDudas90 | Penny Dreadful Mondays 31.09 | 2-2 | |
Red Wins | [email protected] | Penny Dreadful Saturdays 31.09 | 1-1 | |
Red Wins | [email protected] | Penny Dreadful Mondays 31.08 | 1-3 | |
Red Wins | [email protected] | Penny Dreadful Sundays 31.08 | 2-2 | |
Red Wins | [email protected] | Penny Dreadful Mondays 31.06 | 0-1 | |
Red Wins | [email protected] | Penny Dreadful Sundays 31.06 | 0-1 | |
Red Wins | [email protected] | Penny Dreadful Mondays 31.05 | 1-2 | |
Redrum | davidbrito | Penny Dreadful Mondays 31.05 | 0-1 | |
Redrum | davidbrito | Penny Dreadful Sundays 31.05 | 0-1 | |
Redrum | davidbrito | Penny Dreadful Thursdays 31.04 | 0-2 | |
redrum | Chandogg | Penny Dreadful Saturdays 31.04 | 1-2 |
COMMENTS |
No comments have been recorded for this deck. |