RED SHOALS (deck id: 126413) |
60 Maindeck cards and 15 Sideboard |
Penny Dreadful Combo |
Played by JDudas90 in Penny Dreadful Thursdays 31.09 (2-2) |
MAINDECK (60 Cards) | |
18 Creatures | |
4
Phoenix Chick
|
|
3
Bomat Courier
|
|
3
Electrostatic Infantry
|
|
3
Moria Marauder
|
|
3
Viashino Pyromancer
|
|
2
Harmonic Prodigy
|
|
23 Spells | |
4
Blazing Shoal
|
|
4
Burst Lightning
|
|
4
Force of Rage
|
|
4
Monstrous Rage
|
|
4
Volcanic Salvo
|
|
3
Thunderous Wrath
|
|
19 Lands | |
19
Mountain
|
SIDEBOARD (15 Cards) |
3
Artifact Blast
|
3
Redcap Melee
|
3
Smash to Smithereens
|
2
Abrade
|
2
Combust
|
2
Etali's Favor
|
MATCHUPS | |||||
R1: | Loss | 1-2 | vs. | Fadoodle | Cha Cha Real Smooth |
R2: | Loss | 0-2 | vs. | DadKnight | Haakan KNights 1 |
R3: | Win | 2-0 | vs. | violetteavi | Oops All Cascade |
R4: | Win | 2-0 | vs. | Octopuswithahammer | New Perspectives |
MANA SYMBOLS | |
38 | |
Total: | 38 |
CASTING COSTS | |
x 15 | |
x 15 | |
x 4 | |
x 3 | |
12 | x 4 |
Avg CMC: | 3.00 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
Red Shoals | JDudas90 | Penny Dreadful Mondays 31.11 | 4-3 | |
Red Wins | [email protected] | Penny Dreadful Mondays 31.10 | 1-1 | |
Red Shoals | JDudas90 | Penny Dreadful Mondays 31.10 | 3-1 | |
Red Wins 3 | davidbrito | APAC Penny Dreadful Sundays 31.10 | 1-2 | |
Red Shoals | JDudas90 | Penny Dreadful Mondays 31.09 | 2-2 | |
Red Wins | [email protected] | Penny Dreadful Saturdays 31.09 | 1-1 | |
Red Wins | [email protected] | Penny Dreadful Mondays 31.08 | 1-3 | |
Red Wins | [email protected] | Penny Dreadful Sundays 31.08 | 2-2 | |
Red Wins | [email protected] | Penny Dreadful Saturdays 31.07 | 0-2 | |
Red Wins | [email protected] | Penny Dreadful Mondays 31.06 | 0-1 | |
Red Wins | [email protected] | Penny Dreadful Sundays 31.06 | 0-1 | |
Red Wins | [email protected] | Penny Dreadful Mondays 31.05 | 1-2 | |
Redrum | davidbrito | Penny Dreadful Mondays 31.05 | 0-1 | |
Redrum | davidbrito | Penny Dreadful Sundays 31.05 | 0-1 | |
Redrum | davidbrito | Penny Dreadful Thursdays 31.04 | 0-2 | |
redrum | Chandogg | Penny Dreadful Saturdays 31.04 | 1-2 |
COMMENTS |
No comments have been recorded for this deck. |