GRO-A-TOG (deck id: 128382) |
60 Maindeck cards and 15 Sideboard |
PreModern Unclassified |
Played by droks in Pre-Modern Monthly League 12.02 (3-3) |
MAINDECK (60 Cards) | |
10 Creatures | |
4
Meddling Mage
|
|
4
Quirion Dryad
|
|
2
Psychatog
|
|
33 Spells | |
4
Fire/Ice
|
|
4
Gush
|
|
4
Mox Diamond
|
|
4
Opt
|
|
4
Portent
|
|
4
Sleight of Hand
|
|
3
Counterspell
|
|
3
Swords to Plowshares
|
|
1
Armageddon
|
|
1
Foil
|
|
1
Winter Orb
|
|
17 Lands | |
8
Island
|
|
4
City of Brass
|
|
4
Flooded Strand
|
|
1
Plains
|
SIDEBOARD (15 Cards) |
4
Chill
|
4
Engineered Plague
|
3
Disenchant
|
2
Ray of Revelation
|
1
Armageddon
|
1
Winter Orb
|
MATCHUPS | |||||
R1: | Win | 2-1 | vs. | fpawlusz | PM UW ArgenNought |
R1: | Loss | 0-2 | vs. | BobSacamano | Burn |
R1: | Loss | 1-2 | vs. | giantsanta | wb control |
R1: | Loss | 0-2 | vs. | Ubichee | power horror_league_2_april |
R1: | Win | 2-0 | vs. | raredont | Pauper Madness |
R1: | Win | 2-0 | vs. | Ronty | premodern - baggro mix |
MANA SYMBOLS | |
30 | |
8 | |
4 | |
4 | |
2 | |
Total: | 48 |
CASTING COSTS | |
x 15 | |
x 12 | |
x 2 | |
x 6 | |
x 4 | |
Avg CMC: | 2.28 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
gat-mtgo-20240622-230253 | TrashBandi | Pre-Modern Monthly League 13.02 | 0-2 | |
Gro a Tog | TrashBandi | Pre-Modern Monthly League 13.01 | 0-6 | |
Gro-A-Tog | FranciscoCR91 | Pre-Modern Monthly League 12.06 | 3-3 | |
Gro-A-Tog | phillmatic19 | Pre-Modern Monthly League 12.05 | 0-4 | |
Gro-a-Tog | BeardedLoki | Pre-Modern Monthly League 12.03 | 4-2 | |
GAT | Davekaplan | Pre-Modern Monthly League 12.03 | 4-2 | |
Gro-A-Tog | droks | Pre-Modern Monthly League 12.03 | 3-3 | |
Gro-a-Tog | BeardedLoki | Pre-Modern Monthly League 12.02 | 3-3 | |
Lanny GAT | Scramble | Pre-Modern Monthly League 12.02 | 4-2 | |
Gro-A-Tog 240318 | Lannynyny | Pre-Modern Monthly League 11.06 | 5-1 |
COMMENTS |
No comments have been recorded for this deck. |