GOBLIN (deck id: 129056) |
61 Maindeck cards and 15 Sideboard |
Penny Dreadful Unclassified |
Played by davidbrito in Penny Dreadful Saturdays 33.03 (1-3) |
MAINDECK (61 Cards) | |
39 Creatures | |
4
Goblin Chieftain
|
|
4
Goblin Piledriver
|
|
4
Legion Warboss
|
|
4
Mogg Fanatic
|
|
4
Mogg War Marshal
|
|
4
Moria Marauder
|
|
4
Skirk Prospector
|
|
4
Torch Courier
|
|
3
Raging Goblin
|
|
1
Goblin Chainwhirler
|
|
1
Goblin Warchief
|
|
1
Pashalik Mons
|
|
1
Twinshot Sniper
|
|
0 Spells | |
22 Lands | |
22
Mountain
|
SIDEBOARD (15 Cards) |
4
Island
|
4
Sorcerous Spyglass
|
4
Thorn of Amethyst
|
3
Stingscourger
|
MATCHUPS | |||||
R1: | Loss | 1-2 | vs. | MTGfan1996 | aggroslidess24 |
R2: | Loss | 0-2 | vs. | Lew!s | tempered steel |
R3: | Bye | 0 - 0 | vs. | No Opponent | No Deck Found |
R4: | Loss | 0-2 | vs. | honorbound84 | Azoryorion |
MANA SYMBOLS | |
39 | |
Total: | 39 |
CASTING COSTS | |
x 15 | |
x 12 | |
x 11 | |
x 1 | |
Avg CMC: | 1.95 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
Can't Run Away | Tygrak | APAC Penny Dreadful Sundays 32.10 | 4-1 | |
goblin | davidbrito | Penny Dreadful Thursdays 32.09 | 2-1 | |
goblin | davidbrito | Penny Dreadful Thursdays 32.07 | 2-2 | |
Can't_Run_Away | [email protected] | Penny Dreadful Thursdays 32.04 | 0-1 | |
Can't_Run_Away | [email protected] | Penny Dreadful Mondays 32.01 | 1-2 | |
Can't_Run_Away | [email protected] | Penny Dreadful Sundays 32.01 | 1-3 | |
Can't Run Away | Tygrak | APAC Penny Dreadful Sundays 32.01 | 3-2 |
COMMENTS |
No comments have been recorded for this deck. |