BWU BLINK (deck id: 129903) |
98 Maindeck cards and 0 Sideboard |
Vintage Unclassified |
2nd by jcknox in Canlander MTGO Async June (6-3) |
SIDEBOARD (0 Cards) |
MATCHUPS | |||||
R1: | Loss | 0-2 | vs. | BrynDreadful | Nagant M1895 |
R1: | Win | 2-1 | vs. | TheLostKing | Jundtime |
R1: | Win | 2-0 | vs. | BoBoFraggles | CH DnT |
R1: | Win | 2-0 | vs. | Vequinox | Paradox Academy |
R1: | Win | 2-0 | vs. | afrowegish | gruul-monsters |
R1: | Win | 2-0 | vs. | johnnyhotsauce1 | Naya Blade |
R1: | Loss | 1-2 | vs. | Trenzy | -canlander-paradox-academy-20240612-162801 |
T4: | Win | 2-0 | vs. | Vequinox | Paradox Academy |
T2: | Loss | 1-2 | vs. | afrowegish | gruul-monsters |
MANA SYMBOLS | |
32 | |
25 | |
3 | |
Total: | 60 |
CASTING COSTS | |
x 19 | |
x 21 | |
x 12 | |
x 6 | |
x 1 | |
Avg CMC: | 2.14 |
COMMENTS |
Could not find card in database, did you make a typo?: Barrowgoyf
Could not find card in database, did you make a typo?: Lazotep Quarry |