TAKIN' TURNS (deck id: 20979) |
60 Maindeck cards and 15 Sideboard |
Modern Combo |
Played by Farfishere in Modern Ascension League 1.12 (1-2) |
MAINDECK (60 Cards) | |
2 Creatures | |
1
Emrakul, the Aeons Torn
|
|
1
Kami of the Crescent Moon
|
|
35 Spells | |
4
Exhaustion
|
|
4
Extraplanar Lens
|
|
4
Howling Mine
|
|
4
Serum Visions
|
|
4
Sleight of Hand
|
|
4
Temporal Mastery
|
|
4
Time Warp
|
|
4
Walk the Aeons
|
|
2
Remand
|
|
1
Jace Beleren
|
|
23 Lands | |
23
Snow-Covered Island
|
SIDEBOARD (15 Cards) |
4
Leyline of Sanctity
|
3
Gigadrowse
|
2
Grafdigger's Cage
|
2
Spellskite
|
2
Steel Sabotage
|
2
Swan Song
|
MATCHUPS | |||||
R1: | Win | 2-0 | vs. | Procrastination | Naya Mid |
R1: | Loss | 0-2 | vs. | Robin88 | Modern - Cascade Pod AntiB |
R1: | Loss | 0-2 | vs. | royalax | nyk genesis |
MANA SYMBOLS | |
28 | |
Total: | 28 |
CASTING COSTS | |
x 8 | |
x 7 | |
x 9 | |
x 4 | |
x 4 | |
x 4 | |
15 | x 1 |
Avg CMC: | 3.68 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
Takin' Turns | Farfishere | Midmorning Modern Mayhem 1.04 | 2-2 | |
Takin' Turns | Farfishere | Modern Times 1.31 | 3-0 | |
Takin' Turns | Farfishere | Modern Times 1.30 | 2-1 | |
Takin' Turns | Farfishere | Overdrive! 1.130 | 1-1 | |
Takin' Turns | Farfishere | Modern Times 1.29 | 1-2 | |
Takin' Turns | Farfishere | Midmorning Modern Mayhem 1.03 | 2-2 | |
Takin' Turns | Farfishere | Modern Times 1.28 | 2-2 | |
Takin' Turns | Farfishere | Modern Times 1.27 | 3-1 | |
Takin' Turns | Farfishere | Overdrive! 1.127 | 1-1 | |
Takin' Turns | Farfishere | Modern Times 1.26 | 3-1 |
COMMENTS |
No comments have been recorded for this deck. |