GRINDING STATION (deck id: 24710) |
60 Maindeck cards and 15 Sideboard |
Modern Combo |
Played by Farfishere in Modern Times 1.46 (2-2) |
MAINDECK (60 Cards) | |
12 Creatures | |
4
Etherium Sculptor
|
|
4
Myr Retriever
|
|
4
Riddlesmith
|
|
32 Spells | |
4
Chromatic Sphere
|
|
4
Chromatic Star
|
|
4
Conjurer's Bauble
|
|
4
Grinding Station
|
|
4
Ichor Wellspring
|
|
4
Locket of Yesterdays
|
|
4
Terrarion
|
|
4
Thoughtcast
|
|
16 Lands | |
16
Island
|
SIDEBOARD (15 Cards) |
4
Echoing Truth
|
4
Leyline of Anticipation
|
3
Tormod's Crypt
|
2
Rapid Hybridization
|
2
Spell Pierce
|
MATCHUPS | |||||
R1: | Win | 2-0 | vs. | Verdimaal | Deadguy ale |
R2: | Win | 2-0 | vs. | Gordani | Brnz |
R3: | Loss | 1-2 | vs. | AcidTestKids | U/R Delver |
R4: | Loss | 0-2 | vs. | Uboh | UR Delver |
MANA SYMBOLS | |
12 | |
Total: | 12 |
CASTING COSTS | |
x 20 | |
x 20 | |
x 4 | |
Avg CMC: | 1.82 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
RiP dreams of getting a good rating on h | gotthisforsoi | Modern Silverblack Thursdays 1.03 | 3-1 | |
Silverblack jank | Jutanium | Modern Inquisition 1.05 | 1-1 | |
Janky dankness of janktown | gotthisforsoi | Modern Silverblack Thursdays 1.02 | 1-2 | |
I mean, you can't get any jankier, right | Jutanium | Modern Silverblack Thursdays 1.01 | 5-1 | |
Grinding Station | Farfishere | SilverBlack 5.03 | 5-0 | |
Grinding Station | Farfishere | Overdrive! 1.146 | 0-1 | |
Grinding Station | Farfishere | Moderns Third | 4-2 |
COMMENTS |
No comments have been recorded for this deck. |