BGRW UNCLASSIFIED (deck id: 30920) |
100 Maindeck cards and 15 Sideboard |
Chainsaw Massacre S100 Unclassified |
2nd by ML_Berlin in Chainsaw Massacre S100 1.38 (5-2) |
MATCHUPS | |||||
R1: | Win | 2-1 | vs. | JogandoPelado | RDW |
R2: | Win | 2-0 | vs. | Golden_Lin | S100_R_Goblin Burn_4 |
R3: | Win | 2-1 | vs. | FallenCherub | Jund |
R4: | Win | 2-0 | vs. | karakusk | GW |
R5: | Loss | 0-2 | vs. | ___Arjun_Yadav___ | Green |
R6: | Bye | 0 - 0 | vs. | No Opponent | No Deck Found |
R7: | Loss | 1-2 | vs. | ___Arjun_Yadav___ | Green |
MANA SYMBOLS | |
52 | |
2 | |
1 | |
1 | |
Total: | 56 |
CASTING COSTS | |
x 11 | |
x 12 | |
x 17 | |
x 13 | |
x 7 | |
x 2 | |
Avg CMC: | 2.98 |
COMMENTS |
No comments have been recorded for this deck. |