UW/R PRISON (deck id: 32410) |
100 Maindeck cards and 15 Sideboard |
Chainsaw Massacre S100 Combo-Control |
2nd by roaroftheoden in Chainsaw Massacre S100 1.49 (6-1) |
SIDEBOARD (15 Cards) |
1
Armageddon
|
1
Blue Elemental Blast
|
1
Capsize
|
1
Circle of Protection: Red
|
1
Day of Judgment
|
1
Disenchant
|
1
Karma
|
1
Kitchen Finks
|
1
Kor Firewalker
|
1
Leyline of Sanctity
|
1
Light of Day
|
1
Orim's Thunder
|
1
Ravages of War
|
1
Spell Pierce
|
1
Sphere of Law
|
MATCHUPS | |||||
R1: | Win | 2-0 | vs. | Mig2014 | Anão Soldado 0 |
R2: | Win | 2-1 | vs. | Michelle_Wong | Azorius Artifacts |
R3: | Win | 2-0 | vs. | A1_Yadav | BGW Unclassified |
R4: | Win | 2-1 | vs. | The_Sensei | Abzan |
R5: | Win | 2-1 | vs. | RobertZdar | Not a fair deck |
R6: | Bye | 0 - 0 | vs. | No Opponent | No Deck Found |
R7: | Loss | 0-2 | vs. | Michelle_Wong | Azorius Artifacts |
MANA SYMBOLS | |
29 | |
15 | |
3 | |
Total: | 47 |
CASTING COSTS | |
x 6 | |
x 16 | |
x 9 | |
x 13 | |
x 5 | |
x 3 | |
x 3 | |
x 2 | |
Avg CMC: | 3.46 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
UW/r Prison | roaroftheoden | Chainsaw Massacre S100 2.03 | 2-2 | |
UW/r Prison | roaroftheoden | Chainsaw Massacre S100 1.47 | 5-1 | |
UW/r Prison | roaroftheoden | Chainsaw Massacre S100 1.43 | 5-1 |
COMMENTS |
No comments have been recorded for this deck. |