RAYMOND PING'S ZOO.. DONT EAT MY KID (deck id: 38262) |
60 Maindeck cards and 15 Sideboard |
Classic Heirloom Aggro |
2nd by gotthisforsoi in Classic Heirloom 10.80 (4-2) |
MAINDECK (60 Cards) | |
26 Creatures | |
4
Bloodbraid Elf
|
|
4
Burning-Tree Shaman
|
|
4
Fleecemane Lion
|
|
4
Ghor-Clan Rampager
|
|
4
Loxodon Smiter
|
|
4
Spirit of the Labyrinth
|
|
2
Great Sable Stag
|
|
12 Spells | |
4
Chain Lightning
|
|
4
Incinerate
|
|
4
Swords to Plowshares
|
|
22 Lands | |
4
Evolving Wilds
|
|
4
Forest
|
|
4
Rootbound Crag
|
|
4
Sunpetal Grove
|
|
2
Mountain
|
|
2
Plains
|
|
2
Terramorphic Expanse
|
SIDEBOARD (15 Cards) |
4
Krosan Grip
|
4
Pyroclasm
|
3
Ethersworn Canonist
|
2
Celestial Purge
|
2
Suppression Field
|
MATCHUPS | |||||
R1: | Win | 2-1 | vs. | Dakmor92 | GWB heirloom ally |
R2: | Win | 2-0 | vs. | NewHJ | Soldiers #TBG |
R3: | Win | 2-0 | vs. | totalhate | Elf Freunde sollt ihr sein |
R4: | Loss | 0-2 | vs. | TLR | Dirty Kitty |
T4: | Win | 2-1 | vs. | Golden_Lin | BREAKFAST time |
T2: | Loss | 0-2 | vs. | Farfishere | I was going to make a good deck but then |
MANA SYMBOLS | |
22 | |
20 | |
16 | |
Total: | 58 |
CASTING COSTS | |
x 8 | |
x 12 | |
x 10 | |
x 8 | |
Avg CMC: | 2.47 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
Naya Zoo #TBG | NewHJ | Classic Heirloom 10.93 | 2-2 | |
Zooeiros #TeamBeijoGrego | AEFabricio | Classic Heirloom 10.91 | 2-2 | |
Naya Zoo #TBG | NewHJ | Classic Heirloom 10.91 | 2-2 | |
Naya Zoo #TBG | NewHJ | Classic Heirloom 10.90 | 3-1 | |
Alligator ate my kid | gotthisforsoi | Classic Heirloom 10.82 | 4-2 | |
ZOoo #TeamBeijoGrego | AEFabricio | Classic Heirloom 10.81 | 0-1 | |
ZOoo #TeamBeijoGrego | AEFabricio | Classic Heirloom 10.80 | 2-2 | |
ZOoo #TeamBeijoGrego | AEFabricio | Classic Heirloom 10.79 | 4-1 |
COMMENTS |
No comments have been recorded for this deck. |