UBW ENCHANTER (deck id: 3943) |
99 Maindeck cards and 1 Sideboard |
Commander Control |
Top 4 by raf.azevedo in Commander 2.03 (7-1) |
SIDEBOARD (1 Cards) |
1
Zur the Enchanter
|
MATCHUPS | |||||
R1: | Loss | 0-2 | vs. | Dyspeth | Microcystis aeruginosa |
R1: | Win | 2-0 | vs. | SFlaren | CMDGhaveGuruOfSpores |
R1: | Win | 2-1 | vs. | smaug | All You Zombies |
R1: | Win | 2-0 | vs. | Shikogpro | Rafiq of the Many |
R1: | Win | 2-0 | vs. | longtimegone | Taint |
R1: | Win | 2-0 | vs. | garganeraboy | Teysa Remove |
R1: | Win | 2-1 | vs. | Gordani | Upgrades |
R1: | Win | 2-0 | vs. | cathomas | Elves |
MANA SYMBOLS | |
25 | |
23 | |
12 | |
Total: | 60 |
CASTING COSTS | |
x 9 | |
x 21 | |
x 23 | |
x 3 | |
x 4 | |
x 2 | |
x 1 | |
Avg CMC: | 2.73 |
COMMENTS |
No comments have been recorded for this deck. |