ALL-IN REANIMATOR #TBG (deck id: 42823) |
60 Maindeck cards and 15 Sideboard |
Classic Heirloom Combo |
2nd by NewHJ in Classic Heirloom 10.129 (4-1) |
MAINDECK (60 Cards) | |
22 Creatures | |
4
Iona, Shield of Emeria
|
|
4
Jin-Gitaxias, Core Augur
|
|
4
Putrid Imp
|
|
4
Sire of Insanity
|
|
4
Street Wraith
|
|
2
Empyrial Archangel
|
|
20 Spells | |
4
Animate Dead
|
|
4
Dance of the Dead
|
|
4
Horrifying Revelation
|
|
4
Raven's Crime
|
|
4
Reanimate
|
|
18 Lands | |
14
Swamp
|
|
4
Gemstone Caverns
|
SIDEBOARD (15 Cards) |
3
Addle
|
3
Faerie Macabre
|
2
Empyrial Archangel
|
2
Null Rod
|
2
Petradon
|
2
Phyrexian Revoker
|
1
Sphinx of the Steel Wind
|
MATCHUPS | |||||
R1: | Win | 2-1 | vs. | BrunoDogma | Botafogo #TeamBeijoGrego |
R2: | Win | 2-1 | vs. | Sir_Hue | O corpo dos condenados #TBG |
R3: | Win | 2-0 | vs. | Deonmag | Classic UB heir MF 16 |
T4: | Win | 2-0 | vs. | NurseDan87 | RG Threshold |
T2: | Loss | 0-2 | vs. | Generalissimo | I Don't Know |
MANA SYMBOLS | |
32 | |
6 | |
6 | |
4 | |
2 | |
Total: | 50 |
CASTING COSTS | |
x 16 | |
x 8 | |
x 4 | |
x 4 | |
x 2 | |
x 4 | |
10 | x 4 |
Avg CMC: | 4.00 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
All-In Reanimator #TBG | NewHJ | Heirloom Invitational Swiss Rounds | 0-2 | |
All-In Reanimator #TBG | NewHJ | Classic Heirloom 11.06 | 1-2 | |
All-In Reanimator #TBG | NewHJ | Classic Heirloom 11.04 | 2-2 | |
All-In Reanimator #TBG | NewHJ | Classic Heirloom 11.02 | 3-2 | |
All-In Reanimator #TBG | NewHJ | Classic Heirloom 10.133 | 1-2 | |
All-In Reanimator #TBG | NewHJ | Classic Heirloom 10.132 | 2-1 | |
All-In Reanimator #TBG | NewHJ | Classic Heirloom 10.131 | 0-1 | |
All-In Reanimator #TBG | NewHJ | Classic Heirloom 10.130 | 3-1 | |
All-In Reanimator #TBG | NewHJ | Classic Heirloom 10.127 | 4-2 | |
All-In Reanimator #TBG | NewHJ | Classic Heirloom 10.126 | 5-1 |
COMMENTS |
No comments have been recorded for this deck. |