GUW UNCLASSIFIED (deck id: 43679) |
60 Maindeck cards and 15 Sideboard |
Classic Pauper Unclassified |
Top 8 by eso4455 in Pauper Classic Tuesdays 6.142 (4-1) |
MAINDECK (60 Cards) | |
14 Creatures | |
4
Gladecover Scout
|
|
4
Silhana Ledgewalker
|
|
4
Slippery Bogle
|
|
1
Aura Gnarlid
|
|
1
Heliod's Pilgrim
|
|
28 Spells | |
4
Abundant Growth
|
|
4
Ancestral Mask
|
|
4
Armadillo Cloak
|
|
4
Ethereal Armor
|
|
4
Rancor
|
|
4
Utopia Sprawl
|
|
2
Hyena Umbra
|
|
1
Spider Umbra
|
|
1
Vessel of Nascency
|
|
18 Lands | |
11
Forest
|
|
4
Blossoming Sands
|
|
2
Khalni Garden
|
|
1
Plains
|
SIDEBOARD (15 Cards) |
4
Nature's Claim
|
3
Young Wolf
|
2
Journey to Nowhere
|
2
Lifelink
|
2
Relic of Progenitus
|
2
Standard Bearer
|
MATCHUPS | |||||
R1: | Win | 2-1 | vs. | Yanzer | stompy |
R2: | Win | 2-1 | vs. | tikipanda | Mono G Tron |
R3: | Win | 2-0 | vs. | Raginpower | Mono Black |
R4: | Win | 2-1 | vs. | vmachadot | UB Câncer |
T8: | Loss | 1-2 | vs. | Bandit Keith | Pauper Classic MBC |
MANA SYMBOLS | |
35 | |
11 | |
4 | |
Total: | 50 |
CASTING COSTS | |
x 28 | |
x 4 | |
x 10 | |
Avg CMC: | 1.57 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
GUW Unclassified | eso4455 | Pauper Classic Tuesdays 6.149 | 3-2 | |
GUW Unclassified | eso4455 | Pauper Classic Tuesdays 6.148 | 7-1 | |
GUW Unclassified | eso4455 | Pauper Classic Tuesdays 6.147 | 4-1 | |
GUW Unclassified | eso4455 | Pauper Classic Tuesdays 6.146 | 4-2 | |
GUW Unclassified | eso4455 | Pauper Classic Tuesdays 6.145 | 3-1 | |
GUW Unclassified | eso4455 | Pauper Classic Tuesdays 6.144 | 3-2 | |
GUW Unclassified | eso4455 | Pauper Classic Tuesdays 6.134 | 2-2 | |
GUW Unclassified | eso4455 | Pauper Classic Tuesdays 6.133 | 2-2 | |
GUW Unclassified | eso4455 | Pauper Classic Tuesdays 6.132 | 2-2 | |
GUW Unclassified | eso4455 | Pauper Classic Tuesdays 6.129 | 1-2 |
COMMENTS |
No comments have been recorded for this deck. |