RDW (deck id: 45365) |
60 Maindeck cards and 15 Sideboard |
Penny Dreadful Aggro |
Played by mathguy31415 in Penny Paradise 1.07 (0-0) |
MAINDECK (60 Cards) | |
19 Creatures | |
4
Ash Zealot
|
|
4
Rakdos Cackler
|
|
4
Stormblood Berserker
|
|
4
Stromkirk Noble
|
|
3
Chandra's Phoenix
|
|
20 Spells | |
4
Kindle
|
|
4
Lightning Strike
|
|
4
Searing Spear
|
|
4
Shrine of Burning Rage
|
|
2
Burst Lightning
|
|
2
Spellshock
|
|
21 Lands | |
17
Mountain
|
|
4
Ghitu Encampment
|
SIDEBOARD (15 Cards) |
4
Mindsparker
|
3
Dragon's Claw
|
2
Punishing Fire
|
2
Spellshock
|
2
Vulshok Refugee
|
1
Cursed Scroll
|
1
Viashino Heretic
|
MATCHUPS | |||||
No matches were found for this deck | |||||
MANA SYMBOLS | |
35 | |
4 | |
Total: | 39 |
CASTING COSTS | |
x 10 | |
x 24 | |
x 5 | |
Avg CMC: | 1.87 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
RDW | ctctreno | Penny Paradise 1.14 | 2-3 | |
RDW | mathguy31415 | Penny Paradise 1.14 | 4-1 | |
RDW | mathguy31415 | Penny Dreadful Thursdays 2.12 | 4-2-1 | |
RakdosDeckWins | littlefield | Penny Dreadful Thursdays 2.10 | 3-2 | |
RDW | KMD_Broken | Penny Paradise 1.11 | 1-2 | |
rdw | mathguy31415 | Penny Paradise 1.11 | 1-2 | |
rdw | mathguy31415 | Penny Dreadful Thursdays 2.09 | 4-1-1 | |
rdw | mathguy31415 | Penny Paradise 1.10 | 5-1-1 | |
rdw | mathguy31415 | Penny Paradise 1.09 | 6-1 | |
rdw | mathguy31415 | Penny Paradise 1.08 | 3-2-1 | |
NÃO BRINQUE COM FOGO! | bremp555 | Penny Paradise 1.07 | 0-0 | |
rdw | mathguy31415 | Penny Dreadful Thursdays 2.06 | 6-1 | |
RDW | genstukov1 | Penny Paradise 1.06 | 1-3 | |
rdw | mathguy31415 | Penny Paradise 1.06 | 5-2 | |
rdw | mathguy31415 | Penny Dreadful Thursdays 2.05 | 3-2-1 | |
rdw | mathguy31415 | Penny Paradise 1.05 | 4-2 |
COMMENTS |
No comments have been recorded for this deck. |