PLACEHOLDER (deck id: 46348) |
60 Maindeck cards and 0 Sideboard |
Modern Unclassified |
Top 4 by Deonmag in Modern Times 1.176 (2-1) |
MAINDECK (60 Cards) | |
0 Creatures | |
0 Spells | |
60 Lands | |
60
Plains
|
SIDEBOARD (0 Cards) |
MATCHUPS | |||||
R1: | Loss | 0-2 | vs. | kokonade1000 | 22/24 Hexprof/Vigilance/Lifelink/Trample |
R2: | Win | 2-0 | vs. | brazil | Placeholder |
R3: | Win | 2-1 | vs. | CleberCaroni | Revolt zoo brazilian |
MANA SYMBOLS | |
Total: | 0 |
CASTING COSTS | |
Avg CMC: | 0.00 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
Limitless Storm | Nydethess | Limitless 3.03 | 0-1 | |
Lion King | silasary | Test Event 1 | 1-0 | |
For the gold | litofeit | Pauper Classic Tuesdays 6.255 | 0-0 | |
Plains | AKMarang | Pauper Classic Tuesdays 6.248 | 0-1 | |
deck 2 | player2 | Random Event For Video | 1-1 | |
Unclassified | stash86 | Random Event For Video | 0-2 | |
Unclassified | wappla | Vintage MTGO Swiss 6.31 | 0-1 | |
Placeholder | BoozeMongoose | Modern Times 1.176 | 2-1 | |
Placeholder | brazil | Modern Times 1.176 | 0-2-1 | |
Placeholder | BrunoDogma | Modern Times 1.176 | 0-2-1 | |
Placeholder | coldstorm | Modern Times 1.176 | 2-1 | |
Placeholder | Gadir | Modern Times 1.176 | 1-2 | |
Placeholder | ML_Berlin | Modern Times 1.176 | 1-2 | |
Placeholder | SeiryuAzuma | Modern Times 1.176 | 3-0 | |
Unclassified | Yokai_ | Chainsaw Massacre S100 2.14 | 0-0 | |
Unclassified | TestPlayer6 | PDT Test event | 0-0 |
COMMENTS |
To be updated, event played on
http://challonge.com/ModernTimes176 |