FEROCIOUSLY_ASCENDANT (deck id: 56176) |
60 Maindeck cards and 15 Sideboard |
Penny Dreadful Aggro |
Top 4 by tobon in Penny Dreadful Thursdays 7.05 (4-2) |
MAINDECK (60 Cards) | |
20 Creatures | |
4
Flametongue Kavu
|
|
4
Rattleclaw Mystic
|
|
4
Savage Knuckleblade
|
|
4
Woodland Wanderer
|
|
2
Exemplar of Strength
|
|
2
Sylvan Ranger
|
|
17 Spells | |
4
Burst Lightning
|
|
4
Crater's Claws
|
|
4
Temur Ascendancy
|
|
3
Saproling Burst
|
|
2
Arc Trail
|
|
23 Lands | |
5
Forest
|
|
4
Frontier Bivouac
|
|
4
Island
|
|
4
Jungle Shrine
|
|
3
Temple of Mystery
|
|
2
Mountain
|
|
1
Mystic Monastery
|
SIDEBOARD (15 Cards) |
4
Radiant Flames
|
3
Seal of Primordium
|
2
Arborback Stomper
|
2
Conclave Naturalists
|
2
Gaea's Revenge
|
2
Sentinel Totem
|
MATCHUPS | |||||
R1: | Loss | 1-2 | vs. | parkslope | S7 Animate Worldgorger Combo |
R2: | Win | 2-1 | vs. | adambueller2 | Temur Ascendancy |
R3: | Win | 2-1 | vs. | littanana | Temur-Ascendancy |
R4: | Win | 2-1 | vs. | Hetfield881 | Fire It Up...Again! |
T8: | Win | 2-1 | vs. | yellowvanblake | Cleansing Control |
T4: | Loss | 0-2 | vs. | MetalAtog | Zombies PD s7 |
MANA SYMBOLS | |
23 | |
22 | |
8 | |
Total: | 53 |
CASTING COSTS | |
x 8 | |
x 10 | |
x 8 | |
x 8 | |
x 3 | |
Avg CMC: | 2.68 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
Temur | That1Guy3 | Penny Dreadful Saturdays 7.05 | 2-2 | |
Temur Ascendancy | adambueller2 | Penny Dreadful Thursdays 7.03 | 4-2 | |
Temur Ascendancy | adambueller2 | Penny Dreadful Mondays 7.03 | 4-2 | |
Temur Ascendancy | adambueller2 | Penny Dreadful Thursdays 7.02 | 2-3 | |
Temur Ascendancy | adambueller2 | Penny Dreadful Mondays 7.02 | 4-2 | |
Temur Skurscendancy | FSkura | Penny Dreadful Saturdays 7.02 | 4-1 | |
FEROZ * Team Perú | tobon | Penny Dreadful Saturdays 7.02 | 1-2 | |
Temur Ascendancy | adambueller2 | Penny Dreadful Thursdays 7.01 | 3-2 | |
Bad | Gangstapasta | Penny Dreadful Thursdays 7.01 | 0-1 | |
Temur | yellowvanblake | Penny Dreadful Thursdays 7.01 | 3-2 | |
Temur Ascendancy | adambueller2 | Penny Dreadful Mondays 7.01 | 3-2 | |
GRU Unclassified | stash86 | Penny Dreadful Mondays 7.01 | 2-2 | |
FEROZ * Team Perú | tobon | Penny Dreadful Mondays 7.01 | 2-2 | |
Ferociously ascendant | FSkura | Penny Dreadful Sundays 7.01 | 7-0 |
COMMENTS |
No comments have been recorded for this deck. |