S100_WW_21 (deck id: 57737) |
100 Maindeck cards and 15 Sideboard |
Chainsaw Massacre S100 Unclassified |
Played by Golden_Lin in Chainsaw Massacre S100 4.27 (2-1) |
SIDEBOARD (15 Cards) |
1
Absolute Grace
|
1
Burrenton Forge-Tender
|
1
Celestial Purge
|
1
Circle of Protection: Red
|
1
Coercive Portal
|
1
Comeuppance
|
1
Devout Lightcaster
|
1
Paladin en-Vec
|
1
Phyrexian Revoker
|
1
Pithing Needle
|
1
Rest in Peace
|
1
Sorcerous Spyglass
|
1
Stillmoon Cavalier
|
1
Tormod's Crypt
|
1
Warmth
|
MATCHUPS | |||||
R1: | Loss | 1-2 | vs. | jackslagel | s100 blue moon |
R2: | Win | 2-1 | vs. | ML_Berlin | S100 WW 4.6 |
R3: | Bye | 0 - 0 | vs. | No Opponent | No Deck Found |
MANA SYMBOLS | |
61 | |
2 | |
1 | |
1 | |
Total: | 65 |
CASTING COSTS | |
x 16 | |
x 24 | |
x 22 | |
x 3 | |
x 1 | |
Avg CMC: | 2.24 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
S100_WW_21 | Golden_Lin | Chainsaw Massacre S100 4.32 | 2-2 | |
S100_WW_21 | Golden_Lin | Chainsaw Massacre S100 4.31 | 2-1 | |
S100_WW_21 | Golden_Lin | Chainsaw Massacre S100 4.30 | 2-1 | |
S100_WW_21 | Golden_Lin | Chainsaw Massacre S100 4.29 | 2-1 | |
S100_WW_21 | Golden_Lin | Chainsaw Massacre S100 4.28 | 1-2 | |
S100_WW_21 | Golden_Lin | Chainsaw Massacre S100 4.26 | 1-2 | |
S100_WW_21 | Golden_Lin | Chainsaw Massacre S100 4.25 | 2-1 |
COMMENTS |
No comments have been recorded for this deck. |