GOBLIN QUEST (deck id: 59641) |
60 Maindeck cards and 15 Sideboard |
Penny Dreadful Aggro |
1st by narumin in Penny Dreadful Sundays 8.08 (4-2) |
MAINDECK (60 Cards) | |
19 Creatures | |
4
Clickslither
|
|
4
Frenzied Goblin
|
|
4
Goblin Ruinblaster
|
|
4
Goblin Wardriver
|
|
2
Ib Halfheart, Goblin Tactician
|
|
1
Goblin Dark-Dwellers
|
|
18 Spells | |
4
Boggart Shenanigans
|
|
4
Dragon Fodder
|
|
4
Hordeling Outburst
|
|
4
Quest for the Goblin Lord
|
|
2
Hall of Triumph
|
|
23 Lands | |
21
Mountain
|
|
2
Ghitu Encampment
|
SIDEBOARD (15 Cards) |
4
Goblin Assault
|
4
Vulshok Refugee
|
3
Ben-Ben, Akki Hermit
|
3
Intimidator Initiate
|
1
Mountain
|
MATCHUPS | |||||
R1: | Loss | 0-2 | vs. | Gleiciano | Zombie |
R2: | Win | 2-0 | vs. | MtgXman | A Minus |
R3: | Win | 2-1 | vs. | Testa_BR | dimir merfolk |
R4: | Loss | 1-2 | vs. | Flexo | Jund Em Out! |
T4: | Win | 2-1 | vs. | Gleiciano | Zombie |
T2: | Win | 2-1 | vs. | treeek22 | Bant-Yisan |
MANA SYMBOLS | |
35 | |
Total: | 35 |
CASTING COSTS | |
x 8 | |
x 8 | |
x 14 | |
x 6 | |
x 1 | |
Avg CMC: | 2.57 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
goblin_quest | Kaitoukid111 | Penny Dreadful Thursdays 8.11 | 2-2 | |
goblin_quest | Kaitoukid111 | Penny Dreadful Mondays 8.11 | 1-3 | |
goblin_quest | Kaitoukid111 | Penny Dreadful Thursdays 8.10 | 5-1 | |
goblin_quest | Kaitoukid111 | Penny Dreadful Mondays 8.10 | 5-1 | |
goblin_quest | Kaitoukid111 | Penny Dreadful Saturdays 8.10 | 0-2 | |
goblin_quest | Kaitoukid111 | Penny Dreadful Thursdays 8.09 | 7-0 | |
goblin_quest | Kaitoukid111 | Penny Dreadful Sundays 8.09 | 3-1 | |
goblin quest | narumin | APAC Penny Dreadful Sundays 8.09 | 4-2 | |
goblin quest | narumin | Penny Dreadful Saturdays 8.09 | 4-2 | |
goblin quest | narumin | APAC Penny Dreadful Sundays 8.08 | 3-2 | |
goblin quest | narumin | Penny Dreadful Saturdays 8.08 | 2-2 | |
goblin slayer | narumin | Penny Dreadful Saturdays 8.07 | 5-1 |
COMMENTS |
No comments have been recorded for this deck. |