ROGUES (deck id: 68379) |
60 Maindeck cards and 15 Sideboard |
Penny Dreadful Aggro |
Played by Rakura in Penny Dreadful Thursdays 12.10 (2-2) |
MAINDECK (60 Cards) | |
25 Creatures | |
4
Glint-Sleeve Siphoner
|
|
4
Nightshade Stinger
|
|
4
Oona's Blackguard
|
|
4
Stinkdrinker Bandit
|
|
4
Vampire Cutthroat
|
|
3
Prickly Boggart
|
|
2
Earwig Squad
|
|
15 Spells | |
4
Drill Bit
|
|
4
Morsel Theft
|
|
4
Ulcerate
|
|
3
Vendetta
|
|
20 Lands | |
20
Swamp
|
SIDEBOARD (15 Cards) |
4
Noggin Whack
|
3
Aethersphere Harvester
|
2
Deathmark
|
2
Earwig Squad
|
2
Go for the Throat
|
2
Silent Gravestone
|
MATCHUPS | |||||
R1: | Win | 2-0 | vs. | billymfh | RDW |
R2: | Loss | 1-2 | vs. | ExcellentBread | Mono-White_Allies |
R3: | Win | 2-0 | vs. | AinSoph | Cloudpost Red (P.D.) |
R4: | Loss | 1-2 | vs. | ribbonsofnight | Azorius Wave |
MANA SYMBOLS | |
40 | |
Total: | 40 |
CASTING COSTS | |
x 18 | |
x 8 | |
x 4 | |
x 8 | |
x 2 | |
Avg CMC: | 2.20 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
Rogues | Rakura | Penny Dreadful Sundays 12.10 | 1-3 | |
Rogues | Rakura | APAC Penny Dreadful Sundays 12.10 | 4-2 | |
Rogues | Rakura | Penny Dreadful Saturdays 12.10 | 2-2 | |
Rogues | Rakura | Penny Dreadful Thursdays 12.09 | 2-2 | |
Rogues | Rakura | Penny Dreadful Mondays 12.09 | 2-3 | |
PD Rogue | -DiamondDust- | Penny Dreadful Thursdays 12.06 | 2-2 | |
A__Rogue__deck | Kaitoukid111 | Penny Dreadful Mondays 12.06 | 1-2 | |
A__Rogue__deck | Kaitoukid111 | Penny Dreadful Sundays 12.06 | 5-1 | |
A *Rogue* deck | CleverNameGoesHere | APAC Penny Dreadful Sundays 12.06 | 2-2 | |
A *Rogue* deck | CleverNameGoesHere | Penny Dreadful Saturdays 12.06 | 5-1 |
COMMENTS |
No comments have been recorded for this deck. |