MARDU ALLIES (deck id: 68945) |
60 Maindeck cards and 15 Sideboard |
Penny Dreadful Unclassified |
Played by Crandar in Penny Dreadful Sundays 13.04 (2-2) |
MAINDECK (60 Cards) | |
31 Creatures | |
4
Akoum Battlesinger
|
|
4
Bojuka Brigand
|
|
4
Expedition Envoy
|
|
4
Hada Freeblade
|
|
4
Kabira Evangel
|
|
4
Kalastria Healer
|
|
3
Firemantle Mage
|
|
2
Kor Bladewhirl
|
|
2
Lantern Scout
|
|
8 Spells | |
4
Captain's Claws
|
|
2
Ephemerate
|
|
2
March from the Tomb
|
|
21 Lands | |
5
Plains
|
|
4
Ally Encampment
|
|
4
Mountain
|
|
4
Nomad Outpost
|
|
4
Swamp
|
SIDEBOARD (15 Cards) |
2
Erase
|
2
Jinxed Choker
|
2
March from the Tomb
|
2
Slaughter Games
|
2
Tuktuk Scrapper
|
2
Ulcerate
|
1
Bala Ged Thief
|
1
Celestial Purge
|
1
Curse of Exhaustion
|
MATCHUPS | |||||
R1: | Win | 2-0 | vs. | Slegomaster | Deck - Zombies |
R2: | Loss | 1-2 | vs. | Jacksonh630 | Penny Dreadful - Zombies |
R3: | Win | 2-1 | vs. | UrborgMage18 | Monoblack Zombies |
R4: | Loss | 0-2 | vs. | Akamatsu | Curious Niv |
MANA SYMBOLS | |
20 | |
10 | |
7 | |
Total: | 37 |
CASTING COSTS | |
x 10 | |
x 18 | |
x 9 | |
x 2 | |
Avg CMC: | 2.13 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
Mardu Allies | Jacksonh630 | Penny Dreadful Sundays 13.05 | 0-2 | |
Mardu Allies | Crandar | APAC Penny Dreadful Sundays 13.05 | 2-2 | |
Mardu Allies | Crandar | Penny Dreadful Saturdays 13.05 | 3-2 | |
Mardu-Allies | yellowvanblake | Penny Dreadful Saturdays 13.05 | 5-2 | |
Mardu_Allies | Kaitoukid111 | Penny Dreadful Sundays 13.04 | 4-1 | |
Mardu Allies | kokonade1000 | Penny Dreadful Sundays 13.04 | 4-2 | |
Mardu Allies | Crandar | APAC Penny Dreadful Sundays 13.04 | 4-2 | |
Mardu Allies | Crandar | Penny Dreadful Saturdays 13.04 | 6-0 | |
Mardu Allies | Crandar | Penny Dreadful Sundays 13.03 | 4-2 | |
Mardu Allies | Crandar | APAC Penny Dreadful Sundays 13.03 | 4-1 | |
Mardu Allies | Crandar | Penny Dreadful Saturdays 13.03 | 5-1 |
COMMENTS |
No comments have been recorded for this deck. |