BARRIN COMBO MERFOLK (deck id: 91934) |
60 Maindeck cards and 15 Sideboard |
Legacy League Aggro-Combo |
2nd by Eggy216 in Community Legacy League 9.10 (3-1) |
MAINDECK (60 Cards) | |
24 Creatures | |
4
Master of the Pearl Trident
|
|
4
Merfolk Trickster
|
|
4
Silvergill Adept
|
|
4
Thassa's Oracle
|
|
4
True-Name Nemesis
|
|
3
Barrin, Tolarian Archmage
|
|
1
Lord of Atlantis
|
|
16 Spells | |
4
Aether Vial
|
|
4
Chalice of the Void
|
|
4
Force of Will
|
|
4
Paradigm Shift
|
|
20 Lands | |
11
Island
|
|
4
Cavern of Souls
|
|
2
Mutavault
|
|
1
Karakas
|
|
1
Oboro, Palace in the Clouds
|
|
1
Riptide Laboratory
|
SIDEBOARD (15 Cards) |
2
Dismember
|
2
Faerie Macabre
|
2
Grafdigger's Cage
|
2
Muddle the Mixture
|
2
Sorcerous Spyglass
|
2
Umezawa's Jitte
|
1
Echoing Truth
|
1
Maze of Ith
|
1
Venser, Shaper Savant
|
MATCHUPS | |||||
R1: | Win | 2-1 | vs. | szosy | Sneak & Show |
R2: | Win | 2-0 | vs. | dracocards | #TBG EL EL EL |
R3: | Win | 2-1 | vs. | CurvedSeahorse | Deck - Sneak and Show |
R4: | Loss | 0-2 | vs. | cohner | Donk Depths |
MANA SYMBOLS | |
32 | |
Total: | 32 |
CASTING COSTS | |
x 4 | |
x 21 | |
x 7 | |
x 4 | |
Avg CMC: | 2.42 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
Mono-blue Mershift | Eggy216 | Community Legacy League 10.03 | 3-1 | |
Mono-blue Mershift | Eggy216 | Community Legacy League 10.02 | 4-0 | |
Mono-blue Mershift | Eggy216 | OctoberMonthlySeriesGroup1 | 3-2 | |
Mono-blue Mershift | Eggy216 | Community Legacy League 10.01 | 2-2 | |
Mono-blue Mershift | Eggy216 | Community Legacy League 9.18 | 3-1 | |
Barrin_Combo_Merfolk | Eggy216 | September2020Top8 | 1-1 | |
Mono-blue Mershift | Eggy216 | Community Legacy League 9.17 | 3-1 | |
Mono-blue Mershift | Eggy216 | Community Legacy League 9.16 | 2-2 | |
Mono-blue Mershift | Eggy216 | Community Legacy League 9.15 | 1-3 | |
Barrin_Combo_Merfolk | Eggy216 | SeptemberMonthlyLeagueGroup2 | 4-1 | |
Barrin Combo Merfolk | Eggy216 | Community Legacy League 9.12 | 1-0 | |
Barrin Combo Merfolk | Eggy216 | Community Legacy League 9.09 | 1-3 |
COMMENTS |
No comments have been recorded for this deck. |