CYCLYNG BOROS - PD (deck id: 94846) |
60 Maindeck cards and 15 Sideboard |
Penny Dreadful Midrange |
Played by -IceBR- in Penny Dreadful Thursdays 18.01 (0-2) |
MAINDECK (60 Cards) | |
20 Creatures | |
4
Drannith Healer
|
|
4
Drannith Stinger
|
|
4
Flourishing Fox
|
|
4
Imposing Vantasaur
|
|
4
Valiant Rescuer
|
|
19 Spells | |
4
Go for Blood
|
|
4
Lightning Rift
|
|
4
Spark Spray
|
|
4
Zenith Flare
|
|
3
Footfall Crater
|
|
21 Lands | |
7
Mountain
|
|
6
Plains
|
|
4
Forgotten Cave
|
|
4
Secluded Steppe
|
SIDEBOARD (15 Cards) |
4
Deafening Silence
|
4
Light of Hope
|
3
Shredded Sails
|
2
Teyo, the Shieldmage
|
2
Tormod's Crypt
|
MATCHUPS | |||||
R1: | Loss | 1-2 | vs. | WhitePresEnix777 | U Merfolk |
R2: | Loss | 0-2 | vs. | deatheater900 | clerics |
MANA SYMBOLS | |
23 | |
20 | |
Total: | 43 |
CASTING COSTS | |
x 11 | |
x 20 | |
x 4 | |
x 4 | |
Avg CMC: | 2.33 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
Cycling | PixelTamer | Penny Dreadful Season 19 Kick Off | 2-2 | |
Cycling | magma728 | Penny Dreadful Saturdays 19.01 | 4-2 | |
Aggroslide v2 | Oakman987 | Penny Dreadful Sundays 18.17 | 1-3 | |
Electric Slide | handyandy03 | Penny Dreadful Mondays 18.08 | 4-2 | |
Cyclyng Boros - PD | -IceBR- | Penny Dreadful Sundays 18.08 | 1-2 | |
Cyclyng Boros - PD | -IceBR- | Penny Dreadful FNM 18.08 | 2-2 | |
Deck - AggroSlide | Catacuio | Penny Dreadful Thursdays 18.07 | 0-4 | |
Deck - AggroSlide | Catacuio | Penny Dreadful Mondays 18.07 | 1-3 | |
Deck - AggroSlide | Catacuio | Penny Dreadful FNM 18.07 | 4-2 | |
Aggroslide v2 | Oakman987 | Penny Dreadful Sundays 18.06 | 4-1 | |
Cyclyng Boros - PD | -IceBR- | Penny Dreadful Mondays 18.04 | 2-3 | |
Cyclyng Boros - PD | -IceBR- | APAC Penny Dreadful Sundays 18.03 | 0-1 | |
Cycling | magma728 | Penny Dreadful Thursdays 18.02 | 4-1 | |
Cyclyng Boros - PD | -IceBR- | Penny Dreadful Mondays 18.02 | 1-2 | |
Cyclyng Boros - PD | -IceBR- | Penny Dreadful FNM 18.02 | 5-2 | |
Aggroslide | Torres6 | Penny Dreadful Mondays 18.01 | 7-1 | |
Aggroslide | Torres6 | Penny Dreadful Sundays 18.01 | 3-2 |
COMMENTS |
No comments have been recorded for this deck. |