|
Pauper Classic Tuesdays 6.42
24 February 2015 Classic Pauper · 35 Players 34 Decks 4 rounds Swiss Top 8 playoff Hosted by longtimegone Season Leaderboard |
UluruGuru
Boring's Pussy-Cat
|
|
|
Metagame Breakdown | |||||||
7 Players | |||||||
afreeAk | 1-3 | ur delver | Control | ||||
denofbears | 3-1 | UR Delver | Aggro | ||||
DoutorTyr | 2-2 | Classic UR Delver | Control | ||||
jango555 | 2-2 | Cruise Burn | Aggro | ||||
qtsmash | 1-2 | UR Midrange | Midrange | ||||
souhei719 | 2-2 | UR Delver | Control | ||||
Tilt_Aint_Sexy | 2-2 | UR Tron | Control | ||||
3 Players | |||||||
Carnuz | 5-2 | Stompy | Aggro | ||||
csrrcr | 0-2 | Green Sliverz | Unclassified | ||||
FLCL_Takun | 2-2 | Stompy | Aggro | ||||
3 Players | |||||||
pha-raoh | 3-2 | RUG Tron | Unclassified | ||||
DrunkenSailor15 | 1-2 | Temur Tron | Ramp | ||||
Socanelas | 0-3 | GRU Unclassified | Unclassified | ||||
3 Players | |||||||
cdegroat | 4-2 | Affinity | Combo | ||||
obZen | 4-1 | Teachings | Control | ||||
burnboybingham | 2-2 | Affinity | Aggro | ||||
3 Players | |||||||
vmachadot | 3-2 | MonoBlue | Control | ||||
eso4455 | 2-2 | U Unclassified | Unclassified | ||||
germansmurf | 1-3 | big D | Aggro-Control | ||||
3 Players | |||||||
bdgp009 | 4-2 | Dimir delver | Unclassified | ||||
PujolsTheDestroyer | 3-1 | UB Fish | Aggro | ||||
Yokai_ | 0-2 | UB Trinket | Aggro-Control | ||||
2 Players | |||||||
Clouddarkwood | 0-1 | Mono B Control | Control | ||||
italotuler | 0-1 | Monoblack | Control | ||||
2 Players | |||||||
hexalite | 1-2 | INFECTion appears | Aggro | ||||
pierakor | 2-2 | BantFog | Combo-Control | ||||
1 Players | |||||||
paloalto36 | 1-2 | Treecycle | Control | ||||
1 Players | |||||||
Fliphead | 1-2 | Blue Green Threshold Ramp | Ramp | ||||
1 Players | |||||||
StrangeWizard | 1-2 | Deep Teachings | Control | ||||
1 Players | |||||||
stiltskin88 | 3-1 | Goblins | Aggro | ||||
1 Players | |||||||
ChadW | 2-2 | Exhumerator | Combo | ||||
1 Players | |||||||
Nebulousbane | 0-1 | Tithe Pet | Unclassified | ||||
1 Players | |||||||
DrMunch | 1-3 | Stompy | Aggro | ||||
1 Players | |||||||
UluruGuru | 7-0 | Boring's Pussy-Cat | Unclassified |
Current Standings |
|||||||
---|---|---|---|---|---|---|---|
Pauper Classic Tuesdays 6.42 | |||||||
Rank | Player | Match Points | OMW % | PGW % | OGW % | Matches Played | Byes |
1 | UluruGuru | 12 | 0.541 | 0.800 | 0.460 | 7 | 0 |
2 | obZen | 12 | 0.521 | 0.800 | 0.465 | 5 | 0 |
3 | Carnuz | 9 | 0.646 | 0.583 | 0.621 | 7 | 0 |
4 | bdgp009 | 9 | 0.541 | 0.600 | 0.454 | 6 | 0 |
5 | pha-raoh | 9 | 0.520 | 0.700 | 0.446 | 5 | 0 |
6 | vmachadot | 9 | 0.499 | 0.667 | 0.377 | 5 | 0 |
7 | cdegroat | 9 | 0.458 | 0.636 | 0.458 | 6 | 0 |
8 | PujolsTheDestroyer | 9 | 0.444 | 0.999 | 0.458 | 4 | 0 |
9 | denofbears | 9 | 0.443 | 0.625 | 0.444 | 3 | 1 |
10 | stiltskin88 | 9 | 0.375 | 0.778 | 0.374 | 4 | 0 |
11 | tilt_aint_sexy | 6 | 0.813 | 0.444 | 0.748 | 4 | 0 |
12 | ChadW | 6 | 0.667 | 0.333 | 0.648 | 3 | 1 |
13 | souhei719 | 6 | 0.624 | 0.500 | 0.526 | 4 | 0 |
14 | FLCL_Takun | 6 | 0.603 | 0.556 | 0.594 | 4 | 0 |
15 | burnboybingham | 6 | 0.583 | 0.500 | 0.567 | 4 | 0 |
16 | jango555 | 6 | 0.583 | 0.500 | 0.478 | 4 | 0 |
17 | pierakor | 6 | 0.478 | 0.556 | 0.414 | 4 | 0 |
18 | DoutorTyr | 6 | 0.436 | 0.500 | 0.349 | 4 | 0 |
19 | eso4455 | 6 | 0.373 | 0.556 | 0.365 | 4 | 0 |
20 | StrangeWizard | 3 | 0.777 | 0.375 | 0.683 | 3 | 0 |
21 | drunkensailor15 | 3 | 0.667 | 0.375 | 0.667 | 3 | 0 |
22 | qtsmash | 3 | 0.611 | 0.333 | 0.529 | 3 | 0 |
23 | afreeAk | 3 | 0.562 | 0.333 | 0.490 | 4 | 0 |
24 | Nissaae | 3 | 0.528 | 0.286 | 0.537 | 3 | 0 |
25 | paloalto36 | 3 | 0.527 | 0.429 | 0.380 | 3 | 0 |
26 | Fliphead | 3 | 0.527 | 0.375 | 0.506 | 3 | 0 |
27 | germansmurf | 3 | 0.527 | 0.143 | 0.478 | 3 | 1 |
28 | DrMunch | 3 | 0.416 | 0.364 | 0.420 | 4 | 0 |
29 | Yokai_ | 0 | 0.750 | 0.200 | 0.678 | 2 | 0 |
30 | italotuler | 0 | 0.750 | 0.000 | 0.667 | 1 | 0 |
31 | csrrcr | 0 | 0.625 | 0.200 | 0.600 | 2 | 0 |
32 | Nebulousbane | 0 | 0.500 | 0.000 | 0.500 | 1 | 0 |
33 | Socanelas | 0 | 0.388 | 0.250 | 0.431 | 3 | 0 |
34 | Clouddarkwood | 0 | 0.333 | 0.000 | 0.429 | 1 | 0 |
35 | pujolsthedestoyer | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Tiebreakers Explained |
|||||||
Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are: | |||||||
OMW % is the average percentage of matches your opponents have won. | |||||||
PGW % is the percentage of games you have won. | |||||||
OGW % is the average percentage of games your opponents have won. | |||||||
BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66 | |||||||
When calculating standings, any opponent with less than a .33 win percentage is calculated as .33 |