
Event Report
Penny Dreadful Mondays 30.06 23 October 2023 Penny Dreadful · 12 Players 12 Decks 4 rounds Swiss Top 4 playoff Hosted by Briar_moss Event Report Season Leaderboard | ![]() ![]() |
|
|
Metagame Breakdown | |||||||
![]() |
2 Players | ||||||
Quiritim | 2-2 | Shigeki, a cobra rabuda | Unclassified | ||||
ToodlesDC | 1-3 | Shigeki-a-Cobra-Redeux | Unclassified | ||||
![]() |
2 Players | ||||||
![]() |
3-2 | Esper-Control | Unclassified | ||||
restokiki | 2-2 | Esper Control | Unclassified | ||||
![]() |
1 Players | ||||||
quake004 | 2-2 | Red-Deck-Wins | Unclassified | ||||
![]() |
1 Players | ||||||
JhowRod1991 | 2-2 | Rakdos Shoal | Unclassified | ||||
![]() |
1 Players | ||||||
Strategia | 0-1 | Hive-Tide | Combo | ||||
![]() |
1 Players | ||||||
SashaDreadful | 2-2 | Eminent Domain | Control | ||||
![]() |
1 Players | ||||||
Chandogg | 1-3 | cloud burn | Unclassified | ||||
![]() |
1 Players | ||||||
![]() |
4-2 | Penny-5C_v4 | Unclassified | ||||
![]() |
1 Players | ||||||
![]() |
3-2 | Boros-Copypasta | Unclassified | ||||
![]() |
1 Players | ||||||
![]() |
5-1 | wave deck | Unclassified |
Current Standings | |||||||
---|---|---|---|---|---|---|---|
Penny Dreadful Mondays 30.06 | |||||||
Rank | Player | Match Points | OMW % | PGW % | OGW % | Matches Played | Byes |
1 | Takeoutree | 9 | 0.625 | 0.600 | 0.597 | 4 | 0 |
2 | mate_wosk | 9 | 0.583 | 0.700 | 0.456 | 4 | 0 |
3 | TheWatchWander | 9 | 0.521 | 0.700 | 0.483 | 4 | 0 |
4 | davidbrito | 9 | 0.478 | 0.778 | 0.322 | 4 | 0 |
5 | Restokiki | 6 | 0.645 | 0.444 | 0.580 | 4 | 0 |
6 | SashaDreadful | 6 | 0.583 | 0.333 | 0.567 | 3 | 1 |
7 | Jhow1991 | 6 | 0.521 | 0.444 | 0.509 | 4 | 0 |
8 | Quiritim | 6 | 0.478 | 0.556 | 0.369 | 4 | 0 |
9 | quake004 | 6 | 0.478 | 0.545 | 0.297 | 4 | 0 |
10 | ToodlesDC | 3 | 0.583 | 0.143 | 0.589 | 3 | 1 |
11 | Chandogg | 3 | 0.583 | 0.000 | 0.626 | 3 | 1 |
12 | Strategia | 0 | 0.750 | 0.000 | 0.700 | 1 | 0 |
Tiebreakers Explained | |||||||
Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are: | |||||||
OMW % is the average percentage of matches your opponents have won. | |||||||
PGW % is the percentage of games you have won. | |||||||
OGW % is the average percentage of games your opponents have won. | |||||||
BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66 | |||||||
When calculating standings, any opponent with less than a .33 win percentage is calculated as .33 |