|
Penny Dreadful Thursdays 2.10
30 March 2017 Penny Dreadful · 14 Players 14 Decks 4 rounds Swiss Top 8 playoff Hosted by CHAOSBLACKDOOM Season Leaderboard |
bremp555
TBG | RED CABAÇA
|
|
|
Metagame Breakdown | |||||||
5 Players | |||||||
bremp555 | 5-2 | TBG | RED CABAÇA | Aggro-Combo | ||||
Goblin_hero | 4-2 | Penny Mono Red | Aggro | ||||
jatienza | 3-3 | MONORED | Aggro | ||||
littlefield | 3-2 | RakdosDeckWins | Unclassified | ||||
MetalAtog | 1-3 | RDW (PD s3) | Aggro | ||||
2 Players | |||||||
deamos | 4-2-1 | Return Target Creature | Combo | ||||
Cyno | 2-2 | Penny Reanimator | Unclassified | ||||
1 Players | |||||||
forgetti | 2-2-1 | Wildfire | Midrange | ||||
1 Players | |||||||
hexalite | 1-2 | RDW | Aggro | ||||
1 Players | |||||||
Scry_Fire | 1-3 | Temur Bear Bounce | Midrange | ||||
1 Players | |||||||
shomoccasin | 1-3 | Penny Roadblock v3 | Midrange | ||||
1 Players | |||||||
swahili | 3-2 | GB aristocrats | Aggro-Combo | ||||
1 Players | |||||||
ctctreno | 2-2 | Feed the walls | Midrange | ||||
1 Players | |||||||
holica | 2-3 | PD1 | Control |
Current Standings |
|||||||
---|---|---|---|---|---|---|---|
Penny Dreadful Thursdays 2.10 | |||||||
Rank | Player | Match Points | OMW % | PGW % | OGW % | Matches Played | Byes |
1 | Goblin_hero | 9 | 0.541 | 0.667 | 0.470 | 6 | 0 |
2 | swahili | 9 | 0.541 | 0.636 | 0.522 | 5 | 0 |
3 | littlefield | 9 | 0.478 | 0.700 | 0.438 | 5 | 0 |
4 | deamos | 7 | 0.603 | 0.600 | 0.583 | 7 | 0 |
5 | forgetti | 7 | 0.541 | 0.667 | 0.531 | 5 | 0 |
6 | bremp555 | 6 | 0.583 | 0.556 | 0.592 | 7 | 0 |
7 | jatienza | 6 | 0.583 | 0.455 | 0.542 | 6 | 0 |
8 | holica | 6 | 0.520 | 0.500 | 0.494 | 5 | 0 |
9 | Cyno | 6 | 0.416 | 0.500 | 0.430 | 4 | 0 |
10 | ctctreno | 6 | 0.373 | 0.455 | 0.329 | 4 | 0 |
11 | shomoccasin | 3 | 0.667 | 0.143 | 0.607 | 3 | 1 |
12 | Scry_Fire | 3 | 0.583 | 0.300 | 0.548 | 4 | 0 |
13 | MetalAtog | 3 | 0.479 | 0.333 | 0.499 | 4 | 0 |
14 | Nissaae | 3 | 0.443 | 0.375 | 0.429 | 3 | 0 |
Tiebreakers Explained |
|||||||
Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are: | |||||||
OMW % is the average percentage of matches your opponents have won. | |||||||
PGW % is the percentage of games you have won. | |||||||
OGW % is the average percentage of games your opponents have won. | |||||||
BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66 | |||||||
When calculating standings, any opponent with less than a .33 win percentage is calculated as .33 |