|
Slugapalooza2014
26 November 2014 Modern · 53 Players 45 Decks 6 rounds Swiss Top 8 playoff Hosted by BlippyTheSlug Season Leaderboard |
DrunkenSailor15
Breach Ramp
|
|
|
Metagame Breakdown | |||||||
5 Players | |||||||
ztrman | 6-3 | Molten Delver | Aggro | ||||
AcidTestKids | 4-2-1 | URw Delver | Aggro-Control | ||||
Searzist | 4-2-1 | UR Twin | Combo | ||||
DrCroxton | 0-0 | UR Delver | Aggro-Control | ||||
MrZwick | 0-3 | Burning the Treasure Cruise | Aggro-Combo | ||||
4 Players | |||||||
6argamel | 2-4 | RUG | Unclassified | ||||
cryinggod | 1-2 | Scapeshift | Combo-Control | ||||
ricci | 3-3 | RUG Loam | Aggro-Combo | ||||
spacejam | 1-2 | scapeshift | Unclassified | ||||
4 Players | |||||||
Pulskas | 4-2-1 | Junk Pod | Midrange | ||||
ChineseNotebook | 4-2 | Angel Pod | Midrange | ||||
Procrastination | 4-2 | Junk Pod | Midrange | ||||
rando123 | 0-1 | Angel Pod | Aggro-Combo | ||||
3 Players | |||||||
Carnuz | 2-4 | Goblins | Aggro-Combo | ||||
Hatta | 0-1 | R "So, so close" Burn | Aggro-Combo | ||||
najay1 | 3-3 | Burn | Aggro | ||||
3 Players | |||||||
pierakor | 5-2-1 | Mono U Tron | Combo-Control | ||||
BIEHZAO | 4-3 | MonoU Tron | Ramp | ||||
Tharakarakaka | 4-2 | Blue Tron Control | Control | ||||
3 Players | |||||||
benne433 | 3-3 | Eggs | Combo | ||||
DrewDog50 | 0-1 | I'm not sure this is a modern deck. | Aggro-Combo | ||||
leviatanCL | 2-2 | D&T | Aggro-Control | ||||
2 Players | |||||||
MeKhans | 0-1 | My BIG BLACK PENIS IS SO FUCKING HARD I | Unclassified | ||||
Zoltan | 2-4 | Ebola | Control | ||||
2 Players | |||||||
DrunkenSailor15 | 8-0-1 | Breach Ramp | Ramp | ||||
ML_Berlin | 1-3 | GR Unclassified | Unclassified | ||||
2 Players | |||||||
99manaproblems | 0-2 | Animals | Aggro | ||||
Rakura | 1-2 | Naya | Aggro | ||||
2 Players | |||||||
MonsoonBlue | 4-2 | Bogles | Unclassified | ||||
ScionOfJustice | 3-3 | The Martians | Unclassified | ||||
2 Players | |||||||
Aleister | 0-2 | Mardu Midrange | Midrange | ||||
shuffleorboogie | 2-4 | Sin City | Midrange | ||||
1 Players | |||||||
Socanelas | 0-0 | BGR Unclassified | Unclassified | ||||
1 Players | |||||||
bozidar2121 | 3-3 | Simic toolbox | Ramp | ||||
1 Players | |||||||
medvedev | 4-2 | reanimator | Combo | ||||
1 Players | |||||||
longtimegone | 3-3 | Blue Tron | Unclassified | ||||
1 Players | |||||||
jdennany | 1-5 | BU Unclassified | Unclassified | ||||
1 Players | |||||||
tweaker | 1-3 | They Call me W | Aggro | ||||
1 Players | |||||||
Plainswalker83 | 0-1 | Infect | Aggro-Control | ||||
1 Players | |||||||
bdgp009 | 0-4 | Undying Aristocrat | Aggro-Combo | ||||
1 Players | |||||||
DownByTheRiverside | 3-3 | Sigarda mwahaha | Combo | ||||
1 Players | |||||||
Aje8 | 5-2-1 | Jeskai Ascedancy-Fatesticher Edition | Combo | ||||
1 Players | |||||||
Islandswamp | 4-1 | Kiki Pod | Unclassified | ||||
1 Players | |||||||
Judah | 3-3 | Judah's RW Prison Modern | Control | ||||
1 Players | |||||||
Mellofello | 3-3 | WUR Dig | Aggro-Control |
Current Standings |
|||||||
---|---|---|---|---|---|---|---|
Slugapalooza2014 | |||||||
Rank | Player | Match Points | OMW % | PGW % | OGW % | Matches Played | Byes |
1 | drunkensailor15 | 16 | 0.638 | 0.733 | 0.542 | 9 | 0 |
2 | Pulskas | 13 | 0.624 | 0.667 | 0.570 | 7 | 0 |
3 | Aje8 | 13 | 0.611 | 0.692 | 0.545 | 8 | 0 |
4 | pierakor | 13 | 0.601 | 0.600 | 0.521 | 8 | 0 |
5 | AcidTestKids | 13 | 0.565 | 0.643 | 0.531 | 7 | 0 |
6 | Searzist | 13 | 0.536 | 0.600 | 0.530 | 7 | 0 |
7 | ztrman | 12 | 0.657 | 0.625 | 0.615 | 9 | 0 |
8 | BIEHZAO | 12 | 0.578 | 0.643 | 0.571 | 7 | 0 |
9 | ChineseNotebook | 12 | 0.574 | 0.625 | 0.558 | 6 | 0 |
10 | Islandswamp | 12 | 0.557 | 0.800 | 0.468 | 5 | 0 |
11 | MonsoonBlue | 12 | 0.520 | 0.588 | 0.484 | 6 | 0 |
12 | Tharakarakaka | 12 | 0.502 | 0.600 | 0.440 | 6 | 0 |
13 | medvedev | 12 | 0.481 | 0.667 | 0.454 | 6 | 0 |
14 | Procrastination | 12 | 0.481 | 0.571 | 0.442 | 6 | 0 |
15 | ScionOfJustice | 9 | 0.657 | 0.500 | 0.585 | 6 | 0 |
16 | ricci | 9 | 0.560 | 0.429 | 0.571 | 5 | 1 |
17 | benne433 | 9 | 0.527 | 0.533 | 0.483 | 6 | 0 |
18 | longtimegone | 9 | 0.518 | 0.438 | 0.525 | 6 | 0 |
19 | Mellofello | 9 | 0.508 | 0.538 | 0.446 | 6 | 0 |
20 | Judah | 9 | 0.499 | 0.533 | 0.448 | 6 | 0 |
21 | najay1 | 9 | 0.492 | 0.500 | 0.471 | 6 | 0 |
22 | DownByTheRiverside | 9 | 0.471 | 0.467 | 0.466 | 6 | 0 |
23 | bozidar2121 | 9 | 0.343 | 0.500 | 0.340 | 6 | 0 |
24 | Carnuz | 6 | 0.527 | 0.429 | 0.494 | 6 | 0 |
25 | shuffleorboogie | 6 | 0.508 | 0.429 | 0.439 | 6 | 0 |
26 | 6argamel | 6 | 0.464 | 0.467 | 0.469 | 6 | 0 |
27 | Zoltan | 6 | 0.432 | 0.385 | 0.370 | 5 | 1 |
28 | leviatanCL | 6 | 0.430 | 0.500 | 0.484 | 4 | 0 |
29 | cryinggod | 3 | 0.573 | 0.333 | 0.453 | 3 | 0 |
30 | Rakura | 3 | 0.556 | 0.429 | 0.521 | 3 | 0 |
31 | tweaker | 3 | 0.542 | 0.222 | 0.533 | 4 | 0 |
32 | spacejam | 3 | 0.519 | 0.444 | 0.525 | 3 | 0 |
33 | jdennany | 3 | 0.509 | 0.286 | 0.457 | 6 | 0 |
34 | ML_Berlin | 3 | 0.416 | 0.300 | 0.464 | 4 | 0 |
35 | justsomeguy | 0 | 0.889 | 0.000 | 0.733 | 1 | 0 |
36 | MeKhans | 0 | 0.800 | 0.000 | 0.800 | 1 | 0 |
37 | MrZwick | 0 | 0.704 | 0.143 | 0.613 | 3 | 0 |
38 | 99manaproblems | 0 | 0.667 | 0.200 | 0.627 | 2 | 0 |
39 | Aleister | 0 | 0.500 | 0.200 | 0.514 | 2 | 0 |
40 | DrewDog50 | 0 | 0.500 | 0.000 | 0.538 | 1 | 0 |
41 | Hatta | 0 | 0.500 | 0.000 | 0.533 | 1 | 0 |
42 | bdgp009 | 0 | 0.373 | 0.111 | 0.400 | 4 | 0 |
43 | Plainswalker83 | 0 | 0.333 | 0.000 | 0.333 | 1 | 0 |
Tiebreakers Explained |
|||||||
Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are: | |||||||
OMW % is the average percentage of matches your opponents have won. | |||||||
PGW % is the percentage of games you have won. | |||||||
OGW % is the average percentage of games your opponents have won. | |||||||
BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66 | |||||||
When calculating standings, any opponent with less than a .33 win percentage is calculated as .33 |