|
Tropical Pauper Saturdays 0.12
16 May 2020 Classic Pauper · 63 Players 63 Decks 5 rounds Swiss Top 8 playoff Hosted by danielbueno Event Report Season Leaderboard |
luiz0211
Stompy
|
|
|
Metagame Breakdown | |||||||
8 Players | |||||||
BrunoDogma | 4-1 | MonobMonarca #TBG | Midrange | ||||
brunolouvem | 1-3 | MBC-Loko | Aggro-Control | ||||
Fr1zztz | 3-2 | Disrupt | Unclassified | ||||
Fuguete | 2-3 | MBC do Fuguete | Control | ||||
Jesy | 0-1 | New MBC | Unclassified | ||||
matthawk | 3-2 | Mono-Black Control | Unclassified | ||||
MichaelBrill | 0-2 | Mono-Black NoNo | Unclassified | ||||
Takeoutree | 3-2 | Monoblack Control | Control | ||||
8 Players | |||||||
nunown | 4-2 | ub delver | Unclassified | ||||
arcoverde | 1-1 | UB Delver Full | Control | ||||
Catacuio | 2-2 | Deck - Dimir Control (1) | Unclassified | ||||
fabitho1980 | 1-3 | UB delver | Control | ||||
raggar666 | 0-1 | Deck - Dimir Control | Control | ||||
raphaelmagic | 2-1 | Dimir delver 3 tix | Unclassified | ||||
SinkholeCAM | 2-3 | Dimir Control | Control | ||||
wdf | 2-3 | MBC | Control | ||||
6 Players | |||||||
FernandoEngineer | 6-1 | MONO RED BURN | Unclassified | ||||
Exylem | 3-2 | Burn (May. 2020) | Aggro | ||||
nfcunha | 1-3 | Burn | Combo | ||||
PedroFAC | 3-2 | Burn | Aggro | ||||
Rakura | 0-2 | Burn | Aggro | ||||
Rsousa | 0-4 | MonoRed | Unclassified | ||||
5 Players | |||||||
Fabitho | 4-2 | 2- SKRED | Unclassified | ||||
arizovisk | 2-3 | Izzet Skred | Midrange | ||||
IvanTubelieve | 1-2 | UR Skred - BOOM | Unclassified | ||||
MPolicarpo | 2-3 | Izzet Fires | Midrange | ||||
RaoniOchoa | 3-2 | SKRED | Aggro-Control | ||||
5 Players | |||||||
FeBon | 7-1 | Boros Kuldotha | Unclassified | ||||
Eduardo_Novais | 5-2 | Boros Bully | Unclassified | ||||
kalko | 4-2 | Boros Bully | Aggro | ||||
Kasane | 4-2 | BullyTPS | Unclassified | ||||
ZAAAAMU | 4-1 | Boros Monarch | Midrange | ||||
4 Players | |||||||
-capivara- | 0-2 | Stonehorn Dignitary | Unclassified | ||||
brunoddd | 1-2 | Tronzada2 | Control | ||||
Koppigen | 1-1 | Tron | Control | ||||
uven1337 | 2-0 | fog tron | Combo-Control | ||||
3 Players | |||||||
luiz0211 | 7-1 | Stompy | Aggro | ||||
danielbueno | 3-2 | Deck - Monogreen Stompy | Aggro | ||||
MacalisterSantos | 0-2 | Deck - Mono-Green Stompy | Aggro | ||||
3 Players | |||||||
AdrianoTT | 3-2 | Temur [RUG] Affinity [v2] | Aggro-Combo | ||||
fran1 | 2-2 | Deck - 5c Affinity | Unclassified | ||||
rauryson | 3-2 | 0007 | Unclassified | ||||
3 Players | |||||||
Agrarian | 1-2 | Deck - WG Slivers | Aggro | ||||
Doug08 | 2-3 | deck herói do DouG° | Unclassified | ||||
Guizuim | 2-2 | Infect MONOGREEN | Unclassified | ||||
3 Players | |||||||
Augmanable | 0-1 | Deck - Pauper Slivers | Aggro | ||||
Daniel_Cupim | 0-3 | (Gruul) Midrange | Unclassified | ||||
ravisor | 0-2 | HEROIC | Aggro | ||||
2 Players | |||||||
dcpereira | 0-2 | BG TortEx | Combo-Control | ||||
GringoP | 2-3 | Saprolings | Midrange | ||||
2 Players | |||||||
_mathieu_ | 0-1 | Turbo Fog | Control | ||||
gianlupo | 3-2 | Delver Faeries | Aggro-Control | ||||
2 Players | |||||||
juniorallstarrr | 1-3 | BOGLES | Unclassified | ||||
Lorths2 | 2-2 | Azorious Priest | Aggro | ||||
2 Players | |||||||
AyrtonOliveira_Br | 1-3 | Tron | Combo-Control | ||||
Phil_Izzet | 3-2 | Tron (2) | Control | ||||
2 Players | |||||||
Glicose | 0-1 | Glicose | Unclassified | ||||
Kurupacc | 0-2 | Deck - Land Tapada Vai | Unclassified | ||||
1 Players | |||||||
tonygalvao | 1-2 | Pauper - Golgari Aristocrats | Aggro | ||||
1 Players | |||||||
cachorroloco | 0-2 | BW Pestilence 0.1 | Unclassified | ||||
1 Players | |||||||
WillRodrigues | 0-2 | Bogle's Aura | Aggro-Combo | ||||
1 Players | |||||||
brunosfsk | 3-2 | Boros | Midrange | ||||
1 Players | |||||||
Hiro_Taquara | 4-1 | Jeskai Control Pauper | Midrange |
Current Standings |
|||||||
---|---|---|---|---|---|---|---|
Tropical Pauper Saturdays 0.12 | |||||||
Rank | Player | Match Points | OMW % | PGW % | OGW % | Matches Played | Byes |
1 | FeBon | 15 | 0.546 | 0.714 | 0.537 | 5 | 0 |
2 | FernandoEngineer | 15 | 0.546 | 0.714 | 0.521 | 5 | 0 |
3 | luiz0211 | 12 | 0.646 | 0.692 | 0.498 | 5 | 0 |
4 | Fabitho | 12 | 0.640 | 0.692 | 0.620 | 5 | 0 |
5 | Eduardo_Novais | 12 | 0.586 | 0.692 | 0.449 | 5 | 0 |
6 | nunown | 12 | 0.540 | 0.667 | 0.543 | 5 | 0 |
7 | Kasane | 12 | 0.513 | 0.750 | 0.460 | 5 | 0 |
8 | kalko | 12 | 0.473 | 0.692 | 0.437 | 5 | 0 |
9 | ZAAAAMU | 12 | 0.459 | 0.615 | 0.467 | 5 | 0 |
10 | BrunoDogma | 12 | 0.453 | 0.692 | 0.481 | 5 | 0 |
11 | Hiro_TAquara | 12 | 0.439 | 0.667 | 0.403 | 5 | 0 |
12 | Phil_Izzet | 9 | 0.706 | 0.571 | 0.610 | 5 | 0 |
13 | PedroFAC | 9 | 0.686 | 0.533 | 0.580 | 5 | 0 |
14 | Takeoutree | 9 | 0.660 | 0.583 | 0.607 | 5 | 0 |
15 | gianlupo | 9 | 0.640 | 0.667 | 0.581 | 5 | 0 |
16 | Fr1zztz | 9 | 0.626 | 0.545 | 0.516 | 5 | 0 |
17 | rauryson | 9 | 0.586 | 0.500 | 0.535 | 5 | 0 |
18 | danielbueno | 9 | 0.560 | 0.500 | 0.533 | 5 | 0 |
19 | brunosfsk | 9 | 0.532 | 0.545 | 0.517 | 5 | 0 |
20 | Exylem | 9 | 0.452 | 0.583 | 0.409 | 5 | 0 |
21 | RaoniOchoa | 9 | 0.452 | 0.500 | 0.431 | 5 | 0 |
22 | AdrianoTT | 9 | 0.438 | 0.500 | 0.332 | 5 | 0 |
23 | matthawk | 9 | 0.385 | 0.583 | 0.365 | 5 | 0 |
24 | arizovisk | 6 | 0.666 | 0.500 | 0.493 | 5 | 0 |
25 | Fuguete | 6 | 0.647 | 0.462 | 0.589 | 5 | 0 |
26 | raphaelmagic | 6 | 0.643 | 0.667 | 0.569 | 3 | 0 |
27 | DouG08 | 6 | 0.625 | 0.333 | 0.563 | 4 | 1 |
28 | Lorths2 | 6 | 0.608 | 0.500 | 0.580 | 4 | 0 |
29 | SinkholeCAM | 6 | 0.586 | 0.429 | 0.527 | 5 | 0 |
30 | fran1 | 6 | 0.533 | 0.500 | 0.413 | 4 | 0 |
31 | MPolicarpo | 6 | 0.532 | 0.462 | 0.436 | 5 | 0 |
32 | wdf | 6 | 0.532 | 0.455 | 0.412 | 5 | 0 |
33 | Catacuio | 6 | 0.490 | 0.545 | 0.379 | 4 | 0 |
34 | Guizuim | 6 | 0.465 | 0.545 | 0.442 | 4 | 0 |
35 | GringoP | 6 | 0.439 | 0.462 | 0.401 | 5 | 0 |
36 | uven1337 | 6 | 0.367 | 0.800 | 0.402 | 2 | 0 |
37 | IvanTubelieve | 3 | 0.800 | 0.375 | 0.711 | 3 | 0 |
38 | tonygalvao | 3 | 0.667 | 0.444 | 0.615 | 3 | 0 |
39 | brunolouvem | 3 | 0.633 | 0.455 | 0.440 | 4 | 0 |
40 | juniorallstarrr | 3 | 0.583 | 0.333 | 0.466 | 4 | 0 |
41 | Agrarian | 3 | 0.577 | 0.429 | 0.492 | 3 | 0 |
42 | arcoverde | 3 | 0.565 | 0.600 | 0.433 | 2 | 0 |
43 | AyrtonOliveira_Br | 3 | 0.558 | 0.400 | 0.455 | 4 | 0 |
44 | brunoddd | 3 | 0.510 | 0.444 | 0.443 | 3 | 0 |
45 | fabitho1980 | 3 | 0.474 | 0.400 | 0.418 | 4 | 0 |
46 | Koppigen | 3 | 0.465 | 0.500 | 0.292 | 2 | 0 |
47 | nfcunha | 3 | 0.408 | 0.333 | 0.407 | 4 | 0 |
48 | Augmanable | 0 | 0.800 | 0.000 | 0.667 | 1 | 0 |
49 | Michaelbrill | 0 | 0.700 | 0.200 | 0.625 | 2 | 0 |
50 | Kurupacc | 0 | 0.700 | 0.000 | 0.596 | 2 | 0 |
51 | MacalisterSantos | 0 | 0.600 | 0.333 | 0.536 | 2 | 0 |
52 | DHX | 0 | 0.600 | 0.000 | 0.583 | 1 | 0 |
53 | dcpereira | 0 | 0.600 | 0.000 | 0.577 | 2 | 0 |
54 | -capivara- | 0 | 0.565 | 0.000 | 0.573 | 2 | 0 |
55 | Rsousa | 0 | 0.558 | 0.200 | 0.512 | 4 | 0 |
56 | Glicose | 0 | 0.500 | 0.000 | 0.500 | 1 | 0 |
57 | Jesy | 0 | 0.500 | 0.000 | 0.500 | 1 | 0 |
58 | ravisor | 0 | 0.467 | 0.200 | 0.495 | 2 | 0 |
59 | cachorroloco | 0 | 0.467 | 0.200 | 0.481 | 2 | 0 |
60 | Daniel_Cupim | 0 | 0.443 | 0.143 | 0.459 | 3 | 0 |
61 | Rakura | 0 | 0.415 | 0.000 | 0.473 | 2 | 0 |
62 | WillRodrigues | 0 | 0.400 | 0.000 | 0.477 | 2 | 0 |
63 | _mathieu_ | 0 | 0.330 | 0.000 | 0.400 | 1 | 0 |
Tiebreakers Explained |
|||||||
Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are: | |||||||
OMW % is the average percentage of matches your opponents have won. | |||||||
PGW % is the percentage of games you have won. | |||||||
OGW % is the average percentage of games your opponents have won. | |||||||
BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66 | |||||||
When calculating standings, any opponent with less than a .33 win percentage is calculated as .33 |