
Player Profile
2FOR1FOR2 | ||
2for1for2 | ||
2for1for2#7506 | ||
Rating: | 1790 | |
Matches Played: | 72 | |
Record: | 52-20 | |
Favorite Format: | Penny Dreadful (100%) | |
Favorite Series: | Penny Dreadful FNM (31%) | |
Last Active: | March 13, 2023 (Penny Dreadful Mondays 28.04) | |
Email: | Admin Viewable Only | |
Time Zone: | [UTC - 6] Central Standard Time | |
Edit Player Information |
MEDAL WINNING DECKS | ||
Azirdius | 14-3 | ![]() ![]() |
Yes, I will play with 56 cards | 4-1 | ![]() |
Basically Same List | 5-1 | ![]() |
Mono Blue Flying Counter All Your Stuff | 7-1 | ![]() |
Thopter Foundry | 3-1 | ![]() |
Hymn is banned :( | 4-1 | ![]() |
Jund Haups | 3-2 | ![]() |
MEDALS EARNED | |||
![]() | 3 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | 2 |
TROPHIES EARNED |
2for1for2 has not earned any trophies. |