KAITOUKID111 | |
Kaitoukid111 | |
Simon60#2442 | |
Rating: | 1657 |
Matches Played: | 544 |
Record: | 296-248 |
Favorite Format: | Penny Dreadful (99%) |
Favorite Series: | Penny Dreadful Mondays (32%) |
Last Active: |
(Penny Dreadful Sundays 25.10) |
Email: | Admin Viewable Only |
Time Zone: | [UTC - 12] Baker Island Time |
Edit Player Information |
MEDAL WINNING DECKS | ||
goblin_quest | 23-12 | |
Luke's_bad_steel | 18-9 | |
BR_Unclassified | 10-4 | |
Ate_my_neighbors | 14-4 | |
Odric Keyword Soup | 11-3 | |
UwU_is_ally | 13-9 | |
A__Rogue__deck | 6-3 | |
Escape_from_Trogdor | 8-4 | |
orzhov_legendary_ | 5-5 | |
Otter-AD_Elf | 8-7 | |
Mardu-Allies | 5-1 | |
Gruul-Ponza | 8-4 | |
Otter-Glare | 8-2 | |
Mono_B_Control | 5-2 | |
A-Littlefield-Classic | 3-1 | |
Naya | 3-2 | |
Mono-Black-Beatdown | 3-2 | |
Eldrazi-Post by CrazyBaloth | 3-3 | |
HairyFrogLegs_but_like | 3-2 | |
Spitfire-V4 | 4-6 | |
Saproling-Weave-4 | 6-4 | |
Otter-Breakfast, Netdeck Edition | 5-4 | |
Gates | 4-3 | |
Otter-Stompy | 8-5 | |
White-Weenie | 5-6 | |
Mono Black beatdown (2) | 8-5 | |
Return_of_the_One_Armed_Dragon_Man | 2-3 | |
Mardu_Allies | 4-1 | |
Whos-a-Good-Dreadnought | 3-2 | |
Red-Deck-Wins (1) | 3-2 | |
Mardu_Curses | 2-3 | |
Mono White Heroic | 2-3 | |
HairyFrogLegs but like cooler | 3-3 | |
Naya_Burning | 4-5 | |
Mono-Red | 5-4 | |
Werewolves | 5-6 |
MEDALS EARNED | |||
8 | |||
11 | |||
16 | |||
14 |
TROPHIES EARNED |
Kaitoukid111 has not earned any trophies. |