LAMBDAMAN93 | |
LambdaMan93 | |
Rating: | 1601 |
Matches Played: | 445 |
Record: | 255-190 |
Events Hosted: | 134 |
Favorite Format: | PreModern (36%) |
Favorite Series: | Pre-Modern Monthly League (35%) |
Last Active: |
(Pre-Modern Monthly League 11.06) |
Email: | Admin Viewable Only |
Time Zone: | [UTC] Western European Time, Greenwich Mean Time |
Edit Player Information |
MEDAL WINNING DECKS | ||
Heliod Company | 11-1 | |
UW_Control | 8-2 | |
Bant Stoneblade | 4-0 | |
Walls Combo 2 | 5-0 | |
8-cast | 2-0 | |
Amulet Titan | 5-0 | |
Ad Nauseam | 4-0 | |
Rakdos Burn | 5-2 | |
Parallax Replenish | 12-6 | |
Landstill | 9-6 | |
Deadguy Ale | 12-6 | |
Reanimator | 5-4 | |
Pink Prison | 10-8 | |
Omnath Turns | 3-1 | |
UwU Control | 3-1 | |
Prison Shops | 1-0 | |
Dredge | 3-1 | |
MUD | 3-1 | |
Skred Red Redemption | 3-1 | |
Elves | 5-9 | |
Tin Fins | 6-2 | |
Gruul Ponza | 2-2 | |
jeskai_stoneblade | 4-3 | |
Lands | 1-1 | |
Golgari Dark Depths | 3-1 | |
Deck - Rakdos Death's Shadow | 3-1 | |
4c Archon of Cruelty | 1-2 | |
OOPS | 3-1 | |
Sultai Dark Depths | 3-1 | |
Rakdos Scam | 1-1 | |
Turbo Tibalt | 3-1 | |
Bomberman | 4-1 | |
Temur Delver | 3-1 | |
Deck - Bant Stoneblade | 3-1 | |
Yawgmoth | 3-2 | |
Mono-Red Prison | 7-5 | |
Niv to Light | 3-3 | |
8-walla | 3-2 | |
Death & Taxes | 2-2 | |
Parfait | 2-1 | |
Great Combo | 3-2 | |
CML Murktide | 2-0 | |
Terrageddon | 4-5 |
MEDALS EARNED | |||
10 | |||
11 | |||
22 | |||
10 |
TROPHIES EARNED |
LambdaMan93 has not earned any trophies. |